| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 21 | L | Noel Wilson | C | 10 | 22 | 3 | 0 | 2 | 1 | 2 | 3 | .136 | .208 | .136 | -0.3 |  
	| 9 | R | Dunlang Clark | C | 65 | 99 | 23 | 2 | 10 | 15 | 10 | 28 | .232 | .309 | .384 | 0.6 |  
	| 34 | R | Manny Mendoza | C | 19 | 64 | 12 | 2 | 8 | 8 | 3 | 18 | .188 | .221 | .344 | -0.3 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 10 | R | Josiah Wright | 2B | 55 | 113 | 33 | 3 | 6 | 20 | 17 | 23 | .292 | .382 | .425 | 0.8 |  
	| 16 | R | Steve Waltenbery | SS | 134 | 356 | 71 | 7 | 21 | 34 | 34 | 92 | .199 | .270 | .289 | 2.5 |  
	| 6 | S | Olaf Zoeteman | 1B | 54 | 46 | 8 | 0 | 4 | 1 | 3 | 13 | .174 | .224 | .217 | -0.2 |  
	| 7 | R | John Iddings | SS | 101 | 214 | 57 | 0 | 16 | 17 | 13 | 52 | .266 | .314 | .313 | 0.6 |  
	| 68 | S | Josh Conner | 3B | 124 | 409 | 76 | 2 | 29 | 25 | 34 | 117 | .186 | .251 | .230 | -1.3 |  
	| 38 | L | Justin Stickney | 1B | 123 | 376 | 101 | 9 | 53 | 44 | 42 | 58 | .269 | .348 | .412 | 1.5 |  
	| 22 | R | Jose Marquez | SS | 33 | 83 | 17 | 1 | 7 | 8 | 11 | 26 | .205 | .305 | .313 | 0.5 |  
	| 18 | S | Jose Castillo | 1B | 27 | 70 | 15 | 2 | 9 | 7 | 4 | 19 | .214 | .267 | .343 | -0.3 |  
	| 8 | R | Mike Warzecha | 2B | 101 | 349 | 92 | 3 | 42 | 35 | 32 | 67 | .264 | .331 | .350 | 0.1 |  
	| 28 | R | Mark Jones | 2B | 70 | 179 | 53 | 3 | 24 | 12 | 12 | 35 | .296 | .350 | .391 | 0.3 |  
	| 15 | R | Fletcher Easter | 2B | 31 | 58 | 21 | 4 | 16 | 11 | 8 | 15 | .362 | .439 | .621 | 1.0 |  
	| 4 | S | Ethan Villalobos | 1B | 61 | 148 | 36 | 3 | 16 | 13 | 17 | 40 | .243 | .351 | .318 | 0.1 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 42 | R | Mike Savage | CF | 38 | 67 | 21 | 2 | 10 | 8 | 6 | 20 | .313 | .370 | .507 | 0.8 |  
	| 14 | S | Ruben Velasco Jr. | RF | 74 | 258 | 64 | 16 | 44 | 46 | 59 | 79 | .248 | .394 | .500 | 3.4 |  
	| 11 | L | Adam Tarbutton | LF | 67 | 162 | 35 | 2 | 18 | 19 | 16 | 35 | .216 | .286 | .315 | -0.2 |  
	| 92 | R | Matt McDevitt | LF | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .500 | 0.0 |  
	| 32 | R | Jeremy Hoffert | LF | 136 | 510 | 111 | 4 | 30 | 55 | 46 | 101 | .218 | .283 | .304 | 0.7 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| SS Jose Marquez | broken bone in elbow | 7 months | Not on IL |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 71-79, .473 PCT |  
		| Position in Division | 4th, 15 GB |  
		| Record at home | 38-34, .527 PCT |  
		| Record on the road | 33-45, .423 PCT |  
		| Record in X-inning games | 6-8, .428 PCT |  
		| Record in one-run games | 22-30, .423 PCT |  
		| Record versus LHP | 12-15, .444 PCT |  
		| Record versus RHP | 59-64, .479 PCT |  
		| Record last 10 games | 5-5, .500 PCT |  
		| Record in April | 10-15, .400 PCT |  
		| Record in May | 13-13, .500 PCT |  
		| Record in June | 14-11, .560 PCT |  
		| Record in July | 8-18, .307 PCT |  
		| Record in August | 16-12, .571 PCT |  
		| Record in September | 10-10, .500 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .244 - 5th in AL |  
		| On-Base Percentage | .317 - 10th in AL |  
		| Slugging Percentage | .358 - 7th in AL |  
		| On-Base + Slugging | .675 - 9th in AL |  
		| Runs Scored | 557 - 9th in AL |  
		| Hits | 1220 - tied for 5th in AL |  
		| Extra-Base Hits | 338 - 10th in AL |  
		| Home Runs | 102 - 8th in AL |  
		| Bases On Balls | 486 - 15th in AL |  
		| Strikeouts | 1164 - 2nd in AL |  
		| Stolen Bases | 181 - 6th in AL |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 3.52 - 10th in AL |  
		| Starters' ERA | 3.63 - 12th in AL |  
		| Bullpen ERA | 3.31 - 11th in AL |  
		| Runs allowed | 580 - 10th in AL |  
		| Hits allowed | 1217 - 10th in AL |  
		| Opponents AVG | .247 - 12th in AL |  
		| BABIP | .293 - 7th in AL |  
		| Home Runs allowed | 91 - tied for 5th in AL |  
		| Bases On Balls | 649 - 12th in AL |  
		| Strikeouts | 1019 - 14th in AL |  |