| 
				
					|  | 
							
								| WINDY CITY THUNDERBOLTS (R-) ROSTER PAGE 12/31/2046 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bitner, James | SP | Windy City ThunderBolts | 25 | 02/14/2021 | Canyon Lake | USA | Right | Right | 6' 2" | 195 lbs | - |  
		| Byrne, Dean | SP | Windy City ThunderBolts | 26 | 05/24/2020 | New York | USA | Left | Left | 6' 7" | 215 lbs | - |  
		| Campos, Manny | SP | Windy City ThunderBolts | 27 | 11/25/2019 | Bagaces | CRC | Right | Right | 6' 6" | 205 lbs | - |  
		| Chapple, Tristan | SP | Windy City ThunderBolts | 19 | 08/25/2027 | Townsville | AUS | Left | Right | 6' 2" | 170 lbs | - |  
		| de la Rosa, Marty | SP | Windy City ThunderBolts | 26 | 04/05/2020 | Armenia | COL | Left | Left | 6' 3" | 200 lbs | - |  
		| Farley, Roger | SP | Windy City ThunderBolts | 24 | 03/29/2022 | West Valley City | USA | Left | Left | 6' 3" | 185 lbs | - |  
		| Fedor, Mark | SP | Windy City ThunderBolts | 20 | 12/05/2026 | Holden | USA | Left | Right | 6' 6" | 195 lbs | - |  
		| Gonzalez, Emilio | SP | Windy City ThunderBolts | 27 | 02/04/2019 | Villahermosa | MEX | Right | Right | 6' 2" | 200 lbs | - |  
		| Granados, Matt | SP | Windy City ThunderBolts | 24 | 03/29/2022 | South Bend | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Holley, Tony | SP | Windy City ThunderBolts | 26 | 07/15/2020 | Tampa | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Kitchen, Brett | SP | Windy City ThunderBolts | 28 | 05/31/2018 | Baltimore | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Larsen, Eric | SP | Windy City ThunderBolts | 25 | 08/26/2021 | East Lake | USA | Right | Left | 6' 0" | 180 lbs | - |  
		| Manwaring, Jon | SP | Windy City ThunderBolts | 25 | 06/21/2021 | Bayville | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| Mosley, Xavier | SP | Windy City ThunderBolts | 19 | 09/08/2027 | Hannibal | USA | Left | Right | 5' 10" | 165 lbs | - |  
		| Ramirez, Juan | SP | Windy City ThunderBolts | 26 | 11/08/2020 | San Pedro Sula | HON | Left | Left | 6' 0" | 190 lbs | - |  
		| Totzke, Luke | SP | Windy City ThunderBolts | 26 | 05/19/2020 | Algonquin | USA | Right | Right | 5' 10" | 190 lbs | - |  
		| van de Vijver, Odmar | SP | Windy City ThunderBolts | 26 | 09/04/2020 | Barber | CUR | Switch | Right | 5' 10" | 175 lbs | - |  
		| Voulgaris, Matt | SP | Windy City ThunderBolts | 25 | 04/05/2021 | Bella Vista | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Woodard, Nate | SP | Windy City ThunderBolts | 19 | 12/28/2027 | Lancaster | USA | Left | Right | 6' 0" | 165 lbs | - |  
		| Carrera, Humberto | RP | Windy City ThunderBolts | 18 | 05/09/2028 | Antofagasta | CHI | Right | Left | 5' 11" | 155 lbs | - |  
		| Colin, Michael | RP | Windy City ThunderBolts | 27 | 06/08/2019 | Cépet | FRA | Left | Left | 5' 11" | 200 lbs | - |  
		| Cornell, Joe | RP | Windy City ThunderBolts | 25 | 11/09/2021 | Waterville | USA | Right | Right | 6' 1" | 190 lbs | - |  
		| Crousse, George | RP | Windy City ThunderBolts | 18 | 03/30/2028 | Kitchener | CAN | Right | Right | 6' 9" | 200 lbs | - |  
		| Devitt, Will | RP | Windy City ThunderBolts | 25 | 05/30/2021 | East Griffin | USA | Left | Left | 6' 2" | 195 lbs | - |  
		| Doucet, Matt | RP | Windy City ThunderBolts | 24 | 02/06/2022 | Arlington | USA | Right | Right | 5' 11" | 170 lbs | - |  
		| Myers, Chris | RP | Windy City ThunderBolts | 19 | 08/27/2027 | Lutz | USA | Right | Right | 6' 1" | 170 lbs | - |  
		| Myers, Nate | RP | Windy City ThunderBolts | 20 | 09/26/2026 | Redding | USA | Switch | Right | 6' 1" | 195 lbs | - |  
		| O'Brien, Keith | RP | Windy City ThunderBolts | 18 | 11/16/2028 | Rowlett | USA | Left | Left | 6' 2" | 180 lbs | - |  
		| Page, Joel | RP | Windy City ThunderBolts | 25 | 06/24/2021 | Jersey City | USA | Left | Left | 6' 4" | 195 lbs | - |  
		| Rodriguez, Jose | RP | Windy City ThunderBolts | 19 | 02/18/2027 | Salinas | PUR | Switch | Right | 5' 9" | 155 lbs | - |  
		| Reynolds, James | CL | Windy City ThunderBolts | 18 | 02/07/2028 | La Habra | USA | Left | Left | 6' 4" | 175 lbs | - |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Breitbart, Randy | C | Windy City ThunderBolts | 25 | 03/29/2021 | New York | USA | Right | Right | 5' 9" | 200 lbs | - |  
		| Carter, Doug | C | Windy City ThunderBolts | 24 | 09/01/2022 | Pueblo | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Cortez, David | C | Windy City ThunderBolts | 19 | 02/22/2027 | Santiago | CHI | Right | Right | 6' 1" | 195 lbs | - |  
		| Deschamps, Pete | C | Windy City ThunderBolts | 25 | 05/01/2021 | Guelph | CAN | Right | Right | 6' 4" | 210 lbs | - |  
		| Edmiston, Jerry | C | Windy City ThunderBolts | 25 | 09/04/2021 | Bastrop | USA | Right | Right | 6' 6" | 205 lbs | - |  
		| Koens, Marcel | C | Windy City ThunderBolts | 27 | 12/16/2019 | Cole Bay | SIM | Right | Right | 6' 4" | 215 lbs | - |  
		| Raine, Bob | C | Windy City ThunderBolts | 25 | 11/18/2021 | Sault Ste. Marie | CAN | Right | Right | 5' 10" | 200 lbs | - |  
		| Ridgely, Jonathan | C | Windy City ThunderBolts | 25 | 07/05/2021 | Crest Hill | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Romero, Franklin | C | Windy City ThunderBolts | 26 | 03/04/2020 | Miramar | MEX | Right | Right | 5' 10" | 200 lbs | - |  
		| Santos, Joselito | C | Windy City ThunderBolts | 17 | 01/28/2029 | Daet | PHI | Right | Right | 6' 2" | 200 lbs | - |  
		| Shelton, Frank | C | Windy City ThunderBolts | 26 | 09/09/2020 | Nashville | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Ward, Rob | C | Windy City ThunderBolts | 25 | 10/08/2021 | East Northport | USA | Right | Right | 5' 10" | 190 lbs | - |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Adams Jr., Brad | 1B | Windy City ThunderBolts | 19 | 01/12/2027 | Redlands | USA | Right | Right | 6' 4" | 205 lbs | - |  
		| Arcidez, Jordan | 1B | Windy City ThunderBolts | 26 | 01/16/2020 | Mao | DOM | Right | Right | 6' 0" | 200 lbs | - |  
		| Castillo, Jose | 1B | Windy City ThunderBolts | 25 | 02/04/2021 | Bonita | USA | Switch | Right | 6' 2" | 195 lbs | - |  
		| Horne, Louie | 1B | Windy City ThunderBolts | 24 | 03/24/2022 | Timmins | CAN | Switch | Right | 6' 5" | 230 lbs | - |  
		| Johansen, Ron | 1B | Windy City ThunderBolts | 25 | 07/14/2021 | Memphis | USA | Right | Right | 6' 1" | 185 lbs | - |  
		| Marin, Francisco | 1B | Windy City ThunderBolts | 21 | 04/30/2025 | Havana | CUB | Right | Left | 6' 2" | 205 lbs | - |  
		| Stern, Bill | 1B | Windy City ThunderBolts | 20 | 11/03/2026 | Port Angeles | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Sutton, Gene | 1B | Windy City ThunderBolts | 24 | 02/22/2022 | Richmond | USA | Right | Right | 6' 4" | 205 lbs | - |  
		| Agudo, Andres | 2B | Windy City ThunderBolts | 20 | 08/29/2026 | Gibara | CUB | Switch | Right | 6' 0" | 185 lbs | - |  
		| Downs, Zach | 2B | Windy City ThunderBolts | 26 | 07/31/2020 | Cheyenne | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Easter, Fletcher | 2B | Windy City ThunderBolts | 25 | 08/06/2021 | Drummondville | CAN | Right | Right | 6' 2" | 200 lbs | - |  
		| Gonzalez, Manny | 2B | Windy City ThunderBolts | 27 | 03/21/2019 | Bariloche | ARG | Right | Right | 6' 0" | 200 lbs | - |  
		| Higley, Gabe | 2B | Windy City ThunderBolts | 25 | 09/13/2021 | Arlington | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Nino, Nick | 2B | Windy City ThunderBolts | 24 | 10/07/2022 | Santa Teresa | VEN | Left | Right | 6' 1" | 205 lbs | - |  
		| Niu, Yi-lin | 2B | Windy City ThunderBolts | 24 | 11/24/2022 | Kaohsiung | TPE | Right | Right | 6' 0" | 200 lbs | - |  
		| Reyes, Victor | 2B | Windy City ThunderBolts | 25 | 01/01/2021 | Mineola | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Statum, Clay | 2B | Windy City ThunderBolts | 26 | 04/29/2020 | Brea | USA | Right | Right | 6' 2" | 195 lbs | - |  
		| Thomas, Joe | 2B | Windy City ThunderBolts | 19 | 10/28/2027 | Brooklyn | USA | Right | Right | 6' 4" | 185 lbs | - |  
		| Hall, Jordan | 3B | Windy City ThunderBolts | 25 | 09/29/2021 | Fremont | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Hill, Sean | 3B | Windy City ThunderBolts | 25 | 11/01/2021 | Cincinnati | USA | Switch | Right | 6' 3" | 200 lbs | - |  
		| Jones, Oren | 3B | Windy City ThunderBolts | 24 | 07/29/2022 | Belfast | NIR | Right | Right | 6' 0" | 205 lbs | - |  
		| Justice, Rich | 3B | Windy City ThunderBolts | 24 | 04/08/2022 | Los Angeles | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Landim, Edgar | 3B | Windy City ThunderBolts | 24 | 10/22/2022 | Caracas | VEN | Right | Right | 6' 2" | 195 lbs | - |  
		| Phong, Nhat | 3B | Windy City ThunderBolts | 18 | 11/27/2028 | Champasak | LAO | Right | Right | 6' 2" | 185 lbs | - |  
		| Oya, Kunimatsu | SS | Windy City ThunderBolts | 24 | 02/02/2022 | Iwaki | JPN | Right | Right | 6' 0" | 195 lbs | - |  
		| Young, Raymond | SS | Windy City ThunderBolts | 27 | 11/05/2019 | Sankt Augustin | GER | Right | Right | 6' 0" | 200 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Carr, Scott | LF | Windy City ThunderBolts | 25 | 09/08/2021 | Spring Valley | USA | Right | Right | 5' 10" | 175 lbs | - |  
		| Dimas, Eddie | LF | Windy City ThunderBolts | 18 | 02/27/2028 | Managua | NCA | Right | Right | 6' 6" | 205 lbs | - |  
		| Goss, Skyler | LF | Windy City ThunderBolts | 24 | 08/03/2022 | Carrollton | USA | Right | Right | 6' 2" | 210 lbs | - |  
		| Kressley, Marcus | LF | Windy City ThunderBolts | 24 | 11/29/2022 | Sanford | USA | Right | Left | 6' 0" | 200 lbs | - |  
		| Long, Noah | LF | Windy City ThunderBolts | 18 | 04/08/2028 | George Town | CAY | Switch | Right | 6' 4" | 200 lbs | - |  
		| Marquez, Omar | LF | Windy City ThunderBolts | 24 | 05/19/2022 | Tacotalpa | MEX | Left | Left | 6' 3" | 200 lbs | - |  
		| McDevitt, Matt | LF | Windy City ThunderBolts | 25 | 06/12/2021 | Wichita | USA | Right | Right | 6' 4" | 205 lbs | - |  
		| Nunley, Prince | LF | Windy City ThunderBolts | 18 | 03/28/2028 | Jericho | USA | Left | Right | 6' 0" | 190 lbs | - |  
		| Pereyra, Jose | LF | Windy City ThunderBolts | 18 | 03/10/2028 | Managua | NCA | Left | Right | 6' 4" | 175 lbs | - |  
		| Geisler, Veit | CF | Windy City ThunderBolts | 20 | 05/29/2026 | Bergkamen | GER | Switch | Right | 6' 5" | 190 lbs | - |  
		| Gutierrez, Willie | CF | Windy City ThunderBolts | 23 | 04/06/2023 | Maracaibo | VEN | Left | Right | 5' 11" | 170 lbs | - |  
		| Sato, Kikuo | CF | Windy City ThunderBolts | 23 | 04/20/2023 | Kagoshima | JPN | Right | Right | 6' 2" | 185 lbs | - |  
		| Savage, Mike | CF | Windy City ThunderBolts | 25 | 11/12/2021 | North Little Rock | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Tsu, Wei-guo | CF | Windy City ThunderBolts | 27 | 10/26/2019 | Taipei | TPE | Right | Right | 6' 4" | 205 lbs | - |  
		| Siebecker, Vinny | RF | Windy City ThunderBolts | 25 | 06/04/2021 | Tahlequah | USA | Left | Left | 6' 2" | 200 lbs | - |  | 
	
		
	
	
	
		|  |