| 
				
					|  | 
							
								| PIONEER BASEBALL LEAGUE STANDINGS REPORT 12/31/2046 |  |  
								
								|  |  |  |  | 
		
		| EASTERN LEAGUE, NORTH DIVISION | 
	
		|  | 
	
		| EASTERN LEAGUE, CENTRAL DIVISION | 
	
		|  | 
	
		| EASTERN LEAGUE, SOUTH DIVISION | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| York Revolution | 94 | 41 | .696 | - | 108-27 | -14 | 53-16 | 41-25 | 8-8 | 18-16 | 8 | L1 | 9-1 |  
			| Canton Indians | 74 | 61 | .548 | 20 | 73-62 | 1 | 40-29 | 34-32 | 4-4 | 16-13 |  | W1 | 6-4 |  
			| Columbus Reds | 71 | 64 | .526 | 23 | 77-58 | -6 | 37-29 | 34-35 | 3-2 | 11-13 |  | L1 | 3-7 |  
			| Chester Pirates | 36 | 99 | .267 | 58 | 26-109 | 10 | 15-54 | 21-45 | 1-6 | 11-13 |  | L8 | 1-9 |  
			| New Jersey Devils | 12 | 123 | .089 | 82 | 7-128 | 5 | 6-60 | 6-63 | 0-2 | 5-9 |  | L33 | 0-10 |  | 
	
		| EASTERN LEAGUE WILDCARD | 
	
		|  | 
	
		| WESTERN LEAGUE, NORTH DIVISION | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Colorado Avalanche | 114 | 18 | .864 | - | 117-15 | -3 | 53-10 | 61-8 | 1-1 | 9-5 | Clinched | L1 | 9-1 |  
			| Victoria Capitals | 78 | 57 | .578 | 37½ | 90-45 | -12 | 46-23 | 32-34 | 3-5 | 10-19 |  | L3 | 5-5 |  
			| Calgary Flames | 73 | 62 | .541 | 42½ | 84-51 | -11 | 37-29 | 36-33 | 4-4 | 12-11 |  | W5 | 8-2 |  
			| Kelowna Heat | 72 | 63 | .533 | 43½ | 75-60 | -3 | 39-27 | 33-36 | 5-7 | 9-14 |  | L1 | 6-4 |  
			| Portland Angels | 43 | 92 | .319 | 72½ | 43-92 | 0 | 24-45 | 19-47 | 3-7 | 15-17 |  | W3 | 4-6 |  | 
	
		| WESTERN LEAGUE, CENTRAL DIVISION | 
	
		|  | 
	
		| WESTERN LEAGUE, SOUTH DIVISION | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Oakland Oaks | 122 | 13 | .904 | - | 122-13 | 0 | 63-6 | 59-7 | 8-1 | 18-6 | Clinched | W2 | 9-1 |  
			| Amarillo ThunderHeads | 92 | 43 | .681 | 30 | 96-39 | -4 | 49-20 | 43-23 | 4-3 | 15-9 |  | L2 | 5-5 |  
			| Tijuana Toros | 81 | 51 | .614 | 39½ | 90-42 | -9 | 45-18 | 36-33 | 8-3 | 13-10 |  | W1 | 7-3 |  
			| Houston Colt .45's | 51 | 84 | .378 | 71 | 46-89 | 5 | 24-42 | 27-42 | 2-7 | 12-12 |  | L5 | 1-9 |  
			| Roswell Invaders | 46 | 89 | .341 | 76 | 50-85 | -4 | 24-45 | 22-44 | 4-4 | 5-13 |  | W1 | 5-5 |  | 
	
		| WESTERN LEAGUE WILDCARD | 
	
		|  | 
	
		|  |