| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  | 
		
			| Role | T | Pitcher | G | GS | W | L | SV | ERA | WHIP | Status |  
		| Starter | R | Shitoshi Sai | 24 | 24 | 11 | 6 | 0 | 2.89 | 1.08 | Exhausted |  
		| Starter | L | Matt Rossiter | 23 | 23 | 6 | 7 | 0 | 2.05 | 0.96 | Slightly Tired |  
		| Starter | R | Sergei Stefanov | 23 | 23 | 11 | 4 | 0 | 3.08 | 0.97 | Slightly Tired |  
		| Starter | L | Jon Ray | 23 | 23 | 8 | 4 | 0 | 4.49 | 1.45 | Exhausted |  
		| Starter | L | Dave Serna | 19 | 19 | 2 | 8 | 0 | 4.37 | 1.43 | Exhausted |  
		| Long Relief | R | Bart Bell | 12 | 0 | 2 | 1 | 0 | 4.95 | 1.45 | Rested |  
		| Long Relief | R | Hector Gonzalez | 29 | 0 | 4 | 2 | 1 | 2.56 | 1.23 | Slightly Tired |  
		| Long Relief | R | Jim Tremel | 22 | 0 | 1 | 1 | 0 | 5.34 | 1.33 | Rested |  
		| Long Relief | R | Roger Whitaker | 29 | 0 | 3 | 1 | 0 | 3.57 | 1.43 | Rested |  
		| Middle Relief | R | Marc Marchand | 27 | 0 | 2 | 1 | 1 | 3.23 | 1.50 | Exhausted |  
		| Middle Relief | R | Vicente Gonzalez | 40 | 0 | 5 | 1 | 0 | 4.76 | 1.41 | Tired |  
		| Middle Relief | L | Jim Roney | 44 | 0 | 2 | 1 | 0 | 3.14 | 1.34 | Exhausted |  
		| Middle Relief | R | Luis Stuit | 47 | 0 | 1 | 3 | 0 | 4.58 | 1.76 | Slightly Tired |  
		| Setup | L | Antonio Sandoval | 34 | 0 | 2 | 2 | 1 | 1.85 | 1.03 | Rested |  
		| Closer | R | Lucas Uil | 51 | 0 | 4 | 6 | 31 | 2.03 | 1.08 | Slightly Tired |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 17 | L | Alex Rivera | C | 86 | 291 | 74 | 8 | 37 | 31 | 26 | 54 | .254 | .319 | .392 | 1.4 |  
	| 1 | R | Mustafa bin Gamali | C | 54 | 153 | 27 | 0 | 5 | 6 | 7 | 46 | .176 | .215 | .235 | -0.8 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 53 | S | Dan Strickland | 3B | 106 | 422 | 114 | 7 | 28 | 49 | 31 | 60 | .270 | .319 | .348 | 2.5 |  
	| 47 | L | Clint Hanninen | 2B | 108 | 247 | 50 | 4 | 23 | 20 | 5 | 46 | .202 | .231 | .296 | -1.7 |  
	| 37 | R | Fernando Acosta | SS | 105 | 286 | 54 | 2 | 16 | 36 | 29 | 60 | .189 | .267 | .217 | -1.3 |  
	| 2 | R | Hugo Priego | 3B | 102 | 327 | 71 | 9 | 42 | 43 | 30 | 67 | .217 | .292 | .346 | 0.1 |  
	| 26 | R | Oscar Ramirez | 2B | 101 | 337 | 92 | 9 | 44 | 30 | 26 | 46 | .273 | .328 | .412 | 1.7 |  
	| 48 | L | Javy Rueda | 1B | 100 | 286 | 52 | 15 | 32 | 42 | 38 | 75 | .182 | .286 | .364 | -0.4 |  
	| 4 | R | Alejandro Collazo | SS | 72 | 86 | 14 | 3 | 10 | 8 | 7 | 16 | .163 | .226 | .291 | -0.5 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 7 | L | Bill Kovac | LF | 102 | 372 | 122 | 30 | 79 | 68 | 34 | 76 | .328 | .396 | .651 | 6.0 |  
	| 14 | L | Fumito Sakurai | RF | 104 | 366 | 93 | 22 | 58 | 60 | 35 | 64 | .254 | .317 | .489 | 1.4 |  
	| 8 | S | Ernesto Mazas | CF | 78 | 250 | 51 | 4 | 25 | 25 | 21 | 58 | .204 | .273 | .324 | 0.3 |  
	| 20 | R | Cody Leonard | CF | 77 | 193 | 30 | 5 | 13 | 12 | 17 | 57 | .155 | .242 | .259 | -1.5 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| RF Fumito Sakurai | hamstring soreness | DtD, one week | Not on IL |  
		| P Bart Bell | torn elbow ligament | 6 months | Not on IL |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 64-48, .571 PCT |  
		| Position in Division | 3rd, 5½ GB |  
		| Record at home | 31-24, .563 PCT |  
		| Record on the road | 33-24, .578 PCT |  
		| Record in X-inning games | 9-7, .562 PCT |  
		| Record in one-run games | 23-16, .589 PCT |  
		| Record versus LHP | 12-11, .521 PCT |  
		| Record versus RHP | 52-37, .584 PCT |  
		| Record last 10 games | 6-4, .600 PCT |  
		| Record in August | 5-8, .384 PCT |  
		| Record in September | 15-10, .600 PCT |  
		| Record in October | 12-11, .521 PCT |  
		| Record in November | 16-9, .640 PCT |  
		| Record in December | 16-10, .615 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .232 - 7th in DIV II |  
		| On-Base Percentage | .297 - 7th in DIV II |  
		| Slugging Percentage | .375 - 7th in DIV II |  
		| On-Base + Slugging | .672 - 7th in DIV II |  
		| Runs Scored | 455 - 7th in DIV II |  
		| Hits | 890 - 7th in DIV II |  
		| Extra-Base Hits | 295 - 7th in DIV II |  
		| Home Runs | 124 - 6th in DIV II |  
		| Bases On Balls | 321 - 9th in DIV II |  
		| Strikeouts | 780 - 3rd in DIV II |  
		| Stolen Bases | 28 - 8th in DIV II |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 3.35 - 2nd in DIV II |  
		| Starters' ERA | 3.26 - 2nd in DIV II |  
		| Bullpen ERA | 3.47 - 4th in DIV II |  
		| Runs allowed | 406 - 1st in DIV II |  
		| Hits allowed | 877 - 3rd in DIV II |  
		| Opponents AVG | .230 - 4th in DIV II |  
		| BABIP | .291 - 9th in DIV II |  
		| Home Runs allowed | 78 - 1st in DIV II |  
		| Bases On Balls | 393 - 5th in DIV II |  
		| Strikeouts | 1015 - 1st in DIV II |  |