| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| E. Gomez CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | 25 | 46 |  
		| A. Agudo SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | 19 | 47 |  
		| N. Long DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .309 | 23 | 68 |  
		| B. Stern 1B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .246 | 19 | 62 |  
		| V. Geisler RF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .235 | 26 | 70 |  
		| J. Thomas 2B | 3 | 1 | 0 | 0 | 1 | 3 | 2 | .230 | 8 | 42 |  
		| J. Santos C | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .300 | 2 | 22 |  
		| J. Pereyra LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .232 | 24 | 64 |  
		| N. Phong 3B | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .228 | 12 | 34 |  
		| Totals | 33 | 5 | 7 | 5 | 5 | 8 | 15 |  |  |  |  
							
								| BATTING Doubles: 
V. Geisler
 (16, 2nd Inning off S. Mori, 1 on, 0 outs) 
, 
B. Stern
 (13, 4th Inning off S. Mori, 0 on, 0 outs) 
, 
J. Santos
 (13, 4th Inning off S. Mori, 2 on, 1 out)
 Triples: 
N. Phong
 (2, 4th Inning off S. Mori, 1 on, 2 outs)
 Home Runs: 
V. Geisler
 (26, 8th Inning off M. Valdivia, 0 on, 1 out)
 Total Bases: 
A. Agudo
, 
N. Long
, 
B. Stern
 2
, 
V. Geisler
 6
, 
J. Santos
 2
, 
N. Phong
 3
 2-out RBI: 
N. Phong
 Runners left in scoring position, 2 outs: 
E. Gomez
, 
N. Long
, 
V. Geisler
, 
N. Phong
 2
 Hit by Pitch: 
A. Agudo
 Team LOB: 
7
 
 BASERUNNING
 CS: 
A. Agudo
 (5)
 |  |  |  |