| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .251 | 11 | 33 |  
		| L. Vargas DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .236 | 12 | 34 |  
		| L. Gomez LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .329 | 11 | 45 |  
		| A. Kubo 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .300 | 2 | 10 |  
		| B. Roldan 2B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .232 | 5 | 26 |  
		| R. Lentz RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .230 | 10 | 42 |  
		| a-M. Chamberlain PH, RF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .328 | 16 | 61 |  
		| M. Sano C | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .178 | 2 | 36 |  
		| c-K. Watson PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 3 | 12 |  
		| d-J. Rios C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | 10 | 65 |  
		| M. Elizondo CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .170 | 6 | 16 |  
		| L. Zhu 3B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .173 | 9 | 29 |  
		| b-P. Duncan PH, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | 7 | 39 |  
		| Totals | 30 | 3 | 4 | 2 | 3 | 14 | 11 |  |  |  |  
							
								| a - M. Chamberlain pinch hit for R. Lentz in the 6th b - P. Duncan pinch hit for L. Zhu in the 7th
 c - K. Watson pinch hit for M. Sano in the 9th
 d - J. Rios substituted for K. Watson in the 9th
 
 BATTING
 Doubles: 
R. Lentz
 (8, 2nd Inning off P. Botello, 1 on, 1 out)
 Home Runs: 
M. Chamberlain
 (16, 6th Inning off J. Delka, 1 on, 2 outs)
 Total Bases: 
A. Kubo
, 
R. Lentz
 2
, 
M. Chamberlain
 4
, 
M. Elizondo
 2-out RBI: 
M. Chamberlain
 Runners left in scoring position, 2 outs: 
L. Vargas
, 
L. Gomez
, 
M. Elizondo
 Hit by Pitch: 
L. Vargas
, 
M. Sano
 Team LOB: 
5
 
 BASERUNNING
 SB: 
L. Vargas
 (4)
, 
A. Kubo
 (3)
, 
M. Elizondo
 (11)
 CS: 
B. Roldan
 (11)
 
 FIELDING
 Double Plays: 
1 (Cruz-Roldan-Kubo)
 |  |  |  |