| 
				
					|  | 
							
								| PIONEER BASEBALL LEAGUE NIAGARA FALLS PHANTOMS AT LONDON MAJORS 05/26/2046 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| PIONEER BASEBALL LEAGUE |  
					| NIAGARA FALLS PHANTOMS AT LONDON MAJORS |  
					| GAME ID: 19339 - SATURDAY, MAY 26TH , 2046 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Niagara Falls Phantoms (4-14) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |  
								| London Majors (13-2) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| NIAGARA FALLS BATTING LINESCORE |  | LONDON BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| C. Palau CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | 3 | 4 |  
		| J. Short LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | 1 | 4 |  
		| D. de Leon RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | 4 | 10 |  
		| J. Ruiz C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .343 | 1 | 6 |  
		| K. Stair DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .206 | 1 | 4 |  
		| P. Ngumi 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | 4 | 10 |  
		| T. Kombate 3B | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .121 | 1 | 3 |  
		| A. Gomez 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 4 |  
		| D. Ortiz SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .209 | 1 | 6 |  
		| Totals | 32 | 2 | 7 | 2 | 0 | 10 | 7 |  |  |  |  
							
								| BATTING Doubles: 
C. Palau
 (3, 3rd Inning off G. Brady, 0 on, 0 outs) 
, 
K. Stair
 (3, 7th Inning off G. Brady, 0 on, 1 out)
 Total Bases: 
C. Palau
 2
, 
J. Ruiz
 2
, 
K. Stair
 2
, 
P. Ngumi
, 
T. Kombate
 2
 2-out RBI: 
T. Kombate
 Runners left in scoring position, 2 outs: 
D. Ortiz
 Team LOB: 
3
 
 BASERUNNING
 CS: 
T. Kombate
 (1)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| P. Duncan 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .212 | 1 | 3 |  
		| J. Bronner CF | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .432 | 2 | 9 |  
		| J. Rios DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .367 | 2 | 10 |  
		| B. Roldan SS | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .300 | 1 | 3 |  
		| L. Vargas C | 4 | 1 | 1 | 4 | 0 | 0 | 4 | .128 | 1 | 4 |  
		| M. Sano 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 6 |  
		| R. Lentz RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .224 | 2 | 3 |  
		| M. Elizondo LF | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .087 | 1 | 2 |  
		| L. Zhu 3B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .341 | 2 | 9 |  
		| Totals | 32 | 5 | 9 | 5 | 4 | 11 | 18 |  |  |  |  
							
								| BATTING Home Runs: 
L. Vargas
 (1, 3rd Inning off D. Fagan, 3 on, 1 out)
 Total Bases: 
P. Duncan
, 
J. Rios
, 
B. Roldan
 2
, 
L. Vargas
 4
, 
R. Lentz
 3
, 
L. Zhu
 Runners left in scoring position, 2 outs: 
J. Rios
, 
M. Elizondo
 Team LOB: 
7
 
 BASERUNNING
 SB: 
P. Duncan
 (5)
, 
J. Bronner
 (5)
 CS: 
B. Roldan
 (4)
 
 FIELDING
 OF assists: 
1 (Lentz(Palau at 3rd base))
 |  |  | 
	|  | 
	
		| 
				
					| NIAGARA FALLS PITCHING LINESCORE |  | LONDON PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| D. Fagan L (0-1) | 5.0 | 7 | 5 | 5 | 4 | 9 | 1 | 96 | 3.72 |  
	| L. Lei | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 8.10 |  
	| L. Durbin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2.25 |  
	| D. Durr | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 3.86 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| G. Brady W (3-0) | 6.2 | 5 | 2 | 2 | 0 | 8 | 0 | 98 | 4.50 |  
	| J. Long | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 1.42 |  
	| D. Vandehey SV (4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Gil Brady Ballpark: 
Labatt Park
 Weather: 
Rain (50 degrees), wind blowing left to right at 4 mph
 Start Time: 
7:05 PM ET
 Time: 
3:02
 Attendance: 
14893
 Special Notes: 
SP Gil Brady was injured while pitching.
 | 
	
		|  |