| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  | 
		
			| Role | T | Pitcher | G | GS | W | L | SV | ERA | WHIP | Status |  
		| Starter | L | Ricky Lopez | 13 | 13 | 5 | 2 | 0 | 2.35 | 1.03 | Rested |  
		| Starter | R | Josh Reynolds | 24 | 24 | 4 | 4 | 0 | 3.75 | 1.32 | Tired |  
		| Starter | L | Matt Karr | 20 | 20 | 1 | 7 | 0 | 5.78 | 1.79 | Exhausted |  
		| Starter | R | Nate Rizzi | 18 | 18 | 5 | 9 | 0 | 6.59 | 1.68 | Exhausted |  
		| Starter | R | Leon Valle | 20 | 20 | 5 | 7 | 0 | 4.48 | 1.42 | Rested |  
		| Long Relief | R | Alex Granado | 18 | 0 | 3 | 1 | 0 | 3.13 | 1.20 | Slightly Tired |  
		| Long Relief | R | Scott Howarth | 31 | 0 | 6 | 2 | 0 | 3.97 | 1.32 | Rested |  
		| Middle Relief | R | Mike Balm | 21 | 0 | 3 | 0 | 0 | 3.29 | 1.43 | Rested |  
		| Middle Relief | R | Zack Young | 25 | 0 | 1 | 4 | 0 | 7.49 | 1.65 | Rested |  
		| Middle Relief | R | Ramon Mena | 23 | 0 | 2 | 0 | 0 | 3.65 | 1.51 | Rested |  
		| Middle Relief | R | Jose Robles | 29 | 0 | 2 | 0 | 1 | 1.97 | 1.25 | Rested |  
		| Setup | R | François Leclerc | 26 | 10 | 5 | 5 | 2 | 5.15 | 1.67 | Slightly Tired |  
		| Setup | R | Brian Jarrett | 27 | 3 | 3 | 5 | 5 | 5.66 | 1.65 | Slightly Tired |  
		| Closer | L | Min Xue | 35 | 0 | 4 | 3 | 22 | 4.15 | 1.41 | Rested |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 8 | R | Jaylen Buckley | C | 48 | 157 | 24 | 5 | 22 | 20 | 17 | 63 | .153 | .239 | .280 | -0.8 |  
	| 48 | R | Declan Eichele | C | 15 | 20 | 5 | 0 | 0 | 3 | 4 | 4 | .250 | .375 | .300 | 0.1 |  
	| 31 | R | R.J. Gomez | C | 16 | 35 | 7 | 0 | 3 | 5 | 5 | 6 | .200 | .300 | .200 | -0.1 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 17 | L | Ramon Garduno | 1B | 78 | 217 | 56 | 13 | 38 | 32 | 17 | 67 | .258 | .312 | .484 | 0.1 |  
	| 2 | R | John Norton | 2B | 51 | 148 | 39 | 1 | 21 | 21 | 9 | 41 | .264 | .304 | .365 | 0.5 |  
	| 53 | S | Dan Strickland | 3B | 104 | 349 | 114 | 5 | 37 | 58 | 29 | 32 | .327 | .376 | .413 | 2.9 |  
	| 6 | R | Akira Kubo | 2B | 79 | 297 | 82 | 4 | 38 | 41 | 21 | 48 | .276 | .325 | .394 | 0.7 |  
	| 87 | R | Juan Medina | 1B | 20 | 20 | 5 | 0 | 4 | 2 | 2 | 7 | .250 | .318 | .300 | -0.1 |  
	| 6 | R | Guo Kwok | 1B | 107 | 410 | 123 | 6 | 56 | 67 | 48 | 96 | .300 | .380 | .398 | 1.6 |  
	| 47 | R | Yasuoka Tsuda | 3B | 26 | 35 | 7 | 0 | 5 | 3 | 3 | 15 | .200 | .282 | .200 | -0.3 |  
	| 37 | R | Andy Baumhardt | 3B | 39 | 83 | 17 | 0 | 3 | 12 | 9 | 30 | .205 | .305 | .217 | -0.6 |  
	| 88 | R | Alex Velasco | SS | 81 | 278 | 70 | 9 | 40 | 38 | 25 | 68 | .252 | .322 | .385 | -0.6 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 64 | R | Cesar Rendon | CF | 105 | 312 | 113 | 0 | 38 | 43 | 37 | 51 | .362 | .436 | .426 | 2.2 |  
	| 39 | R | Earl Crabtree | CF | 79 | 87 | 25 | 4 | 12 | 17 | 10 | 24 | .287 | .357 | .460 | -0.1 |  
	| 24 | L | Kiyosumi Yoshioka | LF | 111 | 405 | 97 | 13 | 69 | 57 | 37 | 91 | .240 | .306 | .398 | -0.7 |  
	| 34 | L | Danny de Leon | RF | 35 | 48 | 11 | 4 | 11 | 8 | 3 | 11 | .229 | .288 | .542 | 0.0 |  
	| 7 | R | Daniel Molina | RF | 72 | 121 | 30 | 1 | 12 | 11 | 14 | 38 | .248 | .345 | .314 | -0.1 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| P Sean Jordan | forearm inflammation | 3 weeks | On IL, eligible for return |  
		| RF Eric Willis | sore elbow | DtD, unknown | On IL, eligible for return |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 59-53, .527 PCT |  
		| Position in Division | 5th, 10 GB |  
		| Record at home | 30-26, .536 PCT |  
		| Record on the road | 29-27, .518 PCT |  
		| Record in X-inning games | 4-2, .667 PCT |  
		| Record in one-run games | 11-11, .500 PCT |  
		| Record versus LHP | 12-10, .545 PCT |  
		| Record versus RHP | 47-43, .522 PCT |  
		| Record last 10 games | 4-6, .400 PCT |  
		| Record in August | 12-4, .750 PCT |  
		| Record in September | 7-17, .292 PCT |  
		| Record in October | 15-9, .625 PCT |  
		| Record in November | 15-9, .625 PCT |  
		| Record in December | 10-14, .417 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .275 - 7th in ORI |  
		| On-Base Percentage | .346 - 7th in ORI |  
		| Slugging Percentage | .388 - 8th in ORI |  
		| On-Base + Slugging | .734 - 8th in ORI |  
		| Runs Scored | 599 - 6th in ORI |  
		| Hits | 1103 - 7th in ORI |  
		| Extra-Base Hits | 276 - 9th in ORI |  
		| Home Runs | 84 - 9th in ORI |  
		| Bases On Balls | 407 - 5th in ORI |  
		| Strikeouts | 924 - 6th in ORI |  
		| Stolen Bases | 79 - 5th in ORI |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 4.46 - 1st in ORI |  
		| Starters' ERA | 4.61 - 1st in ORI |  
		| Bullpen ERA | 4.30 - 3rd in ORI |  
		| Runs allowed | 564 - 2nd in ORI |  
		| Hits allowed | 1110 - 5th in ORI |  
		| Opponents AVG | .278 - 4th in ORI |  
		| BABIP | .329 - 2nd in ORI |  
		| Home Runs allowed | 97 - 1st in ORI |  
		| Bases On Balls | 370 - 5th in ORI |  
		| Strikeouts | 862 - 7th in ORI |  |