| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Carter 3B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .224 | 2 | 20 |  
		| D. Ruiz 1B | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .187 | 10 | 43 |  
		| B. Johnston LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .252 | 5 | 51 |  
		| S. Anderson C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | 5 | 20 |  
		| K. Kawai RF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .232 | 14 | 48 |  
		| J. Ingram DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .263 | 15 | 79 |  
		| J. Louter 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .226 | 4 | 15 |  
		| C. Lee SS | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .200 | 6 | 33 |  
		| A. Razo CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .255 | 4 | 24 |  
		| Totals | 33 | 5 | 7 | 4 | 4 | 7 | 15 |  |  |  |  
							
								| BATTING Doubles: 
J. Louter
 (3, 2nd Inning off T. Watanabe, 0 on, 2 outs) 
, 
A. Razo
 (6, 5th Inning off J. Munoz, 0 on, 2 outs) 
, 
J. Ingram
 (23, 6th Inning off J. Munoz, 2 on, 2 outs)
 Total Bases: 
M. Carter
 2
, 
S. Anderson
, 
K. Kawai
, 
J. Ingram
 2
, 
J. Louter
 2
, 
A. Razo
 2
 2-out RBI: 
M. Carter
, 
J. Ingram
 Runners left in scoring position, 2 outs: 
, 
B. Johnston
 2
, 
J. Louter
, 
C. Lee
, 
A. Razo
 Sac Bunt: 
A. Razo
 Sac Fly: 
C. Lee
 Team LOB: 
7
 
 BASERUNNING
 SB: 
M. Carter
 2 (29)
, 
D. Ruiz
 (15)
, 
K. Kawai
 (46)
 CS: 
M. Carter
 (2)
 
 FIELDING
 Double Plays: 
1 (Lee-Louter-Ruiz)
 |  |  |  |