|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Carter 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .209 | 0 | 12 |  
		| D. Ruiz 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .190 | 9 | 40 |  
		| b-L. Smith PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | 0 | 3 |  
		| c-J. Ingram 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 15 | 73 |  
		| B. Johnston LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .253 | 5 | 49 |  
		| K. Kawai RF | 4 | 1 | 3 | 1 | 1 | 1 | 1 | .234 | 11 | 45 |  
		| F. Pineda DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .218 | 3 | 27 |  
		| C. Lee SS | 4 | 1 | 2 | 2 | 0 | 2 | 2 | .204 | 5 | 26 |  
		| J. Leath 2B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .219 | 1 | 16 |  
		| a-D. Pontius PH, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | 0 | 6 |  
		| A. Molina C | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .219 | 1 | 7 |  
		| A. Razo CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .240 | 4 | 20 |  
		| Totals | 37 | 8 | 14 | 6 | 3 | 6 | 22 |  |  |  |  
							
								| a - D. Pontius pinch hit for J. Leath in the 7th b - L. Smith pinch hit for D. Ruiz in the 8th
 c - J. Ingram substituted for L. Smith in the 9th
 
 BATTING
 Doubles: 
F. Pineda
 (11, 5th Inning off R. Babbitt, 1 on, 0 outs) 
, 
C. Lee
 (12, 5th Inning off R. Babbitt, 1 on, 0 outs) 
, 
B. Johnston
 (19, 5th Inning off R. Babbitt, 1 on, 0 outs)
 Triples: 
K. Kawai
 (5, 6th Inning off A. Garza, 0 on, 1 out)
 Total Bases: 
M. Carter
, 
D. Ruiz
, 
B. Johnston
 3
, 
K. Kawai
 5
, 
F. Pineda
 2
, 
C. Lee
 3
, 
J. Leath
, 
D. Pontius
, 
A. Molina
, 
A. Razo
 Runners left in scoring position, 2 outs: 
, 
D. Ruiz
 2
, 
C. Lee
, 
J. Leath
, 
A. Molina
 GIDP: 
A. Razo
 Hit by Pitch: 
A. Molina
 Team LOB: 
9
 
 BASERUNNING
 SB: 
K. Kawai
 2 (44)
 CS: 
B. Johnston
 (16)
 |  |