| 
				
					|  | 
							
								| CHICAGO (NYP) WHITE SOX (A-) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  | _white_sox.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Alston, Jaquan | SP | Chicago (NYP) White Sox | 25 | 07/17/2025 | Weatherford | USA | Right | Right | 6' 8" | 200 lbs | - |  
		| Bryant, Cody | SP | Chicago (NYP) White Sox | 26 | 02/07/2024 | Vista | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Castro, Ruben | SP | Chicago (NYP) White Sox | 25 | 01/13/2025 | Puerto Morazan | NCA | Switch | Right | 6' 0" | 195 lbs | - |  
		| Del Sordo, Eric | SP | Chicago (NYP) White Sox | 27 | 05/22/2023 | Marietta | USA | Right | Left | 5' 10" | 185 lbs | - |  
		| Duffy, Mark | SP | Chicago (NYP) White Sox | 27 | 12/26/2023 | Toronto | CAN | Right | Right | 6' 3" | 195 lbs | - |  
		| Garabito, Eddie | SP | Chicago (NYP) White Sox | 25 | 01/14/2025 | López Mateos | MEX | Right | Right | 6' 5" | 200 lbs | - |  
		| Gray, T.J. | SP | Chicago (NYP) White Sox | 26 | 07/27/2024 | Los Angeles | USA | Left | Right | 6' 2" | 200 lbs | - |  
		| Kitchen, Brett | SP | Chicago (NYP) White Sox | 32 | 05/31/2018 | Baltimore | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Leiva, Alfredo | SP | Chicago (NYP) White Sox | 30 | 07/19/2020 | Los Angeles | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Milligan, Jake | SP | Chicago (NYP) White Sox | 30 | 04/06/2020 | Chicago | USA | Switch | Right | 6' 7" | 200 lbs | - |  
		| Morales, Chris | SP | Chicago (NYP) White Sox | 30 | 04/23/2020 | Havana | CUB | Left | Left | 6' 6" | 200 lbs | - |  
		| Panagos, Eddie | SP | Chicago (NYP) White Sox | 26 | 06/04/2024 | Arcadia | USA | Left | Left | 6' 8" | 200 lbs | - |  
		| Paniagua, Humberto | SP | Chicago (NYP) White Sox | 26 | 01/26/2024 | Manicaragua | CUB | Switch | Right | 6' 2" | 200 lbs | - |  
		| Prouty, Owen | SP | Chicago (NYP) White Sox | 27 | 03/23/2023 | New York | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Tipton, Andrew | SP | Chicago (NYP) White Sox | 29 | 07/18/2021 | Franklin Square | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| Toledo, Carlos | SP | Chicago (NYP) White Sox | 30 | 07/18/2020 | Fountainbleau | USA | Left | Left | 5' 11" | 180 lbs | - |  
		| Usrey, Eddie | SP | Chicago (NYP) White Sox | 28 | 08/20/2022 | Murrieta | USA | Right | Right | 5' 9" | 155 lbs | - |  
		| Wheeler, Mike | SP | Chicago (NYP) White Sox | 32 | 09/16/2018 | Succasunna-Kenvil | USA | Right | Right | 6' 1" | 195 lbs | - |  
		| Hefner, Adam | RP | Chicago (NYP) White Sox | 25 | 04/14/2025 | Kathleen | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Herrera, Jose | RP | Chicago (NYP) White Sox | 21 | 01/30/2029 | Parras | MEX | Left | Left | 6' 1" | 195 lbs | - |  
		| Jennings, Jonas | RP | Chicago (NYP) White Sox | 23 | 01/09/2027 | Cudjoe Key | USA | Left | Left | 6' 9" | 200 lbs | - |  
		| Myers, Chris | RP | Chicago (NYP) White Sox | 23 | 08/27/2027 | Lutz | USA | Right | Right | 6' 1" | 185 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Artz, Chris | 1B | Chicago (NYP) White Sox | 25 | 01/07/2025 | Vancouver | USA | Right | Left | 6' 0" | 200 lbs | - |  
		| Barron, Conor | 1B | Chicago (NYP) White Sox | 26 | 03/09/2024 | London | ENG | Left | Left | 6' 2" | 200 lbs | - |  
		| Dalton, Corey | 1B | Chicago (NYP) White Sox | 31 | 02/18/2019 | Lakeside | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Moore, Joel | 1B | Chicago (NYP) White Sox | 25 | 02/21/2025 | Newport | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Wijnja, Eisse | 1B | Chicago (NYP) White Sox | 26 | 03/03/2024 | Westland | NED | Switch | Left | 6' 4" | 200 lbs | - |  
		| Bjarnson, Danny | 2B | Chicago (NYP) White Sox | 25 | 03/03/2025 | Greentown | USA | Right | Right | 6' 2" | 205 lbs | - |  
		| Boudreaux, Tommy | 2B | Chicago (NYP) White Sox | 26 | 11/28/2024 | San Jose | USA | Right | Right | 5' 10" | 185 lbs | - |  
		| Dyal, Ryan | 2B | Chicago (NYP) White Sox | 27 | 01/26/2023 | Biloxi | USA | Left | Right | 6' 1" | 200 lbs | - |  
		| Easter, Fletcher | 2B | Chicago (NYP) White Sox | 29 | 08/06/2021 | Drummondville | CAN | Right | Right | 6' 2" | 205 lbs | - |  
		| Grubbs, Billy | 2B | Chicago (NYP) White Sox | 26 | 06/24/2024 | Owensboro | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Hedrick, Trent | 2B | Chicago (NYP) White Sox | 26 | 06/09/2024 | Wai'anae | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| McCullough, Ethan | 2B | Chicago (NYP) White Sox | 36 | 06/16/2014 | Mesa | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Reynolds, Kenny | 2B | Chicago (NYP) White Sox | 25 | 03/22/2025 | Cupertino | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Voss, Sam | 2B | Chicago (NYP) White Sox | 27 | 12/05/2023 | Stratford | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Wright, Josiah | 2B | Chicago (NYP) White Sox | 26 | 11/23/2024 | Escondido | USA | Right | Right | 5' 11" | 205 lbs | - |  
		| Allen, Gabe | 3B | Chicago (NYP) White Sox | 25 | 01/25/2025 | Albuquerque | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Boulay, Malik | 3B | Chicago (NYP) White Sox | 27 | 04/22/2023 | Miquelon | SPM | Left | Right | 6' 0" | 200 lbs | - |  
		| Chew, Gang-sheng | 3B | Chicago (NYP) White Sox | 31 | 09/28/2019 | Shenyang | CHN | Right | Right | 6' 2" | 200 lbs | - |  
		| Chilemba, Duri | 3B | Chicago (NYP) White Sox | 32 | 02/17/2018 | Soweto | RSA | Switch | Right | 6' 1" | 200 lbs | - |  
		| Jennings, Ben | 3B | Chicago (NYP) White Sox | 26 | 06/09/2024 | Kingston | JAM | Right | Right | 6' 2" | 200 lbs | - |  
		| Mulligan, Erik | 3B | Chicago (NYP) White Sox | 25 | 01/05/2025 | Central Falls | USA | Right | Right | 6' 2" | 205 lbs | - |  
		| Santos, Antonio | 3B | Chicago (NYP) White Sox | 27 | 05/27/2023 | Quesería | MEX | Right | Right | 6' 4" | 200 lbs | - |  
		| Shoemaker, Josh | 3B | Chicago (NYP) White Sox | 23 | 03/06/2027 | Metairie | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Iddings, John | SS | Chicago (NYP) White Sox | 30 | 07/14/2020 | Chicago | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Laureano, David | SS | Chicago (NYP) White Sox | 25 | 08/28/2025 | Barinas | VEN | Right | Right | 6' 1" | 195 lbs | - |  
		| Riggs, Richard | SS | Chicago (NYP) White Sox | 26 | 08/12/2024 | Winnsboro | USA | Right | Right | 6' 4" | 195 lbs | - |  
		| Romo, Jose | SS | Chicago (NYP) White Sox | 27 | 11/28/2023 | Barquisimeto | VEN | Switch | Right | 5' 11" | 190 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Collins, Duncan | LF | Chicago (NYP) White Sox | 27 | 09/03/2023 | New York | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Feinstein, Jake | LF | Chicago (NYP) White Sox | 26 | 06/13/2024 | Centreville | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Harrison, Jay | LF | Chicago (NYP) White Sox | 25 | 02/21/2025 | Washington | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Pisanello, Santino | LF | Chicago (NYP) White Sox | 25 | 06/20/2025 | Buenos Aires | ARG | Left | Left | 5' 10" | 195 lbs | - |  
		| Ramirez, David | LF | Chicago (NYP) White Sox | 32 | 10/16/2018 | Villa Bisonó | DOM | Left | Left | 6' 4" | 200 lbs | - |  
		| Shepherd, Marvin | LF | Chicago (NYP) White Sox | 25 | 04/17/2025 | Freeport | BAH | Left | Left | 5' 10" | 195 lbs | - |  
		| Hyde, Matt | CF | Chicago (NYP) White Sox | 26 | 06/25/2024 | Chillum | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Kunselman, Steve | CF | Chicago (NYP) White Sox | 26 | 12/10/2024 | Snellville | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Mwara, Ighlas | CF | Chicago (NYP) White Sox | 26 | 10/12/2024 | Addis Abeba | ETH | Right | Right | 6' 3" | 200 lbs | - |  
		| Peake, Sean | CF | Chicago (NYP) White Sox | 30 | 06/06/2020 | Enoch | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| de Kam, Harrie | RF | Chicago (NYP) White Sox | 25 | 05/11/2025 | Apeldoorn | NED | Right | Left | 6' 0" | 185 lbs | - |  
		| Kirk, Tim | RF | Chicago (NYP) White Sox | 26 | 01/28/2024 | Lemont | USA | Left | Left | 6' 1" | 200 lbs | - |  | 
	
		
	
	
	
		|  |