| 
				
					|  | 
							
								| MONTREAL EXPOS ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barrett, Steve | SP | Montreal Expos | 26 | 02/07/2024 | Hingham | USA | Right | Right | 6' 4" | 200 lbs | $28,000,000 |  
		| Black, Julian | SP | Montreal Expos | 25 | 12/10/2025 | Westbrook | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Hsu, Cheng-ho | SP | Montreal Expos | 28 | 12/25/2022 | Haibowan | CHN | Right | Right | 6' 0" | 200 lbs | $4,060,000 |  
		| Rivera, Danny | SP | Montreal Expos | 25 | 04/17/2025 | Guadalupe | MEX | Left | Left | 6' 1" | 200 lbs | $1,400,000 |  
		| White, Brian | SP | Montreal Expos | 29 | 05/08/2021 | Dalhart | USA | Switch | Left | 6' 8" | 195 lbs | $10,000,000 |  
		| Woods Jr., James | SP | Montreal Expos | 36 | 04/18/2014 | Vernal | USA | Switch | Right | 6' 2" | 200 lbs | $37,600,000 |  
		| Capizzi, Steve | RP | Montreal Expos | 28 | 07/14/2022 | Albuquerque | USA | Right | Right | 6' 4" | 195 lbs | $675,000 |  
		| Dawson, Nelson | RP | Montreal Expos | 26 | 01/07/2024 | Melbourne | AUS | Right | Right | 6' 4" | 200 lbs | $1,400,000 |  
		| Ross, Chris | RP | Montreal Expos | 27 | 09/29/2023 | Winchester | USA | Left | Left | 6' 5" | 205 lbs | $675,000 |  
		| Ross, Tris | RP | Montreal Expos | 27 | 03/13/2023 | Lake Oswego | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Rust, Zack | RP | Montreal Expos | 28 | 02/24/2022 | Melbourne | USA | Right | Right | 6' 4" | 200 lbs | $3,340,000 |  
		| Schlosschlonghair, Kyle | RP | Montreal Expos | 30 | 10/10/2020 | Bartlesville | USA | Switch | Left | 6' 7" | 200 lbs | $5,500,000 |  
		| Kvacek, Jakub | CL | Montreal Expos | 32 | 04/18/2018 | Dolany | CZE | Right | Right | 6' 2" | 200 lbs | $13,550,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Diaz, Alex | C | Montreal Expos | 25 | 07/18/2025 | Mejillones | CHI | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Mize, Tommy | C | Montreal Expos | 31 | 03/09/2019 | Hartford | USA | Right | Right | 6' 1" | 200 lbs | $8,000,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| French, Steve | 1B | Montreal Expos | 28 | 05/13/2022 | Sunnyvale Trailer Park | CAN | Right | Right | 6' 2" | 200 lbs | $9,000,000 |  
		| Marvin, Mark | 1B | Montreal Expos | 25 | 11/17/2025 | Memphis | USA | Left | Right | 6' 3" | 200 lbs | $3,682,200 |  
		| Hull, Danny | 2B | Montreal Expos | 35 | 09/06/2015 | Columbus AFB | USA | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Kroneman, Lou | 2B | Montreal Expos | 26 | 05/16/2024 | Vaals | NED | Switch | Right | 6' 4" | 200 lbs | $1,242,000 |  
		| Anderson, Steve | 3B | Montreal Expos | 31 | 02/23/2019 | Chicago | USA | Left | Right | 6' 0" | 205 lbs | $10,500,000 |  
		| Pacheco, Joey | SS | Montreal Expos | 23 | 03/16/2027 | Santo Domingo | DOM | Switch | Right | 6' 0" | 205 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| McGregor, Bill | LF | Montreal Expos | 25 | 12/05/2025 | Arlington Heights | USA | Left | Left | 6' 3" | 200 lbs | $4,301,600 |  
		| Fraire, Jonathan | CF | Montreal Expos | 26 | 06/02/2024 | Cúcuta | COL | Right | Left | 6' 1" | 200 lbs | $675,000 |  
		| Ohmer, Austin | CF | Montreal Expos | 28 | 07/17/2022 | St. Joseph | USA | Left | Right | 5' 10" | 205 lbs | $22,000,000 |  
		| Coleman, Erik | DH | Montreal Expos | 25 | 10/18/2025 | Temple Hills | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barrett, Steve | SP | Montreal Expos | 26 | 02/07/2024 | Hingham | USA | Right | Right | 6' 4" | 200 lbs | $28,000,000 |  
		| Black, Julian | SP | Montreal Expos | 25 | 12/10/2025 | Westbrook | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Coats, Andy | SP | Durham Bulls | 28 | 08/22/2022 | Costa Mesa | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Hsu, Cheng-ho | SP | Montreal Expos | 28 | 12/25/2022 | Haibowan | CHN | Right | Right | 6' 0" | 200 lbs | $4,060,000 |  
		| Rivera, Danny | SP | Montreal Expos | 25 | 04/17/2025 | Guadalupe | MEX | Left | Left | 6' 1" | 200 lbs | $1,400,000 |  
		| Van Riper, Ryan | SP | Tampa Bay (WIN) Rays | 23 | 02/19/2027 | Weatherford | USA | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| White, Brian | SP | Montreal Expos | 29 | 05/08/2021 | Dalhart | USA | Switch | Left | 6' 8" | 195 lbs | $10,000,000 |  
		| Woods Jr., James | SP | Montreal Expos | 36 | 04/18/2014 | Vernal | USA | Switch | Right | 6' 2" | 200 lbs | $37,600,000 |  
		| Capizzi, Steve | RP | Montreal Expos | 28 | 07/14/2022 | Albuquerque | USA | Right | Right | 6' 4" | 195 lbs | $675,000 |  
		| Dawson, Nelson | RP | Montreal Expos | 26 | 01/07/2024 | Melbourne | AUS | Right | Right | 6' 4" | 200 lbs | $1,400,000 |  
		| Mintz, Steve | RP | Durham Bulls | 29 | 12/15/2021 | Peoria | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Ross, Chris | RP | Montreal Expos | 27 | 09/29/2023 | Winchester | USA | Left | Left | 6' 5" | 205 lbs | $675,000 |  
		| Ross, Tris | RP | Montreal Expos | 27 | 03/13/2023 | Lake Oswego | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Rust, Zack | RP | Montreal Expos | 28 | 02/24/2022 | Melbourne | USA | Right | Right | 6' 4" | 200 lbs | $3,340,000 |  
		| Schau, Jon | RP | Durham Bulls | 30 | 07/23/2020 | Ithaca | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Schlosschlonghair, Kyle | RP | Montreal Expos | 30 | 10/10/2020 | Bartlesville | USA | Switch | Left | 6' 7" | 200 lbs | $5,500,000 |  
		| Wilharm, Cody | RP | Tampa Bay (WIN) Rays | 25 | 07/06/2025 | Charleston | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Kvacek, Jakub | CL | Montreal Expos | 32 | 04/18/2018 | Dolany | CZE | Right | Right | 6' 2" | 200 lbs | $13,550,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| French, Steve | 1B | Montreal Expos | 28 | 05/13/2022 | Sunnyvale Trailer Park | CAN | Right | Right | 6' 2" | 200 lbs | $9,000,000 |  
		| Marvin, Mark | 1B | Montreal Expos | 25 | 11/17/2025 | Memphis | USA | Left | Right | 6' 3" | 200 lbs | $3,682,200 |  
		| Sano, Mikey | 1B | Charlotte Stone Crabs | 22 | 06/22/2028 | San Pedro de Macorís | DOM | Right | Right | 6' 5" | 285 lbs | $675,000 |  
		| Carpini, Sesto | 2B | Durham Bulls | 25 | 04/21/2025 | Rome | ITA | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Hull, Danny | 2B | Montreal Expos | 35 | 09/06/2015 | Columbus AFB | USA | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Kroneman, Lou | 2B | Montreal Expos | 26 | 05/16/2024 | Vaals | NED | Switch | Right | 6' 4" | 200 lbs | $1,242,000 |  
		| Zhu, Wan-ling | 2B | Tampa Bay (WIN) Rays | 23 | 11/16/2027 | Sunshine Coast | AUS | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Anderson, Steve | 3B | Montreal Expos | 31 | 02/23/2019 | Chicago | USA | Left | Right | 6' 0" | 205 lbs | $10,500,000 |  
		| Pacheco, Joey | SS | Montreal Expos | 23 | 03/16/2027 | Santo Domingo | DOM | Switch | Right | 6' 0" | 205 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| McGregor, Bill | LF | Montreal Expos | 25 | 12/05/2025 | Arlington Heights | USA | Left | Left | 6' 3" | 200 lbs | $4,301,600 |  
		| Verduzco, Luis | LF | Tampa Bay (WIN) Rays | 23 | 11/02/2027 | Maracay | VEN | Switch | Right | 6' 4" | 200 lbs | - |  
		| Fraire, Jonathan | CF | Montreal Expos | 26 | 06/02/2024 | Cúcuta | COL | Right | Left | 6' 1" | 200 lbs | $675,000 |  
		| Ohmer, Austin | CF | Montreal Expos | 28 | 07/17/2022 | St. Joseph | USA | Left | Right | 5' 10" | 205 lbs | $22,000,000 |  
		| Gonnella, Darryl | RF | Durham Bulls | 25 | 09/29/2025 | Minot | USA | Left | Right | 6' 4" | 200 lbs | $675,000 |  
		| Coleman, Erik | DH | Montreal Expos | 25 | 10/18/2025 | Temple Hills | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Toney, Eric | DH | Tampa Bay (WIN) Rays | 24 | 04/19/2026 | Dallas | USA | Left | Left | 6' 1" | 200 lbs | $675,000 |  | 
	
	
	
	
		|  |