| 
				
					|  | 
							
								| ST. LOUIS CARDINALS ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Anter, Keith | SP | St. Louis Cardinals | 25 | 05/28/2025 | Caledonia | USA | Left | Right | 6' 4" | 200 lbs | $2,404,600 |  
		| Cook, Danny | SP | St. Louis Cardinals | 25 | 09/03/2025 | Southington | USA | Right | Right | 5' 11" | 195 lbs | $675,000 |  
		| Fisher, John | SP | St. Louis Cardinals | 26 | 12/20/2024 | Brooklyn | USA | Left | Left | 6' 4" | 200 lbs | $6,456,000 |  
		| Green, Jaylin | SP | St. Louis Cardinals | 24 | 01/21/2026 | Pahrump | USA | Left | Right | 6' 4" | 205 lbs | $675,000 |  
		| Lacayo, Antonio | SP | St. Louis Cardinals | 27 | 04/21/2023 | Mayarí | CUB | Left | Left | 6' 4" | 200 lbs | $12,750,000 |  
		| Mistretta, Nick | SP | St. Louis Cardinals | 23 | 05/21/2027 | Lincroft | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Mohammad, Bahrom | SP | St. Louis Cardinals | 22 | 01/30/2028 | Zarafson | UZB | Left | Left | 6' 3" | 165 lbs | - |  
		| Murakami, Tsugunosuke | SP | St. Louis Cardinals | 27 | 10/19/2023 | Sango | JPN | Left | Left | 5' 10" | 180 lbs | $1,542,000 |  
		| Ortiz, Jorge | SP | St. Louis Cardinals | 22 | 11/29/2028 | Dajabón | DOM | Right | Left | 6' 1" | 175 lbs | - |  
		| Robles, Jose | SP | St. Louis Cardinals | 25 | 01/21/2025 | Güines | CUB | Right | Right | 6' 3" | 195 lbs | $2,675,400 |  
		| Stevens, Curt | SP | St. Louis Cardinals | 37 | 02/01/2013 | Pacifica | USA | Left | Right | 5' 10" | 195 lbs | $16,000,000 |  
		| Wybenga, Tim | SP | St. Louis Cardinals | 32 | 10/18/2018 | Waterford | USA | Left | Left | 6' 7" | 200 lbs | $21,200,000 |  
		| Cogdill, Casey | RP | St. Louis Cardinals | 26 | 11/27/2024 | Brownsville | USA | Switch | Right | 6' 5" | 200 lbs | $1,400,000 |  
		| Murphy, David | RP | St. Louis Cardinals | 28 | 09/10/2022 | Chesterfield | USA | Right | Right | 6' 2" | 200 lbs | $1,100,000 |  
		| Pato, Raymundo | RP | St. Louis Cardinals | 24 | 10/17/2026 | Cumana | VEN | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Yokoyama, Kenji | RP | St. Louis Cardinals | 26 | 10/14/2024 | Asaka | JPN | Left | Left | 6' 2" | 200 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Yerzy, Ricky | C | St. Louis Cardinals | 24 | 12/22/2026 | Toronto | CAN | Right | Right | 6' 5" | 200 lbs | $675,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cederberg, Henri | 2B | St. Louis Cardinals | 31 | 02/16/2019 | Leksand | SWE | Right | Right | 6' 2" | 205 lbs | $3,400,000 |  
		| Guzman, Billy | 2B | St. Louis Cardinals | 25 | 03/23/2025 | Turmero | VEN | Left | Right | 6' 2" | 200 lbs | $3,339,000 |  
		| Roux, Antoine | 2B | St. Louis Cardinals | 36 | 05/04/2014 | Beloeil | CAN | Switch | Right | 5' 10" | 200 lbs | $32,800,000 |  
		| Walker, Tyler | 2B | St. Louis Cardinals | 25 | 03/19/2025 | Visalia | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Jones, McGwire | 3B | St. Louis Cardinals | 23 | 12/06/2027 | St. Louis | USA | Right | Right | 6' 6" | 205 lbs | $675,000 |  
		| Blue, Chris | SS | St. Louis Cardinals | 32 | 05/25/2018 | Chicago | USA | Switch | Right | 6' 2" | 205 lbs | $35,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Enriquez, Melvin | LF | St. Louis Cardinals | 25 | 04/13/2025 | Villa del Rosario | VEN | Right | Right | 6' 3" | 200 lbs | $3,546,200 |  
		| Macias, Gerardo | LF | St. Louis Cardinals | 24 | 03/13/2026 | Nogales | MEX | Switch | Right | 6' 6" | 200 lbs | $675,000 |  
		| Toyota, Ichiro | LF | St. Louis Cardinals | 25 | 10/30/2025 | Gifu | JPN | Left | Right | 6' 0" | 195 lbs | $2,233,000 |  
		| Klasek, Eric | RF | St. Louis Cardinals | 37 | 11/25/2013 | Willingboro Township | USA | Left | Left | 6' 1" | 205 lbs | $6,500,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Anter, Keith | SP | St. Louis Cardinals | 25 | 05/28/2025 | Caledonia | USA | Left | Right | 6' 4" | 200 lbs | $2,404,600 |  
		| Cook, Danny | SP | St. Louis Cardinals | 25 | 09/03/2025 | Southington | USA | Right | Right | 5' 11" | 195 lbs | $675,000 |  
		| Crouch, Dave | SP | St. Louis (WIN) Cardinals | 25 | 03/11/2025 | Fair Lawn | USA | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Fisher, John | SP | St. Louis Cardinals | 26 | 12/20/2024 | Brooklyn | USA | Left | Left | 6' 4" | 200 lbs | $6,456,000 |  
		| Green, Jaylin | SP | St. Louis Cardinals | 24 | 01/21/2026 | Pahrump | USA | Left | Right | 6' 4" | 205 lbs | $675,000 |  
		| Lacayo, Antonio | SP | St. Louis Cardinals | 27 | 04/21/2023 | Mayarí | CUB | Left | Left | 6' 4" | 200 lbs | $12,750,000 |  
		| Machado, Mario | SP | St. Louis (WIN) Cardinals | 23 | 08/24/2027 | San Francisco de Macorís | DOM | Right | Right | 6' 1" | 185 lbs | $675,000 |  
		| Markle, Bob | SP | St. Louis (WIN) Cardinals | 23 | 08/31/2027 | Toronto | CAN | Right | Right | 6' 6" | 195 lbs | $675,000 |  
		| Mistretta, Nick | SP | St. Louis Cardinals | 23 | 05/21/2027 | Lincroft | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Mohammad, Bahrom | SP | St. Louis Cardinals | 22 | 01/30/2028 | Zarafson | UZB | Left | Left | 6' 3" | 165 lbs | - |  
		| Murakami, Tsugunosuke | SP | St. Louis Cardinals | 27 | 10/19/2023 | Sango | JPN | Left | Left | 5' 10" | 180 lbs | $1,542,000 |  
		| Ortiz, Jorge | SP | St. Louis Cardinals | 22 | 11/29/2028 | Dajabón | DOM | Right | Left | 6' 1" | 175 lbs | - |  
		| Osborne, Jack | SP | Palm Beach Cardinals | 22 | 08/26/2028 | Melbourne | AUS | Right | Left | 6' 8" | 200 lbs | - |  
		| Robles, Jose | SP | St. Louis Cardinals | 25 | 01/21/2025 | Güines | CUB | Right | Right | 6' 3" | 195 lbs | $2,675,400 |  
		| Stevens, Curt | SP | St. Louis Cardinals | 37 | 02/01/2013 | Pacifica | USA | Left | Right | 5' 10" | 195 lbs | $16,000,000 |  
		| Vergara, Marcos | SP | St. Louis (WIN) Cardinals | 24 | 12/04/2026 | Pompano Estates | USA | Right | Right | 6' 9" | 200 lbs | $675,000 |  
		| Wybenga, Tim | SP | St. Louis Cardinals | 32 | 10/18/2018 | Waterford | USA | Left | Left | 6' 7" | 200 lbs | $21,200,000 |  
		| Cogdill, Casey | RP | St. Louis Cardinals | 26 | 11/27/2024 | Brownsville | USA | Switch | Right | 6' 5" | 200 lbs | $1,400,000 |  
		| Moore, Chris | RP | Memphis Redbirds | 25 | 02/20/2025 | Malden | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Murphy, David | RP | St. Louis Cardinals | 28 | 09/10/2022 | Chesterfield | USA | Right | Right | 6' 2" | 200 lbs | $1,100,000 |  
		| Pato, Raymundo | RP | St. Louis Cardinals | 24 | 10/17/2026 | Cumana | VEN | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Spencer, Joe | RP | St. Louis (WIN) Cardinals | 25 | 02/13/2025 | Foxborough | USA | Right | Right | 6' 4" | 195 lbs | $675,000 |  
		| Yokoyama, Kenji | RP | St. Louis Cardinals | 26 | 10/14/2024 | Asaka | JPN | Left | Left | 6' 2" | 200 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Yerzy, Ricky | C | St. Louis Cardinals | 24 | 12/22/2026 | Toronto | CAN | Right | Right | 6' 5" | 200 lbs | $675,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Miles, Bobby | 1B | St. Louis (WIN) Cardinals | 24 | 09/04/2026 | San Jose | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Cederberg, Henri | 2B | St. Louis Cardinals | 31 | 02/16/2019 | Leksand | SWE | Right | Right | 6' 2" | 205 lbs | $3,400,000 |  
		| Guzman, Billy | 2B | St. Louis Cardinals | 25 | 03/23/2025 | Turmero | VEN | Left | Right | 6' 2" | 200 lbs | $3,339,000 |  
		| Rouleau, Chris | 2B | St. Louis (WIN) Cardinals | 23 | 02/09/2027 | Elmira | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Roux, Antoine | 2B | St. Louis Cardinals | 36 | 05/04/2014 | Beloeil | CAN | Switch | Right | 5' 10" | 200 lbs | $32,800,000 |  
		| Walker, Tyler | 2B | St. Louis Cardinals | 25 | 03/19/2025 | Visalia | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Jones, McGwire | 3B | St. Louis Cardinals | 23 | 12/06/2027 | St. Louis | USA | Right | Right | 6' 6" | 205 lbs | $675,000 |  
		| Blue, Chris | SS | St. Louis Cardinals | 32 | 05/25/2018 | Chicago | USA | Switch | Right | 6' 2" | 205 lbs | $35,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Enriquez, Melvin | LF | St. Louis Cardinals | 25 | 04/13/2025 | Villa del Rosario | VEN | Right | Right | 6' 3" | 200 lbs | $3,546,200 |  
		| Macias, Gerardo | LF | St. Louis Cardinals | 24 | 03/13/2026 | Nogales | MEX | Switch | Right | 6' 6" | 200 lbs | $675,000 |  
		| Nunez, Pablo | LF | Memphis Redbirds | 22 | 05/28/2028 | Maiquetía | VEN | Right | Right | 6' 4" | 205 lbs | - |  
		| Toyota, Ichiro | LF | St. Louis Cardinals | 25 | 10/30/2025 | Gifu | JPN | Left | Right | 6' 0" | 195 lbs | $2,233,000 |  
		| Klasek, Eric | RF | St. Louis Cardinals | 37 | 11/25/2013 | Willingboro Township | USA | Left | Left | 6' 1" | 205 lbs | $6,500,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |