| 
	
		| Friday, December 30th , 2050 |  
		| Signed 3B Coach Virgil Laverick to a 3-year, $1,025,000 per year contract. |  
		| Signed Pitching Coach André Gaillard to a 3-year, $1,590,000 per year contract. |  
		| Signed Bench Coach Joe Vida to a 3-year, $1,405,000 per year contract. |  
	
		| Thursday, December 29th , 2050 |  
		| Signed Assistant GM Kyle Bluestein to a 5-year, $2,385,000 per year contract. |  
	
		| Sunday, November 27th , 2050 |  
		| RP Riso Profanter becomes a free-agent. |  
		| RF Per Meulengracht becomes a free-agent. |  
		| 1B Greg Harman becomes a free-agent. |  
		| RP Brad Harth received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Felix Perez received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| C Emmanuel Gaskin becomes a free-agent. |  
		| RP Andrew Kindig becomes a free-agent. |  
		| RP Matt Lundy received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| 3B Manny Molina received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| LF Chaim Huting received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Willie Jimenez received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Luis Perez received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| LF Marshall Daul received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| LF Jon Ventura received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Bryan Hallman received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Ruben Requena received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP David Gordon received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| C Manuel Juarez received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| 1B Tomas Espino received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| CF Nestor Moreno received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| 1B Terry Oetker received a 1-year contract through automatic renewal worth a total of $675,000. |  
	
		| Friday, November 25th , 2050 |  
		| 1B Miguel Diaz received a 1-year contract through arbitration worth a total of $6,875,000. |  
		| SP Mike Moon received a 1-year contract through arbitration worth a total of $1,200,000. |  
		| 2B Miguel Gonzalez received a 1-year contract through arbitration worth a total of $2,818,400. |  
		| RP Inkei Wakamatsu received a 1-year contract through arbitration worth a total of $3,750,000. |  
		| SP Bud Puffer received a 1-year contract through arbitration worth a total of $3,162,900. |  
		| C Matt Dunn received a 1-year contract through arbitration worth a total of $1,836,000. |  
		| LF Harris Vink received a 1-year contract through arbitration worth a total of $1,200,000. |  
		| SP Scott Shank received a 1-year contract through arbitration worth a total of $1,718,400. |  
	
		| Thursday, November 3rd , 2050 |  
		| SP Casey Jones has decided not to opt out of the remaining portion of his contract. |  
		| C Emmanuel Gaskin has failed to meet the vesting criteria in his contract. |  
		| SP Ted Mosley has decided not to opt out of the remaining portion of his contract. |  
		| Third Base Coach Mark Carver retires. |  
		| Bench Coach Mookie Betts leaves the team, his contract was not renewed |  
		| Pitching Coach Mike Toon leaves the team, his contract was not renewed |  
		| Assistant GM Michael Ames Jr. leaves the team, his contract was not renewed |  
	
		| Wednesday, October 5th , 2050 |  
		| SP Scott Shank returns from his rehab assignment. |  
	
		| Tuesday, February 1st , 2050 |  
		| Placed RP Riso Profanter on the active roster. |  
	
		| Tuesday, January 4th , 2050 |  
		| Signed free agent RP Riso Profanter to a 1-year contract worth a total of $16,400,000. |  |