| 
				
					|  | 
							
								| MINNESOTA TWINS ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Jimenez, Willie | SP | Minnesota Twins | 25 | 12/11/2025 | Ranchuelo | CUB | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Jones, Casey | SP | Minnesota Twins | 30 | 06/29/2020 | New York | USA | Right | Right | 6' 3" | 200 lbs | $35,000,000 |  
		| Moon, Mike | SP | Minnesota Twins | 27 | 07/25/2023 | Ft. Wayne | USA | Right | Right | 6' 2" | 200 lbs | $1,200,000 |  
		| Mosley, Ted | SP | Minnesota Twins | 30 | 11/04/2020 | Gary | USA | Switch | Right | 6' 9" | 200 lbs | $35,600,000 |  
		| Perez, Luis | SP | Minnesota Twins | 26 | 03/06/2024 | Amherst | USA | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Puffer, Bud | SP | Minnesota Twins | 25 | 05/20/2025 | Attawapiskat | CAN | Switch | Right | 6' 2" | 210 lbs | $3,162,900 |  
		| van de Bilt, Gerbrand | SP | Minnesota Twins | 35 | 11/04/2015 | Rijswijk | NED | Switch | Right | 6' 4" | 200 lbs | $14,000,000 |  
		| Harth, Brad | RP | Minnesota Twins | 25 | 03/15/2025 | San Antonio | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Lundy, Matt | RP | Minnesota Twins | 26 | 08/02/2024 | Youngstown | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Perez, Felix | RP | Minnesota Twins | 24 | 12/18/2026 | Las Matas de Farfan | DOM | Right | Right | 6' 11" | 200 lbs | $675,000 |  
		| Wakamatsu, Inkei | RP | Minnesota Twins | 26 | 07/15/2024 | Tokyo | JPN | Switch | Left | 6' 5" | 200 lbs | $3,750,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dunn, Matt | C | Minnesota Twins | 27 | 10/30/2023 | Cutler Ridge | USA | Right | Right | 6' 0" | 200 lbs | $1,836,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Batista, Ricardo | 1B | Minnesota Twins | 26 | 12/30/2024 | Puente Alto | CHI | Left | Left | 6' 0" | 205 lbs | $4,920,000 |  
		| Diaz, Miguel | 1B | Minnesota Twins | 27 | 02/11/2023 | Esparta | CRC | Right | Right | 6' 1" | 200 lbs | $6,875,000 |  
		| Gonzalez, Miguel | 2B | Minnesota Twins | 26 | 09/12/2024 | Glenn Dale | USA | Right | Right | 6' 3" | 205 lbs | $2,818,400 |  
		| Leslie, Will | 3B | Minnesota Twins | 30 | 11/19/2020 | Reno | USA | Right | Right | 6' 0" | 200 lbs | $15,800,000 |  
		| Molina, Manny | 3B | Minnesota Twins | 26 | 05/20/2024 | Maracaibo | VEN | Switch | Right | 6' 0" | 195 lbs | $675,000 |  
		| Rodriguez Jr., Alex | SS | Minnesota Twins | 36 | 11/11/2014 | Villa Isabela | DOM | Right | Right | 6' 4" | 200 lbs | $7,000,000 |  | 
	|  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gordon, David | SP | Rochester Red Wings | 25 | 07/04/2025 | Chicago | USA | Right | Left | 6' 9" | 200 lbs | $675,000 |  
		| Jimenez, Willie | SP | Minnesota Twins | 25 | 12/11/2025 | Ranchuelo | CUB | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Jones, Casey | SP | Minnesota Twins | 30 | 06/29/2020 | New York | USA | Right | Right | 6' 3" | 200 lbs | $35,000,000 |  
		| Lopez, Ricky | SP | Rochester Red Wings | 21 | 01/24/2029 | Maracaibo | VEN | Left | Left | 6' 6" | 200 lbs | - |  
		| Moon, Mike | SP | Minnesota Twins | 27 | 07/25/2023 | Ft. Wayne | USA | Right | Right | 6' 2" | 200 lbs | $1,200,000 |  
		| Mosley, Ted | SP | Minnesota Twins | 30 | 11/04/2020 | Gary | USA | Switch | Right | 6' 9" | 200 lbs | $35,600,000 |  
		| Perez, Luis | SP | Minnesota Twins | 26 | 03/06/2024 | Amherst | USA | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Puffer, Bud | SP | Minnesota Twins | 25 | 05/20/2025 | Attawapiskat | CAN | Switch | Right | 6' 2" | 210 lbs | $3,162,900 |  
		| Requena, Ruben | SP | Rochester Red Wings | 26 | 12/06/2024 | Xoxocotlan | MEX | Right | Right | 6' 6" | 210 lbs | $675,000 |  
		| Shank, Scott | SP | Rochester Red Wings | 27 | 11/21/2023 | Carrollton | USA | Right | Right | 6' 5" | 210 lbs | $1,718,400 |  
		| van de Bilt, Gerbrand | SP | Minnesota Twins | 35 | 11/04/2015 | Rijswijk | NED | Switch | Right | 6' 4" | 200 lbs | $14,000,000 |  
		| Hallman, Bryan | RP | Rochester Red Wings | 27 | 03/25/2023 | Kendallville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Harth, Brad | RP | Minnesota Twins | 25 | 03/15/2025 | San Antonio | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Lundy, Matt | RP | Minnesota Twins | 26 | 08/02/2024 | Youngstown | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Perez, Felix | RP | Minnesota Twins | 24 | 12/18/2026 | Las Matas de Farfan | DOM | Right | Right | 6' 11" | 200 lbs | $675,000 |  
		| Wakamatsu, Inkei | RP | Minnesota Twins | 26 | 07/15/2024 | Tokyo | JPN | Switch | Left | 6' 5" | 200 lbs | $3,750,000 |  
		| Joyal, Travis | CL | Rochester Red Wings | 22 | 03/10/2028 | Oxon Hill-Glassmanor | USA | Left | Left | 6' 8" | 200 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Batista, Ricardo | 1B | Minnesota Twins | 26 | 12/30/2024 | Puente Alto | CHI | Left | Left | 6' 0" | 205 lbs | $4,920,000 |  
		| Diaz, Miguel | 1B | Minnesota Twins | 27 | 02/11/2023 | Esparta | CRC | Right | Right | 6' 1" | 200 lbs | $6,875,000 |  
		| Espino, Tomas | 1B | Rochester Red Wings | 25 | 08/18/2025 | Woodmere | USA | Left | Left | 6' 7" | 230 lbs | $675,000 |  
		| Oetker, Terry | 1B | Fort Myers Miracle | 23 | 04/12/2027 | Euless | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Gonzalez, Miguel | 2B | Minnesota Twins | 26 | 09/12/2024 | Glenn Dale | USA | Right | Right | 6' 3" | 205 lbs | $2,818,400 |  
		| Leslie, Will | 3B | Minnesota Twins | 30 | 11/19/2020 | Reno | USA | Right | Right | 6' 0" | 200 lbs | $15,800,000 |  
		| Molina, Manny | 3B | Minnesota Twins | 26 | 05/20/2024 | Maracaibo | VEN | Switch | Right | 6' 0" | 195 lbs | $675,000 |  
		| Turrubiate, Victor | 3B | Rochester Red Wings | 22 | 04/04/2028 | Bogota | COL | Switch | Right | 6' 2" | 200 lbs | - |  
		| Rodriguez Jr., Alex | SS | Minnesota Twins | 36 | 11/11/2014 | Villa Isabela | DOM | Right | Right | 6' 4" | 200 lbs | $7,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Berzins, Mike | LF | Minnesota (WIN) Twins | 22 | 03/23/2028 | Meadowbrook | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Daul, Marshall | LF | Rochester Red Wings | 24 | 12/03/2026 | Albuquerque | USA | Left | Left | 6' 5" | 200 lbs | $675,000 |  
		| Huting, Chaim | LF | Minnesota Twins | 28 | 10/05/2022 | Breda | NED | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Ventura, Jon | LF | Rochester Red Wings | 23 | 01/08/2027 | Mantua | CUB | Left | Left | 6' 2" | 190 lbs | $675,000 |  
		| Vink, Harris | LF | Minnesota Twins | 25 | 01/13/2025 | Princess Quarter | SIM | Left | Left | 6' 5" | 205 lbs | $1,200,000 |  
		| Flynn Jr., Ryan | CF | Minnesota Twins | 27 | 02/14/2023 | South Gate | USA | Left | Left | 6' 4" | 190 lbs | $17,600,000 |  
		| Moreno, Nestor | CF | Minnesota (WIN) Twins | 23 | 09/06/2027 | Puerto Plata | DOM | Right | Right | 6' 1" | 185 lbs | $675,000 |  | 
	
	
	
	
		|  |