| 
				
					|  | 
							
								| HOUSTON ASTROS ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bruce, Michael | SP | Houston Astros | 27 | 12/23/2023 | Manchester | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Edlin, Jimmy | SP | Houston Astros | 26 | 06/13/2024 | Galveston | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Hernandez Jr., Moises | SP | Houston Astros | 25 | 12/11/2025 | Seattle | USA | Right | Right | 6' 2" | 195 lbs | $4,766,000 |  
		| Lynch, Brian | SP | Houston Astros | 28 | 09/19/2022 | Jacksonville | USA | Right | Right | 6' 4" | 205 lbs | $4,899,000 |  
		| Pear, Mat | SP | Houston Astros | 28 | 01/04/2022 | Ft. Lauderdale | USA | Left | Left | 6' 3" | 200 lbs | $17,000,000 |  
		| Tasso, Jimmy | SP | Houston Astros | 31 | 04/22/2019 | Caracas | VEN | Right | Right | 6' 8" | 200 lbs | $1,400,000 |  
		| Estrada, Juan | RP | Houston Astros | 26 | 07/13/2024 | Durango | MEX | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Ezzell, Justin | RP | Houston Astros | 28 | 09/02/2022 | Phoenix | USA | Right | Right | 6' 0" | 200 lbs | $1,600,000 |  
		| Harrigan, Andy | RP | Houston Astros | 26 | 09/27/2024 | Cicero | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Holloway, Josh | RP | Houston Astros | 29 | 02/07/2021 | Bordentown | USA | Right | Right | 5' 11" | 185 lbs | $1,200,000 |  
		| Hurst, Mike | RP | Houston Astros | 29 | 11/19/2021 | Twin Lakes | USA | Right | Right | 6' 2" | 200 lbs | $1,721,600 |  
		| Miller, Andy | RP | Houston Astros | 28 | 12/08/2022 | Archdale | USA | Right | Right | 6' 7" | 210 lbs | $675,000 |  
		| Sandoval, Josh | RP | Houston Astros | 27 | 02/17/2023 | Santa Rosa de Lima | SLV | Right | Right | 5' 10" | 185 lbs | $2,814,000 |  
		| Schultz, Steve | RP | Houston Astros | 25 | 07/28/2025 | Irving | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Shapiro, Aaron | RP | Houston Astros | 25 | 01/22/2025 | Cuyahoga Falls | USA | Right | Right | 6' 5" | 200 lbs | $1,200,000 |  
		| Spillman, Scott | RP | Houston Astros | 25 | 02/08/2025 | East Longmeadow | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Tejeda, Jordan | RP | Houston Astros | 28 | 08/14/2022 | Colón | CUB | Right | Right | 6' 1" | 200 lbs | $1,400,000 |  
		| Toellner, David | RP | Houston Astros | 24 | 09/26/2026 | Philadelphia | USA | Right | Right | 6' 2" | 185 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Varino, Costodio | 1B | Houston Astros | 25 | 11/21/2025 | Ciudad Guayana | VEN | Left | Left | 6' 4" | 210 lbs | $675,000 |  
		| Kaiser, Butch | 2B | Houston Astros | 32 | 07/11/2018 | Dallas | USA | Right | Right | 6' 2" | 195 lbs | $9,000,000 |  
		| Trump, Jeremy | 2B | Houston Astros | 32 | 12/11/2018 | North Brunswick Township | USA | Right | Right | 6' 1" | 200 lbs | $22,000,000 |  
		| Adegoke, Paskar | 3B | Houston Astros | 25 | 04/25/2025 | Lupine | ZIM | Switch | Right | 6' 0" | 200 lbs | $950,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gardner, Joe | LF | Houston Astros | 30 | 10/21/2020 | Newport Beach | USA | Switch | Right | 6' 3" | 200 lbs | $19,200,000 |  
		| Hunter, Elijah | LF | Houston Astros | 25 | 12/21/2025 | Jacksonville | USA | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Katz, Eric | LF | Houston Astros | 30 | 03/22/2020 | Westminster | USA | Left | Left | 6' 3" | 200 lbs | $28,400,000 |  
		| Wolver, Danny | LF | Houston Astros | 23 | 02/23/2027 | Bellview | USA | Left | Left | 6' 6" | 200 lbs | $675,000 |  
		| Bermudez, Bruce | RF | Houston Astros | 25 | 06/15/2025 | Cape Coral | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bruce, Michael | SP | Houston Astros | 27 | 12/23/2023 | Manchester | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Edlin, Jimmy | SP | Houston Astros | 26 | 06/13/2024 | Galveston | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Hernandez Jr., Moises | SP | Houston Astros | 25 | 12/11/2025 | Seattle | USA | Right | Right | 6' 2" | 195 lbs | $4,766,000 |  
		| Lynch, Brian | SP | Houston Astros | 28 | 09/19/2022 | Jacksonville | USA | Right | Right | 6' 4" | 205 lbs | $4,899,000 |  
		| Pear, Mat | SP | Houston Astros | 28 | 01/04/2022 | Ft. Lauderdale | USA | Left | Left | 6' 3" | 200 lbs | $17,000,000 |  
		| Shimabukuro, Ryuhei | SP | Houston (WIN) Astros | 22 | 04/03/2028 | Kakogawa | JPN | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Tasso, Jimmy | SP | Houston Astros | 31 | 04/22/2019 | Caracas | VEN | Right | Right | 6' 8" | 200 lbs | $1,400,000 |  
		| Estrada, Juan | RP | Houston Astros | 26 | 07/13/2024 | Durango | MEX | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Ezzell, Justin | RP | Houston Astros | 28 | 09/02/2022 | Phoenix | USA | Right | Right | 6' 0" | 200 lbs | $1,600,000 |  
		| Harrigan, Andy | RP | Houston Astros | 26 | 09/27/2024 | Cicero | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Holloway, Josh | RP | Houston Astros | 29 | 02/07/2021 | Bordentown | USA | Right | Right | 5' 11" | 185 lbs | $1,200,000 |  
		| Hurst, Mike | RP | Houston Astros | 29 | 11/19/2021 | Twin Lakes | USA | Right | Right | 6' 2" | 200 lbs | $1,721,600 |  
		| Miller, Andy | RP | Houston Astros | 28 | 12/08/2022 | Archdale | USA | Right | Right | 6' 7" | 210 lbs | $675,000 |  
		| Sandoval, Josh | RP | Houston Astros | 27 | 02/17/2023 | Santa Rosa de Lima | SLV | Right | Right | 5' 10" | 185 lbs | $2,814,000 |  
		| Schultz, Steve | RP | Houston Astros | 25 | 07/28/2025 | Irving | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Shapiro, Aaron | RP | Houston Astros | 25 | 01/22/2025 | Cuyahoga Falls | USA | Right | Right | 6' 5" | 200 lbs | $1,200,000 |  
		| Spillman, Scott | RP | Houston Astros | 25 | 02/08/2025 | East Longmeadow | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Tejeda, Jordan | RP | Houston Astros | 28 | 08/14/2022 | Colón | CUB | Right | Right | 6' 1" | 200 lbs | $1,400,000 |  
		| Toellner, David | RP | Houston Astros | 24 | 09/26/2026 | Philadelphia | USA | Right | Right | 6' 2" | 185 lbs | $675,000 |  
		| Wildriver, Muckle | RP | Houston (WIN) Astros | 23 | 02/03/2027 | Rexburg | USA | Right | Right | 6' 7" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dearth, Mark | 1B | Houston (WIN) Astros | 24 | 10/13/2026 | Ft. Smith | USA | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Varino, Costodio | 1B | Houston Astros | 25 | 11/21/2025 | Ciudad Guayana | VEN | Left | Left | 6' 4" | 210 lbs | $675,000 |  
		| Kaiser, Butch | 2B | Houston Astros | 32 | 07/11/2018 | Dallas | USA | Right | Right | 6' 2" | 195 lbs | $9,000,000 |  
		| Trump, Jeremy | 2B | Houston Astros | 32 | 12/11/2018 | North Brunswick Township | USA | Right | Right | 6' 1" | 200 lbs | $22,000,000 |  
		| Adegoke, Paskar | 3B | Houston Astros | 25 | 04/25/2025 | Lupine | ZIM | Switch | Right | 6' 0" | 200 lbs | $950,000 |  
		| Corkery, Josh | 3B | Houston (WIN) Astros | 23 | 12/07/2027 | Makaha Valley | USA | Left | Right | 6' 4" | 200 lbs | $675,000 |  
		| Toth, Ryan | 3B | Houston (WIN) Astros | 20 | 03/02/2030 | Houston | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Trites, Chris | 3B | Houston (WIN) Astros | 23 | 05/03/2027 | Saint-Georges | CAN | Right | Right | 6' 2" | 205 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gardner, Joe | LF | Houston Astros | 30 | 10/21/2020 | Newport Beach | USA | Switch | Right | 6' 3" | 200 lbs | $19,200,000 |  
		| Govella, Bob | LF | Houston (WIN) Astros | 23 | 11/08/2027 | Santiago de Cuba | CUB | Left | Left | 5' 9" | 170 lbs | $675,000 |  
		| Hunter, Elijah | LF | Houston Astros | 25 | 12/21/2025 | Jacksonville | USA | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Katz, Eric | LF | Houston Astros | 30 | 03/22/2020 | Westminster | USA | Left | Left | 6' 3" | 200 lbs | $28,400,000 |  
		| Wolver, Danny | LF | Houston Astros | 23 | 02/23/2027 | Bellview | USA | Left | Left | 6' 6" | 200 lbs | $675,000 |  
		| Bermudez, Bruce | RF | Houston Astros | 25 | 06/15/2025 | Cape Coral | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  | 
	
	
	
	
		|  |