| 
				
					|  | 
							
								| HOUSTON (WIN) ASTROS (WNTR) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  | _astros.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gonzalez, Guadalupe | SP | Houston (WIN) Astros | 20 | 01/18/2030 | North St. Paul | USA | Left | Left | 6' 2" | 180 lbs | - |  
		| Shimabukuro, Ryuhei | SP | Houston (WIN) Astros | 22 | 04/03/2028 | Kakogawa | JPN | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Skipper, Erik | SP | Houston (WIN) Astros | 21 | 12/12/2029 | Farmington | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Bell, Ernie | RP | Houston (WIN) Astros | 22 | 11/05/2028 | Wrightsville | USA | Right | Right | 6' 8" | 205 lbs | - |  
		| Callanta, Joey | RP | Houston (WIN) Astros | 21 | 02/20/2029 | Manila | PHI | Left | Left | 6' 5" | 180 lbs | - |  
		| Evans, Tim | RP | Houston (WIN) Astros | 23 | 10/23/2027 | Texas City | USA | Right | Right | 6' 9" | 200 lbs | - |  
		| Garcia, Jordan | RP | Houston (WIN) Astros | 20 | 08/24/2030 | Brooklyn Park | USA | Left | Left | 6' 2" | 190 lbs | - |  
		| Jackson, Marty | RP | Houston (WIN) Astros | 22 | 04/26/2028 | Fruitvale | CAN | Right | Right | 6' 2" | 190 lbs | - |  
		| Marchand, Marc | RP | Houston (WIN) Astros | 20 | 01/25/2030 | Brantford | CAN | Switch | Right | 6' 2" | 185 lbs | - |  
		| Munoz, Honor | RP | Houston (WIN) Astros | 21 | 09/21/2029 | Irapuato | MEX | Right | Left | 6' 1" | 185 lbs | - |  
		| Picard, Charles | RP | Houston (WIN) Astros | 21 | 08/08/2029 | Halifax | CAN | Right | Right | 6' 1" | 180 lbs | - |  
		| Sawicki, Jim | RP | Houston (WIN) Astros | 23 | 09/08/2027 | Monsey | USA | Right | Right | 6' 1" | 175 lbs | - |  
		| Wildriver, Muckle | RP | Houston (WIN) Astros | 23 | 02/03/2027 | Rexburg | USA | Right | Right | 6' 7" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dearth, Mark | 1B | Houston (WIN) Astros | 24 | 10/13/2026 | Ft. Smith | USA | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Ortiz, Terciero | 1B | Houston (WIN) Astros | 22 | 11/24/2028 | Ceres | USA | Switch | Right | 6' 3" | 200 lbs | - |  
		| Chapman, John | 3B | Houston (WIN) Astros | 21 | 12/20/2029 | Waipahu | USA | Right | Right | 6' 4" | 205 lbs | - |  
		| Corkery, Josh | 3B | Houston (WIN) Astros | 23 | 12/07/2027 | Makaha Valley | USA | Left | Right | 6' 4" | 200 lbs | $675,000 |  
		| Priego, Hugo | 3B | Houston (WIN) Astros | 22 | 03/31/2028 | Arraijan | PAN | Right | Right | 6' 2" | 190 lbs | - |  
		| Toth, Ryan | 3B | Houston (WIN) Astros | 20 | 03/02/2030 | Houston | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Trites, Chris | 3B | Houston (WIN) Astros | 23 | 05/03/2027 | Saint-Georges | CAN | Right | Right | 6' 2" | 205 lbs | $675,000 |  | 
	|  | 
	
		
	
	
	
		|  |