| 
				
					|  | 
							
								| CHICAGO CUBS ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bailes, Brian | SP | Chicago Cubs | 25 | 09/20/2025 | Chattanooga | USA | Switch | Right | 6' 9" | 225 lbs | $675,000 |  
		| Carrillo, Jose | SP | Chicago Cubs | 27 | 05/03/2023 | Maracay | VEN | Left | Left | 6' 2" | 200 lbs | $3,400,000 |  
		| Edwards, Miles | SP | Chicago Cubs | 26 | 03/25/2024 | Columbus | USA | Right | Right | 6' 0" | 190 lbs | $1,200,000 |  
		| MacQueen, Josh | SP | Chicago Cubs | 28 | 08/07/2022 | Chicopee | USA | Right | Right | 6' 4" | 195 lbs | $1,400,000 |  
		| Uda, Ryohei | SP | Chicago Cubs | 25 | 03/21/2025 | Imari | JPN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Alexander, Mike | RP | Chicago Cubs | 27 | 03/15/2023 | Inglewood | USA | Left | Left | 6' 6" | 200 lbs | $1,559,600 |  
		| Budgell, Randy | RP | Chicago Cubs | 30 | 11/08/2020 | Palmer Rapids | CAN | Right | Right | 6' 2" | 190 lbs | $2,600,000 |  
		| DiDomenico, Steve | RP | Chicago Cubs | 28 | 08/19/2022 | Oxford | USA | Switch | Right | 6' 4" | 200 lbs | $2,800,000 |  
		| Kroesen, Chris | RP | Chicago Cubs | 25 | 06/13/2025 | Granger | USA | Right | Right | 6' 3" | 175 lbs | $675,000 |  
		| Oakes, Eric | RP | Chicago Cubs | 30 | 10/30/2020 | Mitchellville | USA | Right | Right | 6' 5" | 200 lbs | $3,520,000 |  
		| Powell, Pat | RP | Chicago Cubs | 25 | 04/25/2025 | Wheaton | USA | Right | Right | 5' 10" | 185 lbs | $675,000 |  
		| Long, Josh | CL | Chicago Cubs | 25 | 12/31/2025 | New York | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| McCaw, Jason | CL | Chicago Cubs | 22 | 11/30/2028 | Solon | USA | Right | Right | 6' 7" | 205 lbs | - |  | 
	|  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Lester, Moe | LF | Chicago Cubs | 39 | 09/15/2011 | Allouez | USA | Switch | Left | 6' 3" | 200 lbs | $7,500,000 |  
		| Kunkler, Joel | CF | Chicago Cubs | 36 | 07/21/2014 | Toledo | USA | Left | Right | 6' 3" | 200 lbs | $12,400,000 |  
		| Tai, Wing-tat | CF | Chicago Cubs | 23 | 04/05/2027 | Tsaotun | TPE | Left | Left | 6' 3" | 200 lbs | $675,000 |  
		| Norton, Kevin | RF | Chicago Cubs | 37 | 01/25/2013 | San Marcos | USA | Left | Left | 6' 4" | 200 lbs | $12,000,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bailes, Brian | SP | Chicago Cubs | 25 | 09/20/2025 | Chattanooga | USA | Switch | Right | 6' 9" | 225 lbs | $675,000 |  
		| Carrillo, Jose | SP | Chicago Cubs | 27 | 05/03/2023 | Maracay | VEN | Left | Left | 6' 2" | 200 lbs | $3,400,000 |  
		| Edwards, Miles | SP | Chicago Cubs | 26 | 03/25/2024 | Columbus | USA | Right | Right | 6' 0" | 190 lbs | $1,200,000 |  
		| Fasola, Anastagio | SP | Chicago (WIN) Cubs | 23 | 09/15/2027 | Mérida | VEN | Switch | Right | 6' 2" | 195 lbs | $675,000 |  
		| MacQueen, Josh | SP | Chicago Cubs | 28 | 08/07/2022 | Chicopee | USA | Right | Right | 6' 4" | 195 lbs | $1,400,000 |  
		| Uda, Ryohei | SP | Chicago Cubs | 25 | 03/21/2025 | Imari | JPN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Volnov, Nicolai | SP | Chicago (WIN) Cubs | 25 | 11/09/2025 | Vvedenskoye | RUS | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Alexander, Mike | RP | Chicago Cubs | 27 | 03/15/2023 | Inglewood | USA | Left | Left | 6' 6" | 200 lbs | $1,559,600 |  
		| Budgell, Randy | RP | Chicago Cubs | 30 | 11/08/2020 | Palmer Rapids | CAN | Right | Right | 6' 2" | 190 lbs | $2,600,000 |  
		| DiDomenico, Steve | RP | Chicago Cubs | 28 | 08/19/2022 | Oxford | USA | Switch | Right | 6' 4" | 200 lbs | $2,800,000 |  
		| Dominguez, Carlos | RP | Iowa Cubs | 25 | 06/26/2025 | Encrucijada | CUB | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Eliseenko, Nikita | RP | Iowa Cubs | 26 | 05/13/2024 | Moscow | RUS | Right | Right | 6' 7" | 200 lbs | $675,000 |  
		| Esten, Bill | RP | Iowa Cubs | 28 | 09/16/2022 | Augusta | USA | Left | Left | 6' 1" | 185 lbs | $675,000 |  
		| Kroesen, Chris | RP | Chicago Cubs | 25 | 06/13/2025 | Granger | USA | Right | Right | 6' 3" | 175 lbs | $675,000 |  
		| Mosqueda, Orlando | RP | Chicago (WIN) Cubs | 22 | 12/23/2028 | Mar del Plata | ARG | Right | Right | 6' 4" | 200 lbs | - |  
		| Oakes, Eric | RP | Chicago Cubs | 30 | 10/30/2020 | Mitchellville | USA | Right | Right | 6' 5" | 200 lbs | $3,520,000 |  
		| Powell, Pat | RP | Chicago Cubs | 25 | 04/25/2025 | Wheaton | USA | Right | Right | 5' 10" | 185 lbs | $675,000 |  
		| Long, Josh | CL | Chicago Cubs | 25 | 12/31/2025 | New York | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Mansfield, Chris | CL | Iowa Cubs | 22 | 06/29/2028 | Jericho | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Mata, Jose | CL | Myrtle Beach Pelicans | 23 | 06/23/2027 | CĂșcuta | COL | Right | Right | 6' 1" | 200 lbs | - |  
		| McCaw, Jason | CL | Chicago Cubs | 22 | 11/30/2028 | Solon | USA | Right | Right | 6' 7" | 205 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Harman, Greg | 1B | Chicago Cubs | 34 | 07/15/2016 | Sydney | AUS | Right | Left | 6' 4" | 200 lbs | $2,500,000 |  
		| Greening, Nate | 2B | Chicago (WIN) Cubs | 22 | 04/29/2028 | Surrey | CAN | Left | Right | 6' 1" | 195 lbs | - |  
		| Starnes, Karl | 2B | Chicago Cubs | 22 | 02/20/2028 | Pebble Creek | USA | Switch | Right | 6' 4" | 195 lbs | $675,000 |  
		| Ramirez, Ricky | 3B | Chicago (WIN) Cubs | 23 | 07/19/2027 | Metepec | MEX | Right | Right | 6' 1" | 185 lbs | $675,000 |  
		| Davis, Xavier | SS | Chicago Cubs | 27 | 03/30/2023 | Louise | USA | Right | Right | 6' 3" | 200 lbs | $6,400,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Lester, Moe | LF | Chicago Cubs | 39 | 09/15/2011 | Allouez | USA | Switch | Left | 6' 3" | 200 lbs | $7,500,000 |  
		| Gargis, Brian | CF | Iowa Cubs | 26 | 03/19/2024 | Rockville | USA | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Kunkler, Joel | CF | Chicago Cubs | 36 | 07/21/2014 | Toledo | USA | Left | Right | 6' 3" | 200 lbs | $12,400,000 |  
		| Tai, Wing-tat | CF | Chicago Cubs | 23 | 04/05/2027 | Tsaotun | TPE | Left | Left | 6' 3" | 200 lbs | $675,000 |  
		| Norton, Kevin | RF | Chicago Cubs | 37 | 01/25/2013 | San Marcos | USA | Left | Left | 6' 4" | 200 lbs | $12,000,000 |  
		| Smith, Erik | RF | Chicago (WIN) Cubs | 24 | 07/22/2026 | Millersville | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |