| 
				
					|  | 
							
								| BALTIMORE ORIOLES ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Lewis, Brock | SP | Baltimore Orioles | 28 | 10/31/2022 | Plano | USA | Left | Left | 5' 11" | 180 lbs | $2,244,000 |  
		| Swanson, Salisbury | SP | Baltimore Orioles | 26 | 07/03/2024 | Madison | USA | Right | Right | 6' 8" | 210 lbs | $1,600,000 |  
		| Chinn, Silas | RP | Baltimore Orioles | 26 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 205 lbs | $1,600,000 |  
		| Rance, Pete | RP | Baltimore Orioles | 30 | 07/10/2020 | Grove City | USA | Right | Right | 6' 5" | 200 lbs | $1,400,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 28 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 170 lbs | $12,000,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Reynolds, Wes | 1B | Baltimore Orioles | 25 | 08/31/2025 | Citrus Ridge | USA | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Jackson, Vince | 2B | Baltimore Orioles | 27 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 200 lbs | $3,296,000 |  
		| Barefoot, Dave | 3B | Baltimore Orioles | 29 | 07/13/2021 | Amarillo | USA | Switch | Right | 6' 2" | 195 lbs | $15,000,000 |  
		| Gommers, Maup | 3B | Baltimore Orioles | 24 | 07/26/2026 | Sint Michiel | CUR | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Mendiola, Andres | SS | Baltimore Orioles | 29 | 07/28/2021 | Suquamish | USA | Right | Right | 6' 0" | 185 lbs | $1,700,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Mäyrä, Isto | LF | Baltimore Orioles | 35 | 02/08/2015 | Göteborg | SWE | Left | Right | 6' 2" | 205 lbs | $1,507,500 |  
		| Soriano, Alejandro | LF | Baltimore Orioles | 33 | 07/05/2017 | Tifton | USA | Left | Right | 6' 4" | 200 lbs | $4,000,000 |  
		| Rigden, Nick | CF | Baltimore Orioles | 30 | 12/18/2020 | Everett | USA | Right | Right | 6' 3" | 195 lbs | $14,000,000 |  
		| Gallo, Danny | RF | Baltimore Orioles | 27 | 04/10/2023 | Iola | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Schick, Jon | RF | Baltimore Orioles | 31 | 07/17/2019 | Encinitas | USA | Left | Left | 6' 0" | 185 lbs | $5,500,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Lewis, Brock | SP | Baltimore Orioles | 28 | 10/31/2022 | Plano | USA | Left | Left | 5' 11" | 180 lbs | $2,244,000 |  
		| Swanson, Salisbury | SP | Baltimore Orioles | 26 | 07/03/2024 | Madison | USA | Right | Right | 6' 8" | 210 lbs | $1,600,000 |  
		| Watkins, Ryan | SP | Baltimore (WIN) Orioles | 23 | 03/07/2027 | Vincent | USA | Right | Left | 6' 2" | 195 lbs | $675,000 |  
		| Weller, Tim | SP | Baltimore (WIN) Orioles | 24 | 02/22/2026 | Cedar Falls | USA | Right | Right | 6' 1" | 205 lbs | $675,000 |  
		| Chinn, Silas | RP | Baltimore Orioles | 26 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 205 lbs | $1,600,000 |  
		| Lara, Jose | RP | Baltimore (WIN) Orioles | 25 | 11/10/2025 | San Pedro Sula | HON | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Loudner, Jimmy | RP | Baltimore (WIN) Orioles | 25 | 08/30/2025 | Cheltenham Township | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Najera, Rod | RP | Baltimore (WIN) Orioles | 22 | 03/25/2028 | Sébaco | NCA | Right | Right | 6' 9" | 200 lbs | - |  
		| Pickering, Ronnie | RP | Baltimore (WIN) Orioles | 23 | 04/09/2027 | Barry | WAL | Left | Left | 6' 7" | 200 lbs | - |  
		| Potter, Craig | RP | Baltimore (WIN) Orioles | 25 | 10/14/2025 | Land O' Lakes | USA | Switch | Right | 6' 8" | 200 lbs | $675,000 |  
		| Rance, Pete | RP | Baltimore Orioles | 30 | 07/10/2020 | Grove City | USA | Right | Right | 6' 5" | 200 lbs | $1,400,000 |  
		| Stannard, Clifton | RP | Baltimore (WIN) Orioles | 24 | 12/03/2026 | Lloydminster | CAN | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Webb, Steve | RP | Baltimore (WIN) Orioles | 26 | 05/20/2024 | West Palm Beach | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 28 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 170 lbs | $12,000,000 |  
		| Hyde, Harley | CL | Baltimore (WIN) Orioles | 25 | 09/26/2025 | Buffalo | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Rolfe, Manny | CL | Norfolk Tides | 26 | 06/19/2024 | Edgemont Park | USA | Left | Right | 6' 7" | 200 lbs | $675,000 |  
		| Spicer, Jonathan | CL | Baltimore (WIN) Orioles | 25 | 01/24/2025 | Brooklyn | USA | Switch | Right | 6' 1" | 185 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Reynolds, Wes | 1B | Baltimore Orioles | 25 | 08/31/2025 | Citrus Ridge | USA | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Jackson, Vince | 2B | Baltimore Orioles | 27 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 200 lbs | $3,296,000 |  
		| Barefoot, Dave | 3B | Baltimore Orioles | 29 | 07/13/2021 | Amarillo | USA | Switch | Right | 6' 2" | 195 lbs | $15,000,000 |  
		| Gommers, Maup | 3B | Baltimore Orioles | 24 | 07/26/2026 | Sint Michiel | CUR | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Manser, Ken | 3B | Baltimore (WIN) Orioles | 24 | 10/25/2026 | Kentwood | USA | Right | Right | 6' 5" | 205 lbs | - |  
		| Mendiola, Andres | SS | Baltimore Orioles | 29 | 07/28/2021 | Suquamish | USA | Right | Right | 6' 0" | 185 lbs | $1,700,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Mäyrä, Isto | LF | Baltimore Orioles | 35 | 02/08/2015 | Göteborg | SWE | Left | Right | 6' 2" | 205 lbs | $1,507,500 |  
		| Soriano, Alejandro | LF | Baltimore Orioles | 33 | 07/05/2017 | Tifton | USA | Left | Right | 6' 4" | 200 lbs | $4,000,000 |  
		| Rigden, Nick | CF | Baltimore Orioles | 30 | 12/18/2020 | Everett | USA | Right | Right | 6' 3" | 195 lbs | $14,000,000 |  
		| Wells, C.J. | CF | Baltimore (WIN) Orioles | 22 | 02/27/2028 | Wright | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Gallo, Danny | RF | Baltimore Orioles | 27 | 04/10/2023 | Iola | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Jackson, Daniel | RF | Baltimore (WIN) Orioles | 25 | 05/31/2025 | Laurens | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Mendoza, Jonathan | RF | Baltimore (WIN) Orioles | 24 | 02/20/2026 | Surprise | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Schick, Jon | RF | Baltimore Orioles | 31 | 07/17/2019 | Encinitas | USA | Left | Left | 6' 0" | 185 lbs | $5,500,000 |  | 
	
	
	
	
		|  |