| 
				
					|  | 
							
								| BOSTON (WIN) RED SOX (WNTR) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  | _red_sox.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barnes, Nick | SP | Boston (WIN) Red Sox | 26 | 09/13/2024 | Medford | USA | Left | Left | 6' 2" | 200 lbs | - |  
		| Garvin, Andy | SP | Boston (WIN) Red Sox | 25 | 02/17/2025 | Mill Creek | USA | Right | Right | 5' 11" | 190 lbs | $675,000 |  
		| Jenkins, Dan | SP | Boston (WIN) Red Sox | 25 | 06/01/2025 | Breaux Bridge | USA | Switch | Right | 6' 5" | 200 lbs | - |  
		| Sheigus, Lukasha | SP | Boston (WIN) Red Sox | 25 | 05/07/2025 | Tungor | RUS | Right | Right | 6' 2" | 200 lbs | - |  
		| Silivan, Nherbert | SP | Boston (WIN) Red Sox | 24 | 03/02/2026 | Coron | PHI | Right | Right | 6' 1" | 190 lbs | - |  
		| Swenson, Justin | SP | Boston (WIN) Red Sox | 24 | 11/29/2026 | Los Angeles | USA | Right | Right | 6' 9" | 200 lbs | $675,000 |  
		| Yang, Su-wu | SP | Boston (WIN) Red Sox | 23 | 02/26/2027 | Wuhan | CHN | Switch | Right | 6' 1" | 180 lbs | $675,000 |  
		| Carrion, Justin | RP | Boston (WIN) Red Sox | 30 | 10/30/2020 | Springfield | USA | Left | Right | 6' 2" | 200 lbs | - |  
		| Escobar, Jose | RP | Boston (WIN) Red Sox | 27 | 09/06/2023 | Naucalpan | MEX | Right | Right | 6' 6" | 200 lbs | - |  
		| Goodwin, Mike | RP | Boston (WIN) Red Sox | 23 | 03/04/2027 | New York | USA | Right | Right | 6' 1" | 185 lbs | - |  
		| Jackson, Graham | RP | Boston (WIN) Red Sox | 25 | 08/06/2025 | Toronto | CAN | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Pooley, Riley | RP | Boston (WIN) Red Sox | 38 | 03/22/2012 | Alfred | USA | Switch | Right | 5' 11" | 200 lbs | - |  
		| Ratcliffe, Ross | RP | Boston (WIN) Red Sox | 25 | 02/25/2025 | Laguna Niguel | USA | Left | Right | 6' 0" | 200 lbs | - |  
		| Salzer, Jason | RP | Boston (WIN) Red Sox | 29 | 02/19/2021 | Coral Springs | USA | Left | Left | 6' 2" | 195 lbs | - |  
		| Schultz, David | RP | Boston (WIN) Red Sox | 30 | 11/26/2020 | Clinton | USA | Right | Left | 6' 2" | 200 lbs | - |  
		| Tomblin, Tyler | RP | Boston (WIN) Red Sox | 25 | 08/31/2025 | Florence | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Whiteman, Jim | RP | Boston (WIN) Red Sox | 25 | 09/26/2025 | Chatham | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Humphries, Cody | CL | Boston (WIN) Red Sox | 24 | 09/12/2026 | El Paso | USA | Left | Right | 6' 1" | 190 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kwan, Mei-shio | 1B | Boston (WIN) Red Sox | 25 | 11/05/2025 | Pate | TPE | Switch | Right | 6' 1" | 210 lbs | $5,000,000 |  
		| Padilla, Salvador | 1B | Boston (WIN) Red Sox | 23 | 05/12/2027 | Camagüey | CUB | Switch | Right | 6' 2" | 200 lbs | - |  
		| Camacho, Willie | 3B | Boston (WIN) Red Sox | 23 | 12/24/2027 | Vuelta de Jorco | CRC | Right | Right | 6' 4" | 200 lbs | - |  
		| Cardenas, Alex | 3B | Boston (WIN) Red Sox | 23 | 03/13/2027 | Santo Domingo | DOM | Right | Right | 6' 2" | 200 lbs | - |  
		| Ikeda, Matsudaira | SS | Boston (WIN) Red Sox | 22 | 10/31/2028 | Ibaraki | JPN | Switch | Right | 6' 2" | 190 lbs | $675,000 |  
		| Sandoval, Joe | SS | Boston (WIN) Red Sox | 25 | 11/21/2025 | Delta | USA | Right | Right | 6' 5" | 205 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cajina, Javier | LF | Boston (WIN) Red Sox | 22 | 02/01/2028 | Caracas | VEN | Left | Left | 6' 3" | 200 lbs | - |  
		| Nunez, Tony | LF | Boston (WIN) Red Sox | 22 | 06/27/2028 | Ciudad Guayana | VEN | Right | Right | 6' 3" | 195 lbs | $675,000 |  
		| Rivera, Sal | LF | Boston (WIN) Red Sox | 25 | 05/18/2025 | San Pedro de Macorís | DOM | Right | Right | 6' 2" | 205 lbs | - |  
		| Zou, Kien-lung | LF | Boston (WIN) Red Sox | 23 | 07/25/2027 | Siping | CHN | Left | Left | 6' 2" | 175 lbs | - |  
		| Arriero, Mario | CF | Boston (WIN) Red Sox | 23 | 01/14/2027 | Havana | CUB | Right | Right | 6' 0" | 195 lbs | - |  
		| Cummings, Mark | CF | Boston (WIN) Red Sox | 21 | 08/20/2029 | Warrington | USA | Left | Left | 6' 2" | 190 lbs | - |  
		| Yoshida, Hidesuke | CF | Boston (WIN) Red Sox | 22 | 02/22/2028 | Kure | JPN | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Young, Timotheus | CF | Boston (WIN) Red Sox | 23 | 08/28/2027 | Saarbrücken | GER | Left | Right | 6' 1" | 180 lbs | - |  
		| Gonzalez, Robert | RF | Boston (WIN) Red Sox | 22 | 10/19/2028 | Parras | MEX | Left | Right | 6' 2" | 195 lbs | - |  
		| Villanueva, Miguel | RF | Boston (WIN) Red Sox | 24 | 12/22/2026 | Tijuana | MEX | Right | Right | 6' 2" | 200 lbs | - |  | 
	
		
	
	
	
		|  |