| 
				
					|  | 
							
								| CLEVELAND (WIN) INDIANS (WNTR) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  | _indians.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Babich, Joe | SP | Cleveland (WIN) Indians | 24 | 09/15/2026 | Chesterfield Township | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Degel, Jeff | SP | Cleveland (WIN) Indians | 28 | 07/09/2022 | Glenvar Heights | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Frost, Tom | SP | Cleveland (WIN) Indians | 24 | 11/06/2026 | Monroe | USA | Left | Right | 6' 3" | 200 lbs | $675,000 |  
		| Lewis, Paul | SP | Cleveland (WIN) Indians | 26 | 04/16/2024 | Coachella | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Ody, Adam | SP | Cleveland (WIN) Indians | 29 | 04/16/2021 | Raleigh | USA | Left | Left | 6' 5" | 200 lbs | - |  
		| Pierson, Gordie | SP | Cleveland (WIN) Indians | 29 | 01/19/2021 | San Diego | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Roe, John | SP | Cleveland (WIN) Indians | 28 | 10/24/2022 | Clinton | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Flores, Juan | RP | Cleveland (WIN) Indians | 28 | 06/22/2022 | Villanueva | COL | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Flores, Tony | RP | Cleveland (WIN) Indians | 23 | 04/01/2027 | Havana | CUB | Right | Left | 6' 5" | 205 lbs | $675,000 |  
		| Pulido, Nesty | RP | Cleveland (WIN) Indians | 25 | 10/02/2025 | Camagüey | CUB | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Souza, Nate | RP | Cleveland (WIN) Indians | 25 | 11/10/2025 | Jacksonville | USA | Right | Right | 6' 3" | 205 lbs | $675,000 |  
		| Voivodic, Bartholomeu | RP | Cleveland (WIN) Indians | 27 | 04/19/2023 | Petrópolis | BRA | Right | Right | 6' 2" | 200 lbs | - |  
		| Zambon, Matt | RP | Cleveland (WIN) Indians | 27 | 07/28/2023 | Saginaw | USA | Right | Right | 6' 4" | 190 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Abrego, Carlos | 1B | Cleveland (WIN) Indians | 25 | 04/05/2025 | Salt Lake City | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Estrada, Manny | 1B | Cleveland (WIN) Indians | 30 | 11/01/2020 | Douglas | USA | Left | Left | 6' 8" | 200 lbs | - |  
		| Pinault, Patrick | 1B | Cleveland (WIN) Indians | 22 | 01/22/2028 | Desdunes | HAI | Right | Right | 6' 2" | 195 lbs | - |  
		| Ramos, Jose | 1B | Cleveland (WIN) Indians | 28 | 08/05/2022 | Miami | USA | Right | Right | 6' 1" | 195 lbs | - |  
		| Young, Joe | 1B | Cleveland (WIN) Indians | 25 | 12/29/2025 | Smiths Station | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| McMillen, Adam | 2B | Cleveland (WIN) Indians | 20 | 01/16/2030 | San Antonio | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Mitchell, Javon | 2B | Cleveland (WIN) Indians | 24 | 06/15/2026 | Barrie | CAN | Switch | Right | 6' 4" | 200 lbs | - |  
		| Dominguez, Edwin | 3B | Cleveland (WIN) Indians | 28 | 10/09/2022 | Santo Domingo | DOM | Switch | Right | 6' 0" | 200 lbs | - |  | 
	|  | 
	
		
	
	
	
		|  |