| 
				
					|  | 
							
								| PHILADELPHIA (WIN) PHILLIES (WNTR) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  | _phillies.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Sestak, Lida | SP | Philadelphia (WIN) Phillies | 24 | 09/10/2026 | Prerov | CZE | Right | Right | 6' 2" | 190 lbs | $675,000 |  
		| Tapia, Marcos | SP | Philadelphia (WIN) Phillies | 26 | 04/08/2024 | Camarillo | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Trotter, Jeremy | SP | Philadelphia (WIN) Phillies | 23 | 01/15/2027 | Egypt Lake-Leto | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Welshman, Tim | SP | Philadelphia (WIN) Phillies | 27 | 07/25/2023 | Mississauga | CAN | Right | Right | 6' 6" | 200 lbs | $1,750,000 |  
		| Ferreira, Tony | RP | Philadelphia (WIN) Phillies | 23 | 05/08/2027 | Jagüey Grande | CUB | Right | Right | 6' 3" | 200 lbs | - |  
		| Ford, Nick | RP | Philadelphia (WIN) Phillies | 24 | 08/21/2026 | Fish Hawk | USA | Switch | Right | 5' 9" | 180 lbs | - |  
		| Gates, Ed | RP | Philadelphia (WIN) Phillies | 25 | 04/03/2025 | Richmond Hill | CAN | Right | Left | 6' 5" | 200 lbs | $675,000 |  
		| Giles, Andrew | RP | Philadelphia (WIN) Phillies | 24 | 09/03/2026 | McKinney | USA | Left | Right | 6' 3" | 200 lbs | - |  
		| Gomez, Dave | RP | Philadelphia (WIN) Phillies | 22 | 11/24/2028 | Managua | NCA | Right | Right | 6' 6" | 185 lbs | - |  
		| McGuire, Kyle | RP | Philadelphia (WIN) Phillies | 21 | 06/16/2029 | Salem | USA | Right | Left | 6' 3" | 200 lbs | - |  
		| Medina, Pablo | RP | Philadelphia (WIN) Phillies | 23 | 01/17/2027 | Pedregal | PAN | Right | Right | 6' 4" | 190 lbs | - |  
		| Mena, Ramon | RP | Philadelphia (WIN) Phillies | 24 | 08/20/2026 | Havana | CUB | Right | Right | 6' 2" | 200 lbs | - |  
		| Mitchem, Jeremy | RP | Philadelphia (WIN) Phillies | 25 | 07/04/2025 | Merritt Island | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Oviedo, David | RP | Philadelphia (WIN) Phillies | 23 | 04/02/2027 | Chesterfield | USA | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Tumbleson, Kevin | RP | Philadelphia (WIN) Phillies | 24 | 06/02/2026 | Tucson | USA | Switch | Right | 6' 9" | 200 lbs | $675,000 |  
		| Starks, Tim | CL | Philadelphia (WIN) Phillies | 22 | 05/26/2028 | Huntersville | USA | Right | Right | 5' 10" | 170 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Batista, Abraham | 1B | Philadelphia (WIN) Phillies | 20 | 01/01/2030 | Sancti Spíritus | CUB | Left | Left | 6' 2" | 195 lbs | - |  
		| Hanks, Mike | 1B | Philadelphia (WIN) Phillies | 24 | 08/10/2026 | Millington | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Myers, Chris | 2B | Philadelphia (WIN) Phillies | 25 | 07/24/2025 | Gardere | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Schultz, Mark | 2B | Philadelphia (WIN) Phillies | 25 | 08/15/2025 | Gander | CAN | Right | Right | 6' 5" | 200 lbs | $1,500,000 |  
		| Gao, Guan-pei | 3B | Philadelphia (WIN) Phillies | 24 | 07/07/2026 | Kaohsiung | TPE | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Laursen, Magnus | 3B | Philadelphia (WIN) Phillies | 20 | 01/08/2030 | Oshkosh | USA | Right | Right | 6' 1" | 185 lbs | - |  
		| Serna, Eddie | 3B | Philadelphia (WIN) Phillies | 22 | 01/01/2028 | Mexico City | MEX | Right | Right | 6' 1" | 185 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bell, Mike | LF | Philadelphia (WIN) Phillies | 25 | 01/01/2025 | Fontana | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Bonilla, Tony | LF | Philadelphia (WIN) Phillies | 22 | 07/11/2028 | Holguín | CUB | Right | Right | 6' 2" | 195 lbs | - |  
		| Meza, Jose | LF | Philadelphia (WIN) Phillies | 25 | 01/28/2025 | Buenos Aires | ARG | Right | Right | 6' 0" | 190 lbs | $2,750,000 |  
		| Valadez, Juan | CF | Philadelphia (WIN) Phillies | 23 | 05/13/2027 | Culiacan | MEX | Right | Right | 6' 6" | 200 lbs | - |  
		| George, Josh | RF | Philadelphia (WIN) Phillies | 26 | 06/21/2024 | Wichita Falls | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Kirkland, Joe | RF | Philadelphia (WIN) Phillies | 25 | 02/22/2025 | O'Fallon | USA | Left | Right | 5' 10" | 195 lbs | $675,000 |  
		| Kuehne, Rich | RF | Philadelphia (WIN) Phillies | 24 | 11/03/2026 | Brooklyn | USA | Left | Left | 6' 1" | 200 lbs | - |  | 
	
		
	
	
	
		|  |