| 
				
					|  | 
							
								| ARIZONA DIAMONDBACKS ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Machado, Nate | SP | Arizona Diamondbacks | 26 | 07/14/2024 | Philadelphia | USA | Right | Right | 6' 8" | 225 lbs | $8,750,000 |  
		| Quirk, Murphy | SP | Arizona Diamondbacks | 27 | 09/10/2023 | Ennis | IRL | Left | Left | 6' 8" | 205 lbs | $24,000,000 |  
		| Rondon, Jordan | SP | Arizona Diamondbacks | 23 | 03/26/2027 | Santiago | DOM | Left | Right | 6' 6" | 200 lbs | $675,000 |  
		| Savastand, Cody | SP | Arizona Diamondbacks | 25 | 11/22/2025 | Hampstead | USA | Right | Right | 6' 8" | 220 lbs | $675,000 |  
		| Wolfe, Marcus | SP | Arizona Diamondbacks | 29 | 05/02/2021 | Bryan | USA | Right | Right | 5' 10" | 185 lbs | $15,000,000 |  
		| Apatenko, Afanasy | RP | Arizona Diamondbacks | 25 | 02/24/2025 | Molodechno | BLR | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Camacho, Gerardo | RP | Arizona Diamondbacks | 31 | 09/20/2019 | Valencia | VEN | Right | Right | 5' 10" | 200 lbs | $2,724,000 |  
		| Garces, Rich | RP | Arizona Diamondbacks | 27 | 12/29/2023 | Grosse Pointe Park | USA | Left | Right | 5' 9" | 175 lbs | $950,000 |  
		| Osgood, Mike | RP | Arizona Diamondbacks | 25 | 11/01/2025 | Detroit | USA | Left | Right | 6' 5" | 200 lbs | $675,000 |  
		| Pauley, Bill | RP | Arizona Diamondbacks | 28 | 07/08/2022 | Baltimore | USA | Left | Right | 6' 1" | 200 lbs | $3,750,000 |  
		| Silbert, Adam | RP | Arizona Diamondbacks | 24 | 07/25/2026 | Denton | USA | Right | Right | 6' 1" | 205 lbs | $2,026,400 |  
		| Valdivia, Mario | RP | Arizona Diamondbacks | 28 | 01/06/2022 | La Vega | DOM | Left | Left | 6' 8" | 215 lbs | $9,500,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Thorpe, Alec | C | Arizona Diamondbacks | 35 | 02/09/2015 | Melbourne | AUS | Switch | Right | 6' 2" | 195 lbs | $4,000,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Casas, David | 1B | Arizona Diamondbacks | 37 | 10/28/2013 | Pembroke Pines | USA | Right | Right | 5' 9" | 195 lbs | $20,000,000 |  
		| Tuckfard, Perry | 1B | Arizona Diamondbacks | 38 | 12/25/2012 | Houston | USA | Switch | Left | 6' 5" | 205 lbs | $4,000,000 |  
		| Swaim, Andy | 2B | Arizona Diamondbacks | 28 | 09/05/2022 | Florence-Roebling | USA | Right | Right | 6' 0" | 200 lbs | $25,948,584 |  
		| Kelekolio, Katilimomi | 3B | Arizona Diamondbacks | 27 | 12/10/2023 | Matautu | WFI | Right | Right | 6' 3" | 200 lbs | $20,000,000 |  
		| Reda, Marlon | 3B | Arizona Diamondbacks | 28 | 11/14/2022 | Burlington | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Reinhart, Steve | 3B | Arizona Diamondbacks | 28 | 06/03/2022 | Little Falls | USA | Left | Right | 6' 2" | 205 lbs | $675,000 |  
		| Zucco, Jim | SS | Arizona Diamondbacks | 36 | 05/18/2014 | El Cajon | USA | Right | Right | 6' 7" | 210 lbs | $25,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gutierrez, Francisco | LF | Arizona Diamondbacks | 24 | 12/23/2026 | Mexico City | MEX | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Najar, Bob | LF | Arizona Diamondbacks | 29 | 01/23/2021 | Roswell | USA | Right | Right | 6' 8" | 200 lbs | $8,496,000 |  
		| Mentzer, Mike | CF | Arizona Diamondbacks | 27 | 12/18/2023 | Palm Bay | USA | Left | Left | 6' 1" | 200 lbs | $5,500,000 |  
		| Aragon, Salvador | RF | Arizona Diamondbacks | 29 | 10/22/2021 | Ft. Worth | USA | Switch | Right | 6' 1" | 200 lbs | $6,282,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Machado, Nate | SP | Arizona Diamondbacks | 26 | 07/14/2024 | Philadelphia | USA | Right | Right | 6' 8" | 225 lbs | $8,750,000 |  
		| Mulholland, Joe | SP | Hillsboro Hops | 22 | 11/08/2028 | Lincoln | CAN | Right | Right | 6' 7" | 210 lbs | - |  
		| Quirk, Murphy | SP | Arizona Diamondbacks | 27 | 09/10/2023 | Ennis | IRL | Left | Left | 6' 8" | 205 lbs | $24,000,000 |  
		| Rondon, Jordan | SP | Arizona Diamondbacks | 23 | 03/26/2027 | Santiago | DOM | Left | Right | 6' 6" | 200 lbs | $675,000 |  
		| Savastand, Cody | SP | Arizona Diamondbacks | 25 | 11/22/2025 | Hampstead | USA | Right | Right | 6' 8" | 220 lbs | $675,000 |  
		| Whaley, Jeff | SP | Arizona (WIN) Diamondbacks | 25 | 05/18/2025 | Princeton | USA | Left | Right | 6' 4" | 200 lbs | $675,000 |  
		| Wolfe, Marcus | SP | Arizona Diamondbacks | 29 | 05/02/2021 | Bryan | USA | Right | Right | 5' 10" | 185 lbs | $15,000,000 |  
		| Apatenko, Afanasy | RP | Arizona Diamondbacks | 25 | 02/24/2025 | Molodechno | BLR | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Camacho, Gerardo | RP | Arizona Diamondbacks | 31 | 09/20/2019 | Valencia | VEN | Right | Right | 5' 10" | 200 lbs | $2,724,000 |  
		| Garces, Rich | RP | Arizona Diamondbacks | 27 | 12/29/2023 | Grosse Pointe Park | USA | Left | Right | 5' 9" | 175 lbs | $950,000 |  
		| Hammons, Jason | RP | Arizona (WIN) Diamondbacks | 26 | 07/19/2024 | Houston | USA | Switch | Right | 5' 11" | 185 lbs | $675,000 |  
		| Mäkitie, Sipi | RP | Arizona (WIN) Diamondbacks | 25 | 08/08/2025 | Kerepes | HUN | Right | Right | 6' 5" | 200 lbs | - |  
		| Osgood, Mike | RP | Arizona Diamondbacks | 25 | 11/01/2025 | Detroit | USA | Left | Right | 6' 5" | 200 lbs | $675,000 |  
		| Pauley, Bill | RP | Arizona Diamondbacks | 28 | 07/08/2022 | Baltimore | USA | Left | Right | 6' 1" | 200 lbs | $3,750,000 |  
		| Silbert, Adam | RP | Arizona Diamondbacks | 24 | 07/25/2026 | Denton | USA | Right | Right | 6' 1" | 205 lbs | $2,026,400 |  
		| Valdivia, Mario | RP | Arizona Diamondbacks | 28 | 01/06/2022 | La Vega | DOM | Left | Left | 6' 8" | 215 lbs | $9,500,000 |  
		| Davis, Sam | CL | Arizona (WIN) Diamondbacks | 22 | 05/16/2028 | Palatine | USA | Right | Left | 6' 4" | 195 lbs | - |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Thorpe, Alec | C | Arizona Diamondbacks | 35 | 02/09/2015 | Melbourne | AUS | Switch | Right | 6' 2" | 195 lbs | $4,000,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Burrows, Josh | 1B | Arizona (WIN) Diamondbacks | 25 | 08/24/2025 | Buffalo | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Casas, David | 1B | Arizona Diamondbacks | 37 | 10/28/2013 | Pembroke Pines | USA | Right | Right | 5' 9" | 195 lbs | $20,000,000 |  
		| Tuckfard, Perry | 1B | Arizona Diamondbacks | 38 | 12/25/2012 | Houston | USA | Switch | Left | 6' 5" | 205 lbs | $4,000,000 |  
		| Galvan, Jesus | 2B | Arizona (WIN) Diamondbacks | 33 | 12/15/2017 | Monrovia | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Swaim, Andy | 2B | Arizona Diamondbacks | 28 | 09/05/2022 | Florence-Roebling | USA | Right | Right | 6' 0" | 200 lbs | $25,948,584 |  
		| Cooke, D.J. | 3B | Arizona (WIN) Diamondbacks | 24 | 05/31/2026 | Kendall | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Kelekolio, Katilimomi | 3B | Arizona Diamondbacks | 27 | 12/10/2023 | Matautu | WFI | Right | Right | 6' 3" | 200 lbs | $20,000,000 |  
		| Reda, Marlon | 3B | Arizona Diamondbacks | 28 | 11/14/2022 | Burlington | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Reinhart, Steve | 3B | Arizona Diamondbacks | 28 | 06/03/2022 | Little Falls | USA | Left | Right | 6' 2" | 205 lbs | $675,000 |  
		| Smith, Mike | SS | Arizona (WIN) Diamondbacks | 22 | 03/10/2028 | New Orleans | USA | Right | Right | 6' 1" | 195 lbs | - |  
		| Zucco, Jim | SS | Arizona Diamondbacks | 36 | 05/18/2014 | El Cajon | USA | Right | Right | 6' 7" | 210 lbs | $25,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gutierrez, Francisco | LF | Arizona Diamondbacks | 24 | 12/23/2026 | Mexico City | MEX | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Najar, Bob | LF | Arizona Diamondbacks | 29 | 01/23/2021 | Roswell | USA | Right | Right | 6' 8" | 200 lbs | $8,496,000 |  
		| Rendon, Cesar | LF | Arizona (WIN) Diamondbacks | 23 | 11/17/2027 | Dulce Nombre | CRC | Right | Right | 6' 2" | 205 lbs | - |  
		| Mentzer, Mike | CF | Arizona Diamondbacks | 27 | 12/18/2023 | Palm Bay | USA | Left | Left | 6' 1" | 200 lbs | $5,500,000 |  
		| Aragon, Salvador | RF | Arizona Diamondbacks | 29 | 10/22/2021 | Ft. Worth | USA | Switch | Right | 6' 1" | 200 lbs | $6,282,000 |  | 
	
	
	
	
		|  |