| 
				
					|  | 
							
								| DURHAM BULLS (AAA) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bianchi, Cameron | SP | Durham Bulls | 42 | 07/06/2008 | Des Moines | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| Bower, Larry | SP | Durham Bulls | 40 | 10/24/2010 | Topeka | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| Coats, Andy | SP | Durham Bulls | 28 | 08/22/2022 | Costa Mesa | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Rodriguez, Frank | SP | Durham Bulls | 37 | 05/04/2013 | Santo Domingo | DOM | Right | Left | 5' 11" | 185 lbs | - |  
		| Romero, Miguel | SP | Durham Bulls | 36 | 01/05/2014 | Dallas | USA | Right | Right | 6' 7" | 200 lbs | - |  
		| Smith, Eric | SP | Durham Bulls | 28 | 08/11/2022 | La Presa | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Vandercook, Ken | SP | Durham Bulls | 32 | 08/20/2018 | Sandusky | USA | Switch | Right | 6' 1" | 200 lbs | - |  
		| Breaux, David | RP | Durham Bulls | 35 | 04/17/2015 | El Paso | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Cubero, Luis | RP | Durham Bulls | 36 | 09/28/2014 | Sioux City | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Espinosa, David | RP | Durham Bulls | 24 | 08/03/2026 | Pitalito | COL | Left | Right | 6' 1" | 190 lbs | - |  
		| Mintz, Steve | RP | Durham Bulls | 29 | 12/15/2021 | Peoria | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Polite, Chris | RP | Durham Bulls | 39 | 12/01/2011 | Picnic Point-North Lynnwood | USA | Right | Left | 5' 10" | 200 lbs | - |  
		| Schau, Jon | RP | Durham Bulls | 30 | 07/23/2020 | Ithaca | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Steggall, Helmut | C | Durham Bulls | 36 | 05/18/2014 | Saalfelden | AUT | Left | Right | 6' 0" | 205 lbs | - |  | 
	|  | 
	|  | 
	
		
	
	
	
		|  |