| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cox, Jake | SP | Windy City ThunderBolts | 19 | 04/15/2031 | Kendale Lakes | USA | Right | Right | 6' 0" | 170 lbs | - |  
		| Davis, Kyle | SP | Windy City ThunderBolts | 25 | 02/27/2025 | New York | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| DePalma, Chris | SP | Windy City ThunderBolts | 25 | 08/11/2025 | Vidor | USA | Switch | Right | 6' 2" | 205 lbs | - |  
		| Donovan, J.J. | SP | Windy City ThunderBolts | 20 | 04/24/2030 | Vancouver | USA | Left | Right | 6' 7" | 210 lbs | - |  
		| Greer, Russ | SP | Windy City ThunderBolts | 23 | 03/11/2027 | Ventura | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Javakhov, Tofik | SP | Windy City ThunderBolts | 19 | 08/06/2031 | Deerfield Beach | USA | Right | Right | 6' 0" | 165 lbs | - |  
		| Kelly, Shelley | SP | Windy City ThunderBolts | 20 | 06/23/2030 | Bristol | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Langlois, Steve | SP | Windy City ThunderBolts | 25 | 02/09/2025 | Horn Lake | USA | Switch | Right | 6' 2" | 200 lbs | - |  
		| Lawson, Tim | SP | Windy City ThunderBolts | 23 | 07/18/2027 | Arlington | USA | Left | Left | 6' 3" | 200 lbs | - |  
		| Lund, Axel | SP | Windy City ThunderBolts | 20 | 10/09/2030 | Ribe | DEN | Left | Left | 6' 3" | 190 lbs | - |  
		| Mooney, Tom | SP | Windy City ThunderBolts | 24 | 08/25/2026 | Solana | USA | Left | Left | 6' 2" | 190 lbs | - |  
		| Park, Yun-tae | SP | Windy City ThunderBolts | 18 | 04/17/2032 | Kumchon | KOR | Left | Left | 5' 10" | 155 lbs | - |  
		| Teran, Sal | SP | Windy City ThunderBolts | 19 | 02/10/2031 | Mt. Olive | USA | Switch | Right | 6' 0" | 185 lbs | - |  
		| Vela, Jose | SP | Windy City ThunderBolts | 27 | 12/08/2023 | Thomasville | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Whisonant, Jonathan | SP | Windy City ThunderBolts | 19 | 03/11/2031 | Dunwoody | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Wochner, Steve | SP | Windy City ThunderBolts | 20 | 12/14/2030 | Murray | USA | Left | Left | 5' 10" | 165 lbs | - |  
		| Woodard, Nate | SP | Windy City ThunderBolts | 23 | 12/28/2027 | Lancaster | USA | Left | Right | 6' 0" | 175 lbs | - |  
		| Belcher, Sam | RP | Windy City ThunderBolts | 20 | 03/13/2030 | Cape Coral | USA | Right | Right | 6' 2" | 185 lbs | - |  
		| Black, Joey | RP | Windy City ThunderBolts | 20 | 03/18/2030 | Anaheim | USA | Switch | Right | 6' 4" | 200 lbs | - |  
		| Box, Jeff | RP | Windy City ThunderBolts | 19 | 10/26/2031 | St. Petersburg | USA | Right | Right | 6' 3" | 170 lbs | - |  
		| Broussard, David | RP | Windy City ThunderBolts | 19 | 06/07/2031 | Los Angeles | USA | Left | Left | 6' 2" | 180 lbs | - |  
		| Brown, Jeremy | RP | Windy City ThunderBolts | 22 | 12/15/2028 | San Diego | USA | Right | Right | 6' 1" | 185 lbs | - |  
		| Byler, Cory | RP | Windy City ThunderBolts | 19 | 12/25/2031 | Apple Valley | USA | Left | Left | 6' 5" | 195 lbs | - |  
		| Cardenas, Juan | RP | Windy City ThunderBolts | 18 | 03/27/2032 | Ogallala | USA | Left | Left | 6' 4" | 185 lbs | - |  
		| Cordero, Jesus | RP | Windy City ThunderBolts | 19 | 12/02/2031 | Havana | CUB | Right | Left | 6' 3" | 185 lbs | - |  
		| Cowan, Jake | RP | Windy City ThunderBolts | 21 | 11/27/2029 | Cullompton | ENG | Left | Left | 6' 2" | 190 lbs | - |  
		| Cruz, Antonio | RP | Windy City ThunderBolts | 18 | 03/30/2032 | San Cristóbal | DOM | Right | Right | 6' 2" | 175 lbs | - |  
		| Frye, Arnold | RP | Windy City ThunderBolts | 24 | 09/23/2026 | El Cajon | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Gladstone, Ivan | RP | Windy City ThunderBolts | 20 | 08/23/2030 | Sydney | AUS | Right | Right | 6' 1" | 180 lbs | - |  
		| Gonzales, Santos | RP | Windy City ThunderBolts | 21 | 01/31/2029 | Bogota | COL | Right | Right | 6' 4" | 200 lbs | - |  
		| Gutierrez, Jorge | RP | Windy City ThunderBolts | 18 | 02/18/2032 | Puerto Cabello | VEN | Right | Right | 6' 7" | 185 lbs | - |  
		| Hughes, John | RP | Windy City ThunderBolts | 24 | 01/27/2026 | Jamul | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Hurley, Ted | RP | Windy City ThunderBolts | 22 | 12/14/2028 | Yuma | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Jaime, Tony | RP | Windy City ThunderBolts | 19 | 03/10/2031 | Medellín | COL | Left | Left | 6' 4" | 190 lbs | - |  
		| Jones, Adam | RP | Windy City ThunderBolts | 19 | 03/08/2031 | North Kingstown | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Mercedes, Eli | RP | Windy City ThunderBolts | 24 | 07/26/2026 | Pasco | USA | Right | Right | 6' 0" | 180 lbs | - |  
		| Mroczkowski, Chad | RP | Windy City ThunderBolts | 23 | 09/25/2027 | Las Vegas | USA | Left | Left | 6' 2" | 195 lbs | - |  
		| Powell, Sincere | RP | Windy City ThunderBolts | 21 | 07/27/2029 | Austin | USA | Left | Left | 6' 7" | 205 lbs | - |  
		| Quian, Chang-wei | RP | Windy City ThunderBolts | 22 | 12/29/2028 | Danshui | CHN | Right | Right | 6' 3" | 200 lbs | - |  
		| Saucedo, Ricardo | RP | Windy City ThunderBolts | 25 | 11/29/2025 | Los Alamos | USA | Right | Left | 6' 0" | 190 lbs | - |  
		| Sisko, Chris | RP | Windy City ThunderBolts | 20 | 01/03/2030 | Platteville | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Swaney, Bryan | RP | Windy City ThunderBolts | 20 | 03/27/2030 | Franklin | USA | Right | Right | 5' 10" | 165 lbs | - |  
		| Thackeray, Tyler | RP | Windy City ThunderBolts | 21 | 03/26/2029 | Crawley | ENG | Switch | Left | 6' 4" | 195 lbs | - |  
		| Wayne, Craig | RP | Windy City ThunderBolts | 21 | 10/08/2029 | Sandwich | USA | Switch | Right | 6' 4" | 185 lbs | - |  
		| Xú, Gui | RP | Windy City ThunderBolts | 20 | 04/10/2030 | Pingtung | TPE | Right | Right | 6' 1" | 180 lbs | - |  
		| Davis, Mike | CL | Windy City ThunderBolts | 18 | 04/18/2032 | Antioch | USA | Left | Right | 6' 3" | 180 lbs | - |  
		| Esser, Corey | CL | Windy City ThunderBolts | 19 | 09/18/2031 | East Moriches | USA | Right | Right | 6' 3" | 190 lbs | - |  
		| Kuhlman, Jesse | CL | Windy City ThunderBolts | 18 | 03/25/2032 | Bethany | USA | Right | Right | 6' 1" | 175 lbs | - |  
		| Malinski, Tyler | CL | Windy City ThunderBolts | 18 | 03/28/2032 | Milford | USA | Right | Right | 6' 5" | 180 lbs | - |  
		| Mireles, Eddie | CL | Windy City ThunderBolts | 19 | 09/16/2031 | Arraijan | PAN | Right | Right | 6' 8" | 205 lbs | - |  
		| Montez, Tony | CL | Windy City ThunderBolts | 18 | 07/22/2032 | Baraboo | USA | Switch | Right | 6' 4" | 185 lbs | - |  
		| Opsahl, Kevin | CL | Windy City ThunderBolts | 18 | 09/28/2032 | Niagara Falls | USA | Switch | Right | 6' 3" | 180 lbs | - |  
		| Preston, Dane | CL | Windy City ThunderBolts | 19 | 05/18/2031 | Suwanee | USA | Left | Left | 6' 1" | 180 lbs | - |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Aldape, Andres | C | Windy City ThunderBolts | 25 | 02/02/2025 | Turrialba | CRC | Left | Right | 6' 2" | 200 lbs | - |  
		| Bonin, Brian | C | Windy City ThunderBolts | 25 | 07/04/2025 | Highlands Ranch | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Carswell, Sean | C | Windy City ThunderBolts | 19 | 09/29/2031 | Mesa | USA | Right | Right | 5' 9" | 175 lbs | - |  
		| Casner, Keith | C | Windy City ThunderBolts | 25 | 01/31/2025 | Norwood | USA | Switch | Right | 6' 1" | 200 lbs | - |  
		| Garrison, T.J. | C | Windy City ThunderBolts | 25 | 06/16/2025 | Town 'n' Country | USA | Right | Right | 6' 0" | 205 lbs | - |  
		| Gifford, Josh | C | Windy City ThunderBolts | 19 | 06/15/2031 | Metairie | USA | Right | Right | 6' 5" | 205 lbs | - |  
		| Glaginye, Piri | C | Windy City ThunderBolts | 19 | 07/20/2031 | Lambaré | FIJ | Left | Right | 6' 2" | 190 lbs | - |  
		| Gray, Kyle | C | Windy City ThunderBolts | 25 | 10/16/2025 | Chicago | USA | Right | Right | 6' 1" | 205 lbs | - |  
		| Herr, Jason | C | Windy City ThunderBolts | 24 | 06/15/2026 | Omaha | USA | Left | Right | 5' 10" | 195 lbs | - |  
		| Holmes, Bill | C | Windy City ThunderBolts | 25 | 08/12/2025 | Spokane | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Johnson, Kyle | C | Windy City ThunderBolts | 19 | 04/30/2031 | Superior | USA | Right | Right | 5' 11" | 180 lbs | - |  
		| Kober, Ovidiu | C | Windy City ThunderBolts | 19 | 08/11/2031 | Saginaw | USA | Right | Right | 6' 7" | 200 lbs | - |  
		| Kuck, Eric | C | Windy City ThunderBolts | 25 | 04/25/2025 | Westwood | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Major, Marquis | C | Windy City ThunderBolts | 25 | 09/02/2025 | Kyle | USA | Right | Right | 5' 11" | 200 lbs | - |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Burns, Josh | 1B | Windy City ThunderBolts | 25 | 06/15/2025 | Valdosta | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Herman, Dustin | 1B | Windy City ThunderBolts | 25 | 11/10/2025 | Wymore | USA | Left | Left | 6' 7" | 200 lbs | - |  
		| Long, Keith | 1B | Windy City ThunderBolts | 25 | 01/19/2025 | Pontiac | USA | Left | Left | 6' 1" | 200 lbs | - |  
		| Morales, Leonardo | 1B | Windy City ThunderBolts | 19 | 08/13/2031 | Tarata | BOL | Right | Left | 6' 4" | 200 lbs | - |  
		| Villalobos, Ethan | 1B | Windy City ThunderBolts | 26 | 06/07/2024 | Hialeah | USA | Switch | Left | 6' 4" | 200 lbs | - |  
		| Burke, Jason | 2B | Windy City ThunderBolts | 25 | 11/21/2025 | Houston | USA | Right | Right | 5' 11" | 200 lbs | - |  
		| Jee, Byung-hee | 2B | Windy City ThunderBolts | 19 | 06/30/2031 | Seoul | KOR | Right | Right | 6' 4" | 190 lbs | - |  
		| Ramirez, Frank | 2B | Windy City ThunderBolts | 24 | 11/18/2026 | San Pedro de Macorís | DOM | Right | Right | 6' 1" | 180 lbs | - |  
		| Rhodes, David | 2B | Windy City ThunderBolts | 25 | 10/16/2025 | Temple Terrace | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Burnham, Luke | 3B | Windy City ThunderBolts | 25 | 05/16/2025 | Port Charlotte | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Flannery, Bill | 3B | Windy City ThunderBolts | 25 | 11/04/2025 | Halifax | CAN | Right | Right | 6' 2" | 200 lbs | - |  
		| Neal, Matthew | 3B | Windy City ThunderBolts | 25 | 05/31/2025 | Sherwood Park | CAN | Right | Right | 6' 4" | 200 lbs | - |  
		| Trull, Kevin | 3B | Windy City ThunderBolts | 25 | 10/17/2025 | Baton Rouge | USA | Right | Right | 6' 2" | 200 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bergman, Randy | LF | Windy City ThunderBolts | 25 | 01/20/2025 | Riviera Beach | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Haavikko, Herkko | LF | Windy City ThunderBolts | 25 | 03/06/2025 | Körmend | HUN | Left | Left | 6' 1" | 200 lbs | - |  
		| Hauk, Don | LF | Windy City ThunderBolts | 25 | 07/31/2025 | Sherbrooke | CAN | Switch | Right | 6' 1" | 200 lbs | - |  
		| Hewitt, Joe | LF | Windy City ThunderBolts | 25 | 11/16/2025 | Spokane | USA | Right | Left | 6' 2" | 200 lbs | - |  
		| Toth, Lou | LF | Windy City ThunderBolts | 25 | 10/29/2025 | Bayonet Point | USA | Left | Left | 6' 5" | 200 lbs | - |  
		| IIda, Mutsuo | CF | Windy City ThunderBolts | 24 | 12/28/2026 | Matsue | JPN | Left | Right | 6' 5" | 205 lbs | - |  
		| Rocha, Sean | CF | Windy City ThunderBolts | 25 | 08/10/2025 | Rock Island | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Alvarado, Gilberto | RF | Windy City ThunderBolts | 25 | 05/09/2025 | La Romana | DOM | Right | Left | 6' 0" | 200 lbs | - |  
		| Cuadros, Mitch | RF | Windy City ThunderBolts | 27 | 12/03/2023 | Dundalk | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Klockow, Edgar | RF | Windy City ThunderBolts | 23 | 01/01/2027 | Winnipeg | CAN | Right | Right | 6' 0" | 185 lbs | - |  
		| Roberts, Jason | RF | Windy City ThunderBolts | 25 | 08/30/2025 | Clearfield | USA | Right | Right | 6' 0" | 200 lbs | - |  |