| 
				
					|  | 
							
								| SOUTHERN MARYLAND BLUE CRABS (R-) ROSTER PAGE 12/31/2050 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barrocas, Bastião | SP | Southern Maryland Blue Crabs | 19 | 11/01/2031 | Maracaibo | VEN | Switch | Right | 6' 7" | 200 lbs | - |  
		| Buxton, Vince | SP | Southern Maryland Blue Crabs | 19 | 01/26/2031 | Mesa | USA | Right | Right | 6' 1" | 175 lbs | - |  
		| Chi, Ju-wei | SP | Southern Maryland Blue Crabs | 20 | 05/05/2030 | Yuanlin | TPE | Switch | Right | 6' 1" | 175 lbs | - |  
		| Marthaler, Kevin | SP | Southern Maryland Blue Crabs | 19 | 05/06/2031 | Minneapolis | USA | Right | Right | 6' 0" | 170 lbs | - |  
		| McCloud, Eric | SP | Southern Maryland Blue Crabs | 17 | 02/09/2033 | Stockton | USA | Left | Left | 5' 10" | 165 lbs | - |  
		| Morales, Tony | SP | Southern Maryland Blue Crabs | 18 | 04/19/2032 | Jovellanos | CUB | Left | Right | 6' 3" | 180 lbs | - |  
		| Perez, David | SP | Southern Maryland Blue Crabs | 18 | 12/23/2032 | Kearny | USA | Right | Right | 6' 4" | 185 lbs | - |  
		| Poapst, John | SP | Southern Maryland Blue Crabs | 18 | 10/19/2032 | Saguenay | CAN | Switch | Right | 6' 3" | 180 lbs | - |  
		| Sponneck, Lorenz | SP | Southern Maryland Blue Crabs | 20 | 03/09/2030 | Moreno Valley | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Walker, Jim | SP | Southern Maryland Blue Crabs | 17 | 02/23/2033 | Prairie du Chien | USA | Right | Left | 6' 2" | 170 lbs | - |  
		| Alba, Hugo | RP | Southern Maryland Blue Crabs | 19 | 12/31/2031 | San Bernardo | CHI | Left | Left | 6' 8" | 200 lbs | - |  
		| Chavez, Rogelio | RP | Southern Maryland Blue Crabs | 21 | 09/06/2029 | Decatur | USA | Right | Right | 6' 2" | 185 lbs | - |  
		| Kiprotich, Kadidu | RP | Southern Maryland Blue Crabs | 19 | 09/07/2031 | Brakpan | RSA | Switch | Left | 6' 2" | 180 lbs | - |  
		| Marshall, Jim | RP | Southern Maryland Blue Crabs | 21 | 11/04/2029 | Tulsa | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Mathewson, Russ | RP | Southern Maryland Blue Crabs | 20 | 01/28/2030 | Sartell | USA | Right | Right | 6' 0" | 175 lbs | - |  
		| Moriwaki, Makoto | RP | Southern Maryland Blue Crabs | 21 | 03/22/2029 | Uozu | JPN | Left | Right | 5' 10" | 175 lbs | - |  
		| Sabido, Danny | RP | Southern Maryland Blue Crabs | 18 | 01/01/2032 | Esperanza | DOM | Right | Right | 6' 2" | 180 lbs | - |  
		| Alvardo, Danny | CL | Southern Maryland Blue Crabs | 17 | 01/23/2033 | Farmington | USA | Right | Right | 6' 4" | 190 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bencivengo, Mat | 1B | Southern Maryland Blue Crabs | 18 | 01/20/2032 | Imperial Beach | USA | Left | Right | 6' 0" | 180 lbs | - |  
		| Garcia, Jose | 1B | Southern Maryland Blue Crabs | 19 | 10/26/2031 | Arlington | USA | Left | Right | 6' 8" | 215 lbs | - |  
		| Guerrero III, Vladimir | 1B | Southern Maryland Blue Crabs | 19 | 10/16/2031 | Higüey | DOM | Switch | Right | 6' 4" | 230 lbs | - |  
		| Jacobs, Sean | 1B | Southern Maryland Blue Crabs | 19 | 06/14/2031 | Calgary | CAN | Left | Left | 6' 6" | 200 lbs | - |  
		| Wheeler, Trevor | 1B | Southern Maryland Blue Crabs | 19 | 11/19/2031 | Montreal | CAN | Right | Right | 6' 8" | 200 lbs | - |  
		| Kurth, Josh | 2B | Southern Maryland Blue Crabs | 18 | 02/27/2032 | Phoenix | USA | Right | Right | 6' 2" | 180 lbs | - |  
		| Rodgers, Chris | 2B | Southern Maryland Blue Crabs | 19 | 11/23/2031 | Anna's Retreat | VIR | Switch | Right | 6' 3" | 195 lbs | - |  
		| Cooper, Adam | 3B | Southern Maryland Blue Crabs | 17 | 02/12/2033 | Wilmington | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Beeks, Kyle | SS | Southern Maryland Blue Crabs | 19 | 09/05/2031 | Montego Bay | JAM | Right | Right | 6' 3" | 180 lbs | - |  
		| Lowe, John | SS | Southern Maryland Blue Crabs | 18 | 11/29/2032 | Gatineau | CAN | Right | Right | 6' 3" | 175 lbs | - |  | 
	|  | 
	
		
	
	| INJURED LIST | 
	|  | 
	
	
		|  |