| 
				
					|  | 
							
								| WORLD BASEBALL CHAMPIONSHIP PITCHING REPORT 12/31/2050 |  |  
								
								|  |  |  |  | 
		
		| GROUPS GROUP A PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Australia | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Chinese Taipei | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| The Netherlands | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| The United States | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  | 
	
		| GROUPS GROUP B PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Canada | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Puerto Rico | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Venezuela | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Panama | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  | 
	
		| GROUPS GROUP C PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Japan | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Cuba | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| South Korea | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Costa Rica | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  | 
	
		| GROUPS GROUP D PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Colombia | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Dominican Republic | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Mexico | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| Nicaragua | 0 | 0 | .000 | - | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  | 
	
		| GROUPS TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  | 
	
		|  |