| 
				
					|  | 
							
								| WORLD BASEBALL CHAMPIONSHIP FIELDING REPORT 12/31/2050 |  |  
								
								|  |  |  |  | 
		
		| GROUPS GROUP A FIELDING | 
	
		|  | 
	
		| GROUPS GROUP B FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Canada | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +2.3 |  
		| Puerto Rico | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.8 |  
		| Venezuela | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +3.2 |  
		| Panama | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.5 |  | 
	
		| GROUPS GROUP C FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Japan | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.5 |  
		| Cuba | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +0.9 |  
		| South Korea | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -4.5 |  
		| Costa Rica | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +1.1 |  | 
	
		| GROUPS GROUP D FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Colombia | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.7 |  
		| Dominican Republic | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +4.8 |  
		| Mexico | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +3.3 |  
		| Nicaragua | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -4.0 |  | 
	
		| GROUPS TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| TOTALS |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +21.0 |  | 
	
		|  |