| 
				
					|  | 
							
								| MAJOR LEAGUE BASEBALL 02/25/2050 |  |  
								
								|  |  |  |  | 
	
	
	
		|  | 
		| AMERICAN LEAGUE  PREDICTED STANDINGS EAST DIVISION | 
	
		|  | 
	
		| AMERICAN LEAGUE  PREDICTED STANDINGS CENTRAL DIVISION | 
	
		|  | 
	
		| AMERICAN LEAGUE  PREDICTED STANDINGS WEST DIVISION | 
	
		|  | 
	
		| 
				
					| 
		
			
				| Player | Team | G | AB | HR | RBI | SB | AVG | OBP | SLG |  
		| M. Altieri, DH | TOR | 107 | 386 | 37 | 91 | 19 | .358 | .441 | .736 |  
		| R. Rosenberry, CF | CWS | 155 | 531 | 33 | 112 | 15 | .330 | .408 | .588 |  
		| M. Meyerhoff, C | KC | 125 | 481 | 29 | 74 | 17 | .306 | .403 | .599 |  
		| J. Pacheco, SS | KC | 148 | 494 | 25 | 73 | 12 | .283 | .389 | .536 |  
		| J. Pacheco, SS | MON | 145 | 559 | 27 | 75 | 12 | .279 | .377 | .494 |  
		| E. Vargas, 1B | TOR | 151 | 543 | 29 | 98 | 2 | .278 | .385 | .497 |  
		| D. Price Jr., RF | BOS | 144 | 551 | 27 | 81 | 2 | .296 | .374 | .528 |  
		| J. Giesbrecht, 2B | TEX | 153 | 559 | 31 | 89 | 9 | .292 | .367 | .526 |  
		| M. Salmon, 1B | OAK | 158 | 620 | 33 | 101 | 10 | .268 | .351 | .476 |  
		| A. Ohmer, CF | MON | 145 | 542 | 31 | 93 | 12 | .258 | .336 | .502 |  |  |  | 
	
	
		| NATIONAL LEAGUE  PREDICTED STANDINGS EAST DIVISION | 
	
		|  | 
	
		| NATIONAL LEAGUE  PREDICTED STANDINGS CENTRAL DIVISION | 
	
		|  | 
	
		| NATIONAL LEAGUE  PREDICTED STANDINGS WEST DIVISION | 
	
		|  | 
	
		| 
				
					| 
		
			
				| Player | Team | G | AB | HR | RBI | SB | AVG | OBP | SLG |  
		| P. Zacharia, LF | SD | 151 | 580 | 47 | 124 | 1 | .333 | .427 | .659 |  
		| J. Luckwell, SS | COL | 141 | 555 | 36 | 104 | 12 | .283 | .364 | .559 |  
		| K. Kelekolio, 3B | ARI | 144 | 562 | 28 | 92 | 33 | .290 | .373 | .507 |  
		| L. Thorpe Jr., P | MIL | 137 | 506 | 26 | 62 | 35 | .269 | .393 | .486 |  
		| L. Bazhunaishvili, RF | LAD | 154 | 520 | 26 | 68 | 17 | .300 | .375 | .529 |  
		| S. Cook, 1B | WAS | 156 | 554 | 30 | 81 | 20 | .301 | .374 | .529 |  
		| S. Cook, RF | ATL | 156 | 553 | 20 | 78 | 42 | .266 | .409 | .430 |  
		| S. Morrison, CF | COL | 142 | 565 | 26 | 95 | 8 | .285 | .362 | .519 |  
		| S. Zielinski, 2B | SF | 144 | 488 | 26 | 69 | 11 | .287 | .381 | .527 |  
		| L. Franklin, SS | PHI | 150 | 559 | 29 | 91 | 14 | .272 | .353 | .510 |  |  |  | 
	
		
	
	
		|  |