| 
				
					|  | 
							
								| MAJOR LEAGUE BASEBALL PITCHING REPORT 12/31/2050 |  |  
								
								|  |  |  |  | 
		
		| AMERICAN LEAGUE EAST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Toronto Blue Jays | 111 | 51 | .685 | - | 3.15 | 55 | 1466.1 | 1220 | 527 | 513 | 201 | 380 | 1489 | .227 | 24 | 16 |  
		| Montreal Expos | 96 | 66 | .593 | 15 | 3.74 | 69 | 1445.0 | 1340 | 617 | 600 | 171 | 460 | 1385 | .248 | 4 | 14 |  
		| Boston Red Sox | 89 | 73 | .549 | 22 | 3.73 | 46 | 1495.1 | 1398 | 643 | 619 | 184 | 448 | 1452 | .250 | 0 | 8 |  
		| New York Yankees | 71 | 91 | .438 | 40 | 4.60 | 48 | 1448.1 | 1459 | 774 | 740 | 254 | 511 | 1426 | .265 | 3 | 9 |  
		| Baltimore Orioles | 62 | 100 | .383 | 49 | 5.00 | 34 | 1431.2 | 1520 | 814 | 796 | 256 | 566 | 1243 | .275 | 3 | 1 |  | 
	
		| AMERICAN LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Chicago White Sox | 109 | 53 | .673 | - | 3.18 | 68 | 1476.2 | 1203 | 535 | 521 | 160 | 432 | 1382 | .224 | 7 | 17 |  
		| Kansas City Royals | 101 | 61 | .623 | 8 | 4.12 | 64 | 1460.1 | 1367 | 689 | 669 | 200 | 536 | 1439 | .249 | 6 | 6 |  
		| Minnesota Twins | 81 | 81 | .500 | 28 | 3.86 | 51 | 1451.0 | 1380 | 645 | 622 | 190 | 435 | 1374 | .251 | 5 | 13 |  
		| Cleveland Guardians | 68 | 94 | .420 | 41 | 4.14 | 38 | 1452.0 | 1315 | 688 | 668 | 229 | 588 | 1352 | .245 | 8 | 6 |  
		| Detroit Tigers | 59 | 103 | .364 | 50 | 4.93 | 34 | 1431.0 | 1483 | 804 | 784 | 230 | 568 | 1217 | .272 | 2 | 6 |  | 
	
		| AMERICAN LEAGUE WEST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Oakland Athletics | 97 | 65 | .599 | - | 3.61 | 47 | 1474.0 | 1273 | 624 | 591 | 201 | 470 | 1456 | .234 | 6 | 16 |  
		| California Angels | 74 | 88 | .457 | 23 | 4.22 | 35 | 1440.0 | 1338 | 691 | 676 | 214 | 499 | 1465 | .248 | 3 | 9 |  
		| Houston Astros | 73 | 89 | .451 | 24 | 4.24 | 43 | 1451.0 | 1397 | 711 | 684 | 211 | 518 | 1345 | .256 | 4 | 11 |  
		| Texas Rangers | 68 | 94 | .420 | 29 | 4.56 | 40 | 1460.2 | 1464 | 767 | 740 | 246 | 616 | 1295 | .263 | 8 | 8 |  
		| Seattle Mariners | 61 | 101 | .377 | 36 | 4.58 | 38 | 1444.2 | 1427 | 768 | 735 | 221 | 571 | 1299 | .261 | 5 | 9 |  | 
	
		| AMERICAN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 4.11 | 710 | 21828.0 | 20584 | 10297 | 9958 | 3168 | 7598 | 20619 | .251 | 88 | 149 |  | 
	
		| NATIONAL LEAGUE EAST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Atlanta Braves | 122 | 40 | .753 | - | 3.06 | 60 | 1490.1 | 1180 | 526 | 507 | 163 | 423 | 1562 | .219 | 8 | 22 |  
		| Miami Marlins | 77 | 85 | .475 | 45 | 3.79 | 39 | 1456.0 | 1297 | 648 | 613 | 176 | 578 | 1424 | .242 | 5 | 10 |  
		| New York Mets | 73 | 89 | .451 | 49 | 4.03 | 41 | 1456.2 | 1347 | 676 | 653 | 221 | 532 | 1257 | .248 | 1 | 5 |  
		| Washington Nationals | 66 | 96 | .407 | 56 | 4.97 | 43 | 1437.0 | 1442 | 820 | 794 | 221 | 664 | 1418 | .265 | 1 | 4 |  
		| Philadelphia Phillies | 57 | 105 | .352 | 65 | 5.14 | 36 | 1438.1 | 1423 | 838 | 822 | 292 | 602 | 1407 | .262 | 3 | 7 |  | 
	
		| NATIONAL LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| St. Louis Cardinals | 87 | 75 | .537 | - | 4.27 | 57 | 1462.1 | 1354 | 725 | 693 | 202 | 597 | 1487 | .247 | 2 | 10 |  
		| Pittsburgh Pirates | 86 | 76 | .531 | 1 | 3.81 | 53 | 1464.1 | 1310 | 640 | 620 | 225 | 513 | 1426 | .242 | 11 | 14 |  
		| Cincinnati Reds | 79 | 83 | .488 | 8 | 4.28 | 40 | 1465.0 | 1496 | 720 | 697 | 189 | 622 | 1284 | .270 | 1 | 8 |  
		| Chicago Cubs | 72 | 90 | .444 | 15 | 4.75 | 42 | 1448.0 | 1462 | 801 | 764 | 245 | 636 | 1378 | .265 | 4 | 6 |  
		| Milwaukee Brewers | 69 | 93 | .426 | 18 | 4.11 | 42 | 1449.2 | 1375 | 692 | 662 | 191 | 512 | 1325 | .253 | 5 | 11 |  | 
	
		| NATIONAL LEAGUE WEST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| San Diego Padres | 103 | 59 | .636 | - | 3.23 | 59 | 1464.2 | 1241 | 540 | 525 | 187 | 399 | 1598 | .230 | 3 | 22 |  
		| Arizona Diamondbacks | 100 | 62 | .617 | 3 | 3.73 | 56 | 1435.0 | 1230 | 618 | 595 | 175 | 469 | 1674 | .231 | 5 | 12 |  
		| San Francisco Giants | 88 | 74 | .543 | 15 | 4.19 | 44 | 1469.0 | 1463 | 704 | 684 | 186 | 498 | 1514 | .262 | 7 | 10 |  
		| Colorado Rockies | 69 | 93 | .426 | 34 | 5.29 | 40 | 1434.1 | 1502 | 866 | 843 | 252 | 614 | 1456 | .273 | 2 | 8 |  
		| Los Angeles Dodgers | 62 | 100 | .383 | 41 | 4.77 | 35 | 1443.1 | 1447 | 811 | 765 | 238 | 628 | 1278 | .263 | 2 | 6 |  | 
	
		| NATIONAL LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 4.22 | 687 | 21814.0 | 20569 | 10625 | 10237 | 3163 | 8287 | 21488 | .251 | 60 | 155 |  | 
	
		|  |