| 
				
					|  | 
							
								| TORONTO BLUE JAYS ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Falcon, Javy | SP | Toronto Blue Jays | 36 | 01/26/2013 | Arden-Arcade | USA | Left | Right | 6' 2" | 200 lbs | $20,000,000 |  
		| Harted, Hoof | SP | Toronto Blue Jays | 26 | 04/10/2023 | Ossett | ENG | Right | Right | 6' 3" | 205 lbs | $12,000,000 |  
		| Jones, Spencer | SP | Toronto Blue Jays | 25 | 03/26/2024 | Anse-la-Raye | LCA | Switch | Left | 6' 4" | 205 lbs | $18,750,000 |  
		| Rios, Tony | SP | Toronto Blue Jays | 27 | 12/28/2022 | Guanare | VEN | Right | Right | 6' 5" | 200 lbs | $15,000,000 |  
		| Franco, Tim | RP | Toronto Blue Jays | 28 | 10/24/2021 | Worcester | USA | Left | Left | 6' 7" | 200 lbs | $9,750,000 |  
		| Linkous, Aaron | RP | Toronto Blue Jays | 26 | 08/14/2023 | St. Paul | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Schlong, Chase | RP | Toronto Blue Jays | 28 | 07/01/2021 | Wake Forest | USA | Right | Right | 6' 1" | 180 lbs | $1,698,000 |  
		| Scifo, Ray | RP | Toronto Blue Jays | 30 | 03/22/2019 | Los Angeles | USA | Left | Right | 6' 4" | 200 lbs | $5,750,000 |  
		| Sedivy, Justin | RP | Toronto Blue Jays | 28 | 01/31/2021 | Pontoon Beach | USA | Right | Right | 6' 2" | 200 lbs | $2,283,600 |  
		| Ault, Zach | CL | Toronto Blue Jays | 31 | 08/30/2018 | Ft. Wayne | USA | Right | Right | 6' 4" | 200 lbs | $20,100,420 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kaiser, Butch | 1B | Toronto Blue Jays | 31 | 07/11/2018 | Dallas | USA | Right | Right | 6' 2" | 200 lbs | $9,000,000 |  
		| Vargas, Efrain | 1B | Toronto Blue Jays | 37 | 06/08/2012 | Chebanse | USA | Right | Right | 6' 3" | 205 lbs | $34,500,000 |  
		| Dean, Nate | 2B | Toronto Blue Jays | 35 | 06/29/2014 | Jacksonville | USA | Left | Right | 6' 0" | 200 lbs | $32,000,000 |  
		| Lazcano, Willie | 3B | Toronto Blue Jays | 28 | 11/18/2021 | Cochabamba | BOL | Right | Right | 6' 1" | 205 lbs | $12,826,000 |  
		| Byrd, Michael | SS | Toronto Blue Jays | 27 | 09/05/2022 | Buena Park | USA | Left | Right | 6' 2" | 200 lbs | $10,179,000 |  
		| Harkins, Mike | SS | Toronto Blue Jays | 29 | 07/04/2020 | Haslett | USA | Right | Right | 6' 2" | 200 lbs | $6,500,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Burnside, Danny | LF | Toronto Blue Jays | 27 | 11/23/2022 | Toledo | USA | Right | Right | 6' 2" | 200 lbs | $6,600,000 |  
		| Hasek II, Dominik | LF | Toronto Blue Jays | 23 | 09/28/2026 | Pardubice | CZE | Switch | Right | 6' 2" | 175 lbs | $675,000 |  
		| Robles, Willis | LF | Toronto Blue Jays | 32 | 08/04/2017 | Valencia | VEN | Left | Right | 6' 1" | 200 lbs | $14,000,000 |  
		| Burnside, Donny | RF | Toronto Blue Jays | 25 | 11/23/2024 | Toledo | USA | Right | Right | 6' 3" | 200 lbs | $10,925,000 |  
		| Altieri, Matt | DH | Toronto Blue Jays | 32 | 02/28/2017 | New York | USA | Switch | Right | 6' 3" | 200 lbs | $20,000,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Falcon, Javy | SP | Toronto Blue Jays | 36 | 01/26/2013 | Arden-Arcade | USA | Left | Right | 6' 2" | 200 lbs | $20,000,000 |  
		| Harted, Hoof | SP | Toronto Blue Jays | 26 | 04/10/2023 | Ossett | ENG | Right | Right | 6' 3" | 205 lbs | $12,000,000 |  
		| Jones, Spencer | SP | Toronto Blue Jays | 25 | 03/26/2024 | Anse-la-Raye | LCA | Switch | Left | 6' 4" | 205 lbs | $18,750,000 |  
		| Rios, Tony | SP | Toronto Blue Jays | 27 | 12/28/2022 | Guanare | VEN | Right | Right | 6' 5" | 200 lbs | $15,000,000 |  
		| Saunders, Edward | SP | Toronto (WIN) Blue Jays | 25 | 06/07/2024 | Wickford | ENG | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Amore, Mario | RP | Toronto (WIN) Blue Jays | 24 | 10/17/2025 | Vatican City | VCY | Switch | Left | 6' 8" | 200 lbs | $675,000 |  
		| Bautista, Luis | RP | Buffalo Bisons | 27 | 02/26/2022 | Santo Domingo | DOM | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Franco, Tim | RP | Toronto Blue Jays | 28 | 10/24/2021 | Worcester | USA | Left | Left | 6' 7" | 200 lbs | $9,750,000 |  
		| Larson, Mitchel | RP | Toronto (WIN) Blue Jays | 24 | 05/17/2025 | Concord | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Linkous, Aaron | RP | Toronto Blue Jays | 26 | 08/14/2023 | St. Paul | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Lozano, Andres | RP | Toronto (WIN) Blue Jays | 26 | 09/04/2023 | Macomb Township | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Olson, Scott | RP | Toronto (WIN) Blue Jays | 25 | 09/12/2024 | Red Bank | USA | Right | Right | 5' 11" | 195 lbs | $675,000 |  
		| Reynolds, Bryan | RP | Toronto (WIN) Blue Jays | 24 | 09/19/2025 | Chicago | USA | Right | Left | 5' 11" | 185 lbs | $675,000 |  
		| Schlong, Chase | RP | Toronto Blue Jays | 28 | 07/01/2021 | Wake Forest | USA | Right | Right | 6' 1" | 180 lbs | $1,698,000 |  
		| Schultz, Mel | RP | Toronto (WIN) Blue Jays | 25 | 10/13/2024 | Gander | CAN | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Scifo, Ray | RP | Toronto Blue Jays | 30 | 03/22/2019 | Los Angeles | USA | Left | Right | 6' 4" | 200 lbs | $5,750,000 |  
		| Sedivy, Justin | RP | Toronto Blue Jays | 28 | 01/31/2021 | Pontoon Beach | USA | Right | Right | 6' 2" | 200 lbs | $2,283,600 |  
		| Still, Matt | RP | Toronto (WIN) Blue Jays | 24 | 05/09/2025 | Cheektowaga | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Ault, Zach | CL | Toronto Blue Jays | 31 | 08/30/2018 | Ft. Wayne | USA | Right | Right | 6' 4" | 200 lbs | $20,100,420 |  
		| Burnstein, Nick | CL | Toronto (WIN) Blue Jays | 23 | 12/03/2026 | Huntersville | USA | Left | Left | 6' 3" | 200 lbs | - |  
		| Won, Gu | CL | Toronto (WIN) Blue Jays | 22 | 11/15/2027 | Tainan | TPE | Right | Right | 6' 9" | 200 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kaiser, Butch | 1B | Toronto Blue Jays | 31 | 07/11/2018 | Dallas | USA | Right | Right | 6' 2" | 200 lbs | $9,000,000 |  
		| Miramontes, Danny | 1B | Buffalo Bisons | 38 | 04/04/2011 | Nuevo San Juan Parangaricutiro | MEX | Right | Right | 6' 5" | 215 lbs | - |  
		| Vargas, Efrain | 1B | Toronto Blue Jays | 37 | 06/08/2012 | Chebanse | USA | Right | Right | 6' 3" | 205 lbs | $34,500,000 |  
		| Dean, Nate | 2B | Toronto Blue Jays | 35 | 06/29/2014 | Jacksonville | USA | Left | Right | 6' 0" | 200 lbs | $32,000,000 |  
		| Lazcano, Willie | 3B | Toronto Blue Jays | 28 | 11/18/2021 | Cochabamba | BOL | Right | Right | 6' 1" | 205 lbs | $12,826,000 |  
		| Byrd, Michael | SS | Toronto Blue Jays | 27 | 09/05/2022 | Buena Park | USA | Left | Right | 6' 2" | 200 lbs | $10,179,000 |  
		| Harkins, Mike | SS | Toronto Blue Jays | 29 | 07/04/2020 | Haslett | USA | Right | Right | 6' 2" | 200 lbs | $6,500,000 |  
		| Mair, Leo | SS | Buffalo Bisons | 35 | 05/22/2014 | St. George | BER | Right | Right | 6' 0" | 200 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Burnside, Danny | LF | Toronto Blue Jays | 27 | 11/23/2022 | Toledo | USA | Right | Right | 6' 2" | 200 lbs | $6,600,000 |  
		| Hasek II, Dominik | LF | Toronto Blue Jays | 23 | 09/28/2026 | Pardubice | CZE | Switch | Right | 6' 2" | 175 lbs | $675,000 |  
		| Robles, Willis | LF | Toronto Blue Jays | 32 | 08/04/2017 | Valencia | VEN | Left | Right | 6' 1" | 200 lbs | $14,000,000 |  
		| Powell, Justin | CF | Toronto (WIN) Blue Jays | 26 | 02/27/2023 | Healdsburg | USA | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Stark, Bran | CF | Buffalo Bisons | 32 | 06/24/2017 | Unknown | ISL | Switch | Left | 6' 1" | 200 lbs | - |  
		| Burnside, Donny | RF | Toronto Blue Jays | 25 | 11/23/2024 | Toledo | USA | Right | Right | 6' 3" | 200 lbs | $10,925,000 |  
		| Altieri, Matt | DH | Toronto Blue Jays | 32 | 02/28/2017 | New York | USA | Switch | Right | 6' 3" | 200 lbs | $20,000,000 |  | 
	
	
	
	
		|  |