| 
				
					|  | 
							
								| SAN FRANCISCO GIANTS ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Delaney, John | SP | San Francisco Giants | 25 | 12/24/2024 | Philadelphia | USA | Switch | Right | 6' 1" | 200 lbs | $675,000 |  
		| Howland, Curt | SP | San Francisco Giants | 27 | 07/02/2022 | Sunnyvale | USA | Right | Right | 6' 0" | 175 lbs | $34,400,000 |  
		| Johnson Jr., Randy | SP | San Francisco Giants | 38 | 11/26/2011 | Walnut Creek | USA | Right | Left | 6' 10" | 215 lbs | $27,000,046 |  
		| Kidd, Keith | SP | San Francisco Giants | 28 | 02/12/2021 | Chicago | USA | Switch | Right | 6' 0" | 185 lbs | $4,881,600 |  
		| Lister, Josh | SP | San Francisco Giants | 28 | 05/24/2021 | New York | USA | Switch | Right | 6' 9" | 200 lbs | $2,632,800 |  
		| Rodriguez, Ricky | SP | San Francisco Giants | 25 | 04/13/2024 | Havana | CUB | Right | Right | 6' 7" | 200 lbs | $6,250,000 |  
		| Sosa, Jorge | SP | San Francisco Giants | 29 | 10/07/2020 | Santo Domingo | DOM | Left | Right | 5' 9" | 190 lbs | $675,000 |  
		| Wong, Chong-yeol | SP | San Francisco Giants | 25 | 04/04/2024 | Hwawon | KOR | Left | Left | 5' 11" | 195 lbs | $675,000 |  
		| de Jesus, Lorenzo | RP | San Francisco Giants | 26 | 04/09/2023 | Yarmouth | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Mullinax, Caleb | RP | San Francisco Giants | 25 | 03/08/2024 | Vineland | USA | Left | Left | 6' 3" | 200 lbs | $1,260,000 |  
		| Nebylitsin, Filip | RP | San Francisco Giants | 25 | 04/09/2024 | Zhlobin | BLR | Left | Right | 6' 2" | 200 lbs | $1,393,200 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dooms, Bill | C | San Francisco Giants | 28 | 01/19/2021 | Charlotte | USA | Switch | Right | 5' 11" | 200 lbs | $19,386,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Henningar, Jack | 1B | San Francisco Giants | 41 | 05/15/2008 | Thornhill | CAN | Left | Right | 6' 2" | 200 lbs | $35,200,000 |  
		| Zielinski, Sean | 2B | San Francisco Giants | 35 | 06/03/2014 | Mt. Prospect | USA | Right | Right | 6' 1" | 200 lbs | $40,000,000 |  
		| Doss, Ryan | 3B | San Francisco Giants | 28 | 07/05/2021 | San Francisco | USA | Switch | Right | 6' 4" | 210 lbs | $14,000,000 |  
		| Defazio, Bill | SS | San Francisco Giants | 24 | 07/17/2025 | Valencia | VEN | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Horncole, Carey | SS | San Francisco Giants | 26 | 06/16/2023 | Overland Park | USA | Left | Right | 5' 11" | 195 lbs | $15,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Jansen, Philip | LF | San Francisco Giants | 33 | 03/09/2016 | Meerzorg | SUR | Right | Right | 6' 3" | 200 lbs | $2,250,000 |  
		| Magdaleno, Luis | LF | San Francisco Giants | 24 | 03/23/2025 | Petare | VEN | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Esini, Lucan | CF | San Francisco Giants | 26 | 08/23/2023 | Vatican City | VCY | Right | Right | 6' 4" | 205 lbs | $6,050,000 |  
		| Duffy, Mason | RF | San Francisco Giants | 23 | 07/27/2026 | Orange Walk | BLZ | Left | Left | 6' 2" | 200 lbs | $675,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Delaney, John | SP | San Francisco Giants | 25 | 12/24/2024 | Philadelphia | USA | Switch | Right | 6' 1" | 200 lbs | $675,000 |  
		| Howland, Curt | SP | San Francisco Giants | 27 | 07/02/2022 | Sunnyvale | USA | Right | Right | 6' 0" | 175 lbs | $34,400,000 |  
		| Huang, Tong | SP | San Francisco (WIN) Giants | 24 | 06/13/2025 | Keelung | TPE | Switch | Right | 6' 4" | 205 lbs | $675,000 |  
		| Johnson Jr., Randy | SP | San Francisco Giants | 38 | 11/26/2011 | Walnut Creek | USA | Right | Left | 6' 10" | 215 lbs | $27,000,046 |  
		| Kidd, Keith | SP | San Francisco Giants | 28 | 02/12/2021 | Chicago | USA | Switch | Right | 6' 0" | 185 lbs | $4,881,600 |  
		| Lister, Josh | SP | San Francisco Giants | 28 | 05/24/2021 | New York | USA | Switch | Right | 6' 9" | 200 lbs | $2,632,800 |  
		| Rodriguez, Ricky | SP | San Francisco Giants | 25 | 04/13/2024 | Havana | CUB | Right | Right | 6' 7" | 200 lbs | $6,250,000 |  
		| Sosa, Jorge | SP | San Francisco Giants | 29 | 10/07/2020 | Santo Domingo | DOM | Left | Right | 5' 9" | 190 lbs | $675,000 |  
		| Wong, Chong-yeol | SP | San Francisco Giants | 25 | 04/04/2024 | Hwawon | KOR | Left | Left | 5' 11" | 195 lbs | $675,000 |  
		| de Jesus, Lorenzo | RP | San Francisco Giants | 26 | 04/09/2023 | Yarmouth | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| del Rio, Mike | RP | San Francisco (WIN) Giants | 25 | 02/20/2024 | Ciales | PUR | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Drews, Sam | RP | San Francisco (WIN) Giants | 23 | 06/30/2026 | Arlington | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Flynn, Mike | RP | San Francisco (WIN) Giants | 24 | 11/28/2025 | Gorham | USA | Left | Right | 6' 5" | 200 lbs | - |  
		| Fo, Ricky | RP | San Francisco (WIN) Giants | 25 | 02/12/2024 | CarĂºpano | VEN | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Kennie, Doug | RP | San Francisco (WIN) Giants | 27 | 08/01/2022 | Woodland | USA | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Kino, Takashi | RP | San Francisco (WIN) Giants | 25 | 03/26/2024 | Moka | JPN | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| MacKinnon, Danny | RP | San Francisco (WIN) Giants | 24 | 09/30/2025 | Escondido | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Mullinax, Caleb | RP | San Francisco Giants | 25 | 03/08/2024 | Vineland | USA | Left | Left | 6' 3" | 200 lbs | $1,260,000 |  
		| Nebylitsin, Filip | RP | San Francisco Giants | 25 | 04/09/2024 | Zhlobin | BLR | Left | Right | 6' 2" | 200 lbs | $1,393,200 |  
		| Dickson, Harry | CL | San Francisco (WIN) Giants | 22 | 01/24/2027 | Pinawa | CAN | Right | Right | 6' 2" | 200 lbs | - |  
		| Simi, Jonathan | CL | San Francisco (WIN) Giants | 25 | 04/28/2024 | Casas Adobes | USA | Right | Right | 6' 0" | 195 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gutierrez, Francisco | 1B | San Francisco (WIN) Giants | 25 | 01/26/2024 | Actopan | MEX | Switch | Right | 6' 0" | 200 lbs | - |  
		| Henningar, Jack | 1B | San Francisco Giants | 41 | 05/15/2008 | Thornhill | CAN | Left | Right | 6' 2" | 200 lbs | $35,200,000 |  
		| Rogers, Brian | 1B | San Francisco (WIN) Giants | 24 | 09/03/2025 | New York | USA | Right | Right | 6' 7" | 200 lbs | - |  
		| Zielinski, Sean | 2B | San Francisco Giants | 35 | 06/03/2014 | Mt. Prospect | USA | Right | Right | 6' 1" | 200 lbs | $40,000,000 |  
		| Doss, Ryan | 3B | San Francisco Giants | 28 | 07/05/2021 | San Francisco | USA | Switch | Right | 6' 4" | 210 lbs | $14,000,000 |  
		| Defazio, Bill | SS | San Francisco Giants | 24 | 07/17/2025 | Valencia | VEN | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Horncole, Carey | SS | San Francisco Giants | 26 | 06/16/2023 | Overland Park | USA | Left | Right | 5' 11" | 195 lbs | $15,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gonzalez, Dillon | LF | Sacramento River Cats | 29 | 08/23/2020 | Franklin | USA | Left | Left | 6' 0" | 200 lbs | - |  
		| Jansen, Philip | LF | San Francisco Giants | 33 | 03/09/2016 | Meerzorg | SUR | Right | Right | 6' 3" | 200 lbs | $2,250,000 |  
		| Magdaleno, Luis | LF | San Francisco Giants | 24 | 03/23/2025 | Petare | VEN | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Trice, Troy | LF | San Francisco (WIN) Giants | 24 | 10/28/2025 | Old Forge | USA | Right | Left | 6' 4" | 200 lbs | - |  
		| Esini, Lucan | CF | San Francisco Giants | 26 | 08/23/2023 | Vatican City | VCY | Right | Right | 6' 4" | 205 lbs | $6,050,000 |  
		| Duffy, Mason | RF | San Francisco Giants | 23 | 07/27/2026 | Orange Walk | BLZ | Left | Left | 6' 2" | 200 lbs | $675,000 |  | 
	
	
	
	
		|  |