| 
				
					|  | 
							
								| PHILADELPHIA PHILLIES ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cornishen, Josh | SP | Philadelphia Phillies | 27 | 08/08/2022 | Point Lookout | USA | Left | Right | 6' 1" | 190 lbs | $2,793,600 |  
		| Evans, Matt | SP | Philadelphia Phillies | 35 | 08/16/2014 | Seattle | USA | Right | Right | 6' 4" | 205 lbs | $16,000,000 |  
		| Hill, Sean | SP | Philadelphia Phillies | 36 | 11/28/2013 | Sherrelwood | USA | Right | Right | 6' 4" | 205 lbs | $24,000,000 |  
		| Perteet, Chris | SP | Philadelphia Phillies | 25 | 05/22/2024 | San Francisco | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Phuck II, | SP | Philadelphia Phillies | 24 | 06/08/2025 | Wilmington | USA | Switch | Left | 6' 4" | 210 lbs | $675,000 |  
		| Sestak, Lida | SP | Philadelphia Phillies | 23 | 09/10/2026 | Prerov | CZE | Right | Right | 6' 2" | 190 lbs | - |  
		| Thomas, Brian | SP | Philadelphia Phillies | 29 | 08/26/2020 | Seneca Falls | USA | Right | Right | 6' 5" | 200 lbs | $1,400,000 |  
		| Trotter, Jeremy | SP | Philadelphia Phillies | 22 | 01/15/2027 | Egypt Lake-Leto | USA | Right | Right | 6' 2" | 195 lbs | - |  
		| Woods Jr., James | SP | Philadelphia Phillies | 35 | 04/18/2014 | Vernal | USA | Switch | Right | 6' 2" | 200 lbs | $37,600,000 |  
		| Yoshida, Shirou | SP | Philadelphia Phillies | 22 | 03/16/2027 | Tokyo | JPN | Right | Left | 6' 4" | 195 lbs | - |  
		| Burchfield, Andy | RP | Philadelphia Phillies | 25 | 07/02/2024 | Perth Amboy | USA | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Hotham, John | RP | Philadelphia Phillies | 26 | 04/03/2023 | Greenville | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Hurtado, Victor | RP | Philadelphia Phillies | 25 | 02/16/2024 | Arizona | HON | Right | Right | 5' 10" | 175 lbs | $675,000 |  
		| LaBounty, David | RP | Philadelphia Phillies | 25 | 01/19/2024 | San Diego | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| McPhillie, Lucas | RP | Philadelphia Phillies | 25 | 02/22/2024 | Nassau | BAH | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Mitchem, Jeremy | RP | Philadelphia Phillies | 24 | 07/04/2025 | Merritt Island | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Orosco, Omar | RP | Philadelphia Phillies | 25 | 05/01/2024 | Calexico | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Oviedo, David | RP | Philadelphia Phillies | 22 | 04/02/2027 | Chesterfield | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Tapia, Marcos | RP | Philadelphia Phillies | 25 | 04/08/2024 | Camarillo | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Amaya, Ignacio | CL | Philadelphia Phillies | 25 | 08/01/2024 | Sancti Spíritus | CUB | Right | Left | 6' 1" | 190 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Arroyo, Victor | 1B | Philadelphia Phillies | 27 | 09/24/2022 | Ciudad Guayana | VEN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Hanks, Mike | 1B | Philadelphia Phillies | 23 | 08/10/2026 | Millington | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Myers, Chris | 2B | Philadelphia Phillies | 24 | 07/24/2025 | Gardere | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Schultz, Mark | 2B | Philadelphia Phillies | 24 | 08/15/2025 | Gander | CAN | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Viera, Francisco | 2B | Philadelphia Phillies | 36 | 10/14/2013 | Gibara | CUB | Right | Right | 6' 0" | 195 lbs | - |  
		| Gao, Guan-pei | 3B | Philadelphia Phillies | 23 | 07/07/2026 | Kaohsiung | TPE | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Hensley, Josh | 3B | Philadelphia Phillies | 26 | 03/11/2023 | Lakeland South | USA | Right | Right | 6' 2" | 200 lbs | $2,553,600 |  
		| Morejon, Carlos | 3B | Philadelphia Phillies | 25 | 12/12/2024 | Santo Domingo | DOM | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Pitts, Mike | 3B | Philadelphia Phillies | 24 | 08/14/2025 | Cornwall | CAN | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Serna, Eddie | 3B | Philadelphia Phillies | 21 | 01/01/2028 | Mexico City | MEX | Right | Right | 6' 1" | 185 lbs | - |  
		| Franklin, Lance | SS | Philadelphia Phillies | 24 | 02/08/2025 | League City | USA | Switch | Right | 6' 0" | 195 lbs | $7,150,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hill, Danny | LF | Philadelphia Phillies | 26 | 03/17/2023 | Salida | USA | Left | Left | 6' 0" | 195 lbs | $675,000 |  
		| Kubo, Osamu | LF | Philadelphia Phillies | 26 | 08/23/2023 | Wakayama | JPN | Left | Right | 5' 11" | 185 lbs | $1,955,000 |  
		| Moody, Chris | LF | Philadelphia Phillies | 29 | 10/23/2020 | Hayward | USA | Left | Left | 6' 5" | 205 lbs | - |  
		| Roman, Jonathan | LF | Philadelphia Phillies | 22 | 01/27/2027 | Pawtucket | USA | Left | Right | 6' 3" | 200 lbs | - |  
		| George, Josh | RF | Philadelphia Phillies | 25 | 06/21/2024 | Wichita Falls | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Ramirez, Alberto | RF | Philadelphia Phillies | 26 | 05/15/2023 | Havana | CUB | Right | Right | 6' 3" | 200 lbs | $675,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cornishen, Josh | SP | Philadelphia Phillies | 27 | 08/08/2022 | Point Lookout | USA | Left | Right | 6' 1" | 190 lbs | $2,793,600 |  
		| Evans, Matt | SP | Philadelphia Phillies | 35 | 08/16/2014 | Seattle | USA | Right | Right | 6' 4" | 205 lbs | $16,000,000 |  
		| Hill, Sean | SP | Philadelphia Phillies | 36 | 11/28/2013 | Sherrelwood | USA | Right | Right | 6' 4" | 205 lbs | $24,000,000 |  
		| Perteet, Chris | SP | Philadelphia Phillies | 25 | 05/22/2024 | San Francisco | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Phuck II, | SP | Philadelphia Phillies | 24 | 06/08/2025 | Wilmington | USA | Switch | Left | 6' 4" | 210 lbs | $675,000 |  
		| Sestak, Lida | SP | Philadelphia Phillies | 23 | 09/10/2026 | Prerov | CZE | Right | Right | 6' 2" | 190 lbs | - |  
		| Thomas, Brian | SP | Philadelphia Phillies | 29 | 08/26/2020 | Seneca Falls | USA | Right | Right | 6' 5" | 200 lbs | $1,400,000 |  
		| Trotter, Jeremy | SP | Philadelphia Phillies | 22 | 01/15/2027 | Egypt Lake-Leto | USA | Right | Right | 6' 2" | 195 lbs | - |  
		| Woods Jr., James | SP | Philadelphia Phillies | 35 | 04/18/2014 | Vernal | USA | Switch | Right | 6' 2" | 200 lbs | $37,600,000 |  
		| Yoshida, Shirou | SP | Philadelphia Phillies | 22 | 03/16/2027 | Tokyo | JPN | Right | Left | 6' 4" | 195 lbs | - |  
		| Burchfield, Andy | RP | Philadelphia Phillies | 25 | 07/02/2024 | Perth Amboy | USA | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Hotham, John | RP | Philadelphia Phillies | 26 | 04/03/2023 | Greenville | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Hurtado, Victor | RP | Philadelphia Phillies | 25 | 02/16/2024 | Arizona | HON | Right | Right | 5' 10" | 175 lbs | $675,000 |  
		| LaBounty, David | RP | Philadelphia Phillies | 25 | 01/19/2024 | San Diego | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| McPhillie, Lucas | RP | Philadelphia Phillies | 25 | 02/22/2024 | Nassau | BAH | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Mitchem, Jeremy | RP | Philadelphia Phillies | 24 | 07/04/2025 | Merritt Island | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Orosco, Omar | RP | Philadelphia Phillies | 25 | 05/01/2024 | Calexico | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Oviedo, David | RP | Philadelphia Phillies | 22 | 04/02/2027 | Chesterfield | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Tapia, Marcos | RP | Philadelphia Phillies | 25 | 04/08/2024 | Camarillo | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Amaya, Ignacio | CL | Philadelphia Phillies | 25 | 08/01/2024 | Sancti Spíritus | CUB | Right | Left | 6' 1" | 190 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Arroyo, Victor | 1B | Philadelphia Phillies | 27 | 09/24/2022 | Ciudad Guayana | VEN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Hanks, Mike | 1B | Philadelphia Phillies | 23 | 08/10/2026 | Millington | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Myers, Chris | 2B | Philadelphia Phillies | 24 | 07/24/2025 | Gardere | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Schultz, Mark | 2B | Philadelphia Phillies | 24 | 08/15/2025 | Gander | CAN | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Viera, Francisco | 2B | Philadelphia Phillies | 36 | 10/14/2013 | Gibara | CUB | Right | Right | 6' 0" | 195 lbs | - |  
		| Gao, Guan-pei | 3B | Philadelphia Phillies | 23 | 07/07/2026 | Kaohsiung | TPE | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Hensley, Josh | 3B | Philadelphia Phillies | 26 | 03/11/2023 | Lakeland South | USA | Right | Right | 6' 2" | 200 lbs | $2,553,600 |  
		| Morejon, Carlos | 3B | Philadelphia Phillies | 25 | 12/12/2024 | Santo Domingo | DOM | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Pitts, Mike | 3B | Philadelphia Phillies | 24 | 08/14/2025 | Cornwall | CAN | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Serna, Eddie | 3B | Philadelphia Phillies | 21 | 01/01/2028 | Mexico City | MEX | Right | Right | 6' 1" | 185 lbs | - |  
		| Franklin, Lance | SS | Philadelphia Phillies | 24 | 02/08/2025 | League City | USA | Switch | Right | 6' 0" | 195 lbs | $7,150,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hill, Danny | LF | Philadelphia Phillies | 26 | 03/17/2023 | Salida | USA | Left | Left | 6' 0" | 195 lbs | $675,000 |  
		| Kubo, Osamu | LF | Philadelphia Phillies | 26 | 08/23/2023 | Wakayama | JPN | Left | Right | 5' 11" | 185 lbs | $1,955,000 |  
		| Moody, Chris | LF | Philadelphia Phillies | 29 | 10/23/2020 | Hayward | USA | Left | Left | 6' 5" | 205 lbs | - |  
		| Roman, Jonathan | LF | Philadelphia Phillies | 22 | 01/27/2027 | Pawtucket | USA | Left | Right | 6' 3" | 200 lbs | - |  
		| George, Josh | RF | Philadelphia Phillies | 25 | 06/21/2024 | Wichita Falls | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Ramirez, Alberto | RF | Philadelphia Phillies | 26 | 05/15/2023 | Havana | CUB | Right | Right | 6' 3" | 200 lbs | $675,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |