| 
				
					|  | 
							
								| MINNESOTA TWINS ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Jones, Casey | SP | Minnesota Twins | 29 | 06/29/2020 | New York | USA | Right | Right | 6' 3" | 200 lbs | $35,000,000 |  
		| Mosley, Ted | SP | Minnesota Twins | 29 | 11/04/2020 | Gary | USA | Switch | Right | 6' 9" | 200 lbs | $30,000,000 |  
		| Perez, Luis | SP | Minnesota Twins | 25 | 03/06/2024 | Amherst | USA | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Puffer, Bud | SP | Minnesota Twins | 24 | 05/20/2025 | Attawapiskat | CAN | Switch | Right | 6' 2" | 210 lbs | $675,000 |  
		| Shank, Scott | SP | Minnesota Twins | 26 | 11/21/2023 | Carrollton | USA | Right | Right | 6' 5" | 210 lbs | $675,000 |  
		| van de Bilt, Gerbrand | SP | Minnesota Twins | 34 | 11/04/2015 | Rijswijk | NED | Switch | Right | 6' 4" | 195 lbs | $13,000,000 |  
		| Harth, Brad | RP | Minnesota Twins | 24 | 03/15/2025 | San Antonio | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Kindig, Andrew | RP | Minnesota Twins | 31 | 12/03/2018 | Visalia | USA | Right | Right | 6' 4" | 200 lbs | $13,400,000 |  
		| Lundy, Matt | RP | Minnesota Twins | 25 | 08/02/2024 | Youngstown | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Storer, Jim | RP | Minnesota Twins | 27 | 07/13/2022 | Billings | USA | Left | Left | 6' 2" | 200 lbs | $2,044,400 |  
		| Wakamatsu, Inkei | RP | Minnesota Twins | 25 | 07/15/2024 | Tokyo | JPN | Switch | Left | 6' 5" | 205 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dunn, Matt | C | Minnesota Twins | 26 | 10/30/2023 | Cutler Ridge | USA | Right | Right | 6' 0" | 205 lbs | $675,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Batista, Ricardo | 1B | Minnesota Twins | 25 | 12/30/2024 | Puente Alto | CHI | Left | Left | 6' 0" | 210 lbs | $4,920,000 |  
		| Diaz, Miguel | 1B | Minnesota Twins | 26 | 02/11/2023 | Esparta | CRC | Right | Right | 6' 1" | 195 lbs | $2,000,000 |  
		| Harman, Greg | 1B | Minnesota Twins | 33 | 07/15/2016 | Sydney | AUS | Right | Left | 6' 4" | 200 lbs | $6,100,000 |  
		| Gonzalez, Miguel | 2B | Minnesota Twins | 25 | 09/12/2024 | Glenn Dale | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Leslie, Will | 3B | Minnesota Twins | 29 | 11/19/2020 | Reno | USA | Right | Right | 6' 0" | 200 lbs | $15,800,000 |  
		| Rodriguez Jr., Alex | SS | Minnesota Twins | 35 | 11/11/2014 | Villa Isabela | DOM | Right | Right | 6' 4" | 200 lbs | $7,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Vink, Harris | LF | Minnesota Twins | 24 | 01/13/2025 | Princess Quarter | SIM | Left | Left | 6' 5" | 205 lbs | $675,000 |  
		| Flynn Jr., Ryan | CF | Minnesota Twins | 26 | 02/14/2023 | South Gate | USA | Left | Left | 6' 4" | 190 lbs | $16,600,000 |  
		| Derks, Peer | RF | Minnesota Twins | 26 | 01/04/2023 | Willemstad | CUR | Left | Left | 6' 6" | 265 lbs | $9,200,000 |  
		| Meulengracht, Per | RF | Minnesota Twins | 33 | 03/13/2016 | Ballerup | DEN | Left | Left | 6' 1" | 200 lbs | $5,000,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gordon, David | SP | Minnesota (WIN) Twins | 24 | 07/04/2025 | Chicago | USA | Right | Left | 6' 9" | 200 lbs | $675,000 |  
		| Jimenez, Willie | SP | Minnesota (WIN) Twins | 24 | 12/11/2025 | Ranchuelo | CUB | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Jones, Casey | SP | Minnesota Twins | 29 | 06/29/2020 | New York | USA | Right | Right | 6' 3" | 200 lbs | $35,000,000 |  
		| Moon, Mike | SP | Minnesota (WIN) Twins | 26 | 07/25/2023 | Ft. Wayne | USA | Right | Right | 6' 2" | 195 lbs | $675,000 |  
		| Mosley, Ted | SP | Minnesota Twins | 29 | 11/04/2020 | Gary | USA | Switch | Right | 6' 9" | 200 lbs | $30,000,000 |  
		| Perez, Felix | SP | Fort Myers Miracle | 23 | 12/18/2026 | Las Matas de Farfan | DOM | Right | Right | 6' 11" | 200 lbs | - |  
		| Perez, Luis | SP | Minnesota Twins | 25 | 03/06/2024 | Amherst | USA | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Puffer, Bud | SP | Minnesota Twins | 24 | 05/20/2025 | Attawapiskat | CAN | Switch | Right | 6' 2" | 210 lbs | $675,000 |  
		| Requena, Ruben | SP | Minnesota (WIN) Twins | 25 | 12/06/2024 | Xoxocotlan | MEX | Right | Right | 6' 6" | 210 lbs | $675,000 |  
		| Shank, Scott | SP | Minnesota Twins | 26 | 11/21/2023 | Carrollton | USA | Right | Right | 6' 5" | 210 lbs | $675,000 |  
		| van de Bilt, Gerbrand | SP | Minnesota Twins | 34 | 11/04/2015 | Rijswijk | NED | Switch | Right | 6' 4" | 195 lbs | $13,000,000 |  
		| Bright, Brian | RP | Minnesota (WIN) Twins | 28 | 06/02/2021 | Huntersville | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Hallman, Bryan | RP | Minnesota (WIN) Twins | 26 | 03/25/2023 | Kendallville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Harth, Brad | RP | Minnesota Twins | 24 | 03/15/2025 | San Antonio | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Kindig, Andrew | RP | Minnesota Twins | 31 | 12/03/2018 | Visalia | USA | Right | Right | 6' 4" | 200 lbs | $13,400,000 |  
		| Lundy, Matt | RP | Minnesota Twins | 25 | 08/02/2024 | Youngstown | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Springer, Matt | RP | Minnesota (WIN) Twins | 25 | 03/14/2024 | New York | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Storer, Jim | RP | Minnesota Twins | 27 | 07/13/2022 | Billings | USA | Left | Left | 6' 2" | 200 lbs | $2,044,400 |  
		| Wakamatsu, Inkei | RP | Minnesota Twins | 25 | 07/15/2024 | Tokyo | JPN | Switch | Left | 6' 5" | 205 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Batista, Ricardo | 1B | Minnesota Twins | 25 | 12/30/2024 | Puente Alto | CHI | Left | Left | 6' 0" | 210 lbs | $4,920,000 |  
		| Diaz, Miguel | 1B | Minnesota Twins | 26 | 02/11/2023 | Esparta | CRC | Right | Right | 6' 1" | 195 lbs | $2,000,000 |  
		| Espino, Tomas | 1B | Fort Myers Miracle | 24 | 08/18/2025 | Woodmere | USA | Left | Left | 6' 7" | 230 lbs | $675,000 |  
		| Harman, Greg | 1B | Minnesota Twins | 33 | 07/15/2016 | Sydney | AUS | Right | Left | 6' 4" | 200 lbs | $6,100,000 |  
		| Oetker, Terry | 1B | Winnipeg Goldeyes | 22 | 04/12/2027 | Euless | USA | Right | Right | 6' 5" | 205 lbs | - |  
		| Gonzalez, Miguel | 2B | Minnesota Twins | 25 | 09/12/2024 | Glenn Dale | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Husson, Cyril | 2B | Minnesota (WIN) Twins | 26 | 09/19/2023 | Vancouver | CAN | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Leslie, Will | 3B | Minnesota Twins | 29 | 11/19/2020 | Reno | USA | Right | Right | 6' 0" | 200 lbs | $15,800,000 |  
		| Molina, Manny | 3B | Minnesota (WIN) Twins | 25 | 05/20/2024 | Maracaibo | VEN | Switch | Right | 6' 0" | 195 lbs | $675,000 |  
		| Rodriguez Jr., Alex | SS | Minnesota Twins | 35 | 11/11/2014 | Villa Isabela | DOM | Right | Right | 6' 4" | 200 lbs | $7,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Daul, Marshall | LF | Minnesota (WIN) Twins | 23 | 12/03/2026 | Albuquerque | USA | Left | Left | 6' 5" | 200 lbs | - |  
		| Huting, Chaim | LF | Minnesota (WIN) Twins | 27 | 10/05/2022 | Breda | NED | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Ventura, Jon | LF | Minnesota (WIN) Twins | 22 | 01/08/2027 | Mantua | CUB | Left | Left | 6' 2" | 185 lbs | - |  
		| Vink, Harris | LF | Minnesota Twins | 24 | 01/13/2025 | Princess Quarter | SIM | Left | Left | 6' 5" | 205 lbs | $675,000 |  
		| Flynn Jr., Ryan | CF | Minnesota Twins | 26 | 02/14/2023 | South Gate | USA | Left | Left | 6' 4" | 190 lbs | $16,600,000 |  
		| Moreno, Nestor | CF | Minnesota (WIN) Twins | 22 | 09/06/2027 | Puerto Plata | DOM | Right | Right | 6' 1" | 180 lbs | - |  
		| Derks, Peer | RF | Minnesota Twins | 26 | 01/04/2023 | Willemstad | CUR | Left | Left | 6' 6" | 265 lbs | $9,200,000 |  
		| Meulengracht, Per | RF | Minnesota Twins | 33 | 03/13/2016 | Ballerup | DEN | Left | Left | 6' 1" | 200 lbs | $5,000,000 |  | 
	
	
	
	
		|  |