| 
				
					|  | 
							
								| HOUSTON ASTROS ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Edlin, Jimmy | SP | Houston Astros | 25 | 06/13/2024 | Galveston | USA | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Hernandez Jr., Moises | SP | Houston Astros | 24 | 12/11/2025 | Seattle | USA | Right | Right | 6' 2" | 190 lbs | $675,000 |  
		| Lynch, Brian | SP | Houston Astros | 27 | 09/19/2022 | Jacksonville | USA | Right | Right | 6' 4" | 205 lbs | $3,007,200 |  
		| Miller, Andy | SP | Houston Astros | 27 | 12/08/2022 | Archdale | USA | Right | Right | 6' 7" | 210 lbs | - |  
		| Pear, Mat | SP | Houston Astros | 27 | 01/04/2022 | Ft. Lauderdale | USA | Left | Left | 6' 3" | 200 lbs | $15,000,000 |  
		| Acosta, Ricardo | RP | Houston Astros | 26 | 08/25/2023 | La Ceiba | HON | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Bruce, Michael | RP | Houston Astros | 26 | 12/23/2023 | Manchester | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Couch, Bill | RP | Houston Astros | 24 | 08/19/2025 | Woodbridge | USA | Left | Right | 6' 9" | 200 lbs | $675,000 |  
		| Estrada, Juan | RP | Houston Astros | 25 | 07/13/2024 | Durango | MEX | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Ezzell, Justin | RP | Houston Astros | 27 | 09/02/2022 | Phoenix | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Ge, Ching | RP | Houston Astros | 26 | 01/05/2023 | Tainan | TPE | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Harrigan, Andy | RP | Houston Astros | 25 | 09/27/2024 | Cicero | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Holloway, Josh | RP | Houston Astros | 28 | 02/07/2021 | Bordentown | USA | Right | Right | 5' 11" | 185 lbs | $1,200,000 |  
		| Hurst, Mike | RP | Houston Astros | 28 | 11/19/2021 | Twin Lakes | USA | Right | Right | 6' 2" | 200 lbs | $1,449,900 |  
		| Lowther, Glenn | RP | Houston Astros | 26 | 04/15/2023 | Naperville | USA | Left | Left | 6' 3" | 195 lbs | - |  
		| Rondeau, Bill | RP | Houston Astros | 26 | 06/16/2023 | Stockton | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Sandoval, Josh | RP | Houston Astros | 26 | 02/17/2023 | Santa Rosa de Lima | SLV | Right | Right | 5' 10" | 180 lbs | $2,000,000 |  
		| Shapiro, Aaron | RP | Houston Astros | 24 | 01/22/2025 | Cuyahoga Falls | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Tejeda, Jordan | RP | Houston Astros | 27 | 08/14/2022 | Colón | CUB | Right | Right | 6' 1" | 205 lbs | $1,400,000 |  
		| Thomas, Brian | RP | Houston Astros | 28 | 12/19/2021 | Little Rock | USA | Left | Left | 6' 4" | 200 lbs | $8,750,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Davis, Kyle | C | Houston Astros | 30 | 03/16/2019 | Diamond Bar | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Marks, Mark | C | Houston Astros | 26 | 01/01/2023 | Winter Garden | USA | Right | Right | 5' 10" | 200 lbs | $675,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dearth, Mark | 1B | Houston Astros | 23 | 10/13/2026 | Ft. Smith | USA | Left | Right | 6' 2" | 195 lbs | $675,000 |  
		| Trump, Jeremy | 2B | Houston Astros | 31 | 12/11/2018 | North Brunswick Township | USA | Right | Right | 6' 1" | 200 lbs | $20,000,000 |  
		| Adegoke, Paskar | 3B | Houston Astros | 24 | 04/25/2025 | Lupine | ZIM | Switch | Right | 6' 0" | 200 lbs | $675,000 |  
		| Corkery, Josh | 3B | Houston Astros | 22 | 12/07/2027 | Makaha Valley | USA | Left | Right | 6' 4" | 200 lbs | $675,000 |  
		| Konno, Masaru | 3B | Houston Astros | 24 | 05/18/2025 | Kagoshima | JPN | Right | Right | 6' 2" | 200 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gardner, Joe | LF | Houston Astros | 29 | 10/21/2020 | Newport Beach | USA | Switch | Right | 6' 3" | 200 lbs | $18,000,000 |  
		| Katz, Eric | LF | Houston Astros | 29 | 03/22/2020 | Westminster | USA | Left | Left | 6' 3" | 200 lbs | $29,600,000 |  
		| Bermudez, Bruce | RF | Houston Astros | 24 | 06/15/2025 | Cape Coral | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Hill, Bryce | RF | Houston Astros | 26 | 07/20/2023 | Lake City | USA | Left | Left | 6' 4" | 205 lbs | $1,500,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Edlin, Jimmy | SP | Houston Astros | 25 | 06/13/2024 | Galveston | USA | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Hernandez Jr., Moises | SP | Houston Astros | 24 | 12/11/2025 | Seattle | USA | Right | Right | 6' 2" | 190 lbs | $675,000 |  
		| Lynch, Brian | SP | Houston Astros | 27 | 09/19/2022 | Jacksonville | USA | Right | Right | 6' 4" | 205 lbs | $3,007,200 |  
		| Miller, Andy | SP | Houston Astros | 27 | 12/08/2022 | Archdale | USA | Right | Right | 6' 7" | 210 lbs | - |  
		| Pear, Mat | SP | Houston Astros | 27 | 01/04/2022 | Ft. Lauderdale | USA | Left | Left | 6' 3" | 200 lbs | $15,000,000 |  
		| Wildriver, Muckle | SP | Houston (WIN) Astros | 22 | 02/03/2027 | Rexburg | USA | Right | Right | 6' 7" | 200 lbs | $675,000 |  
		| Acosta, Ricardo | RP | Houston Astros | 26 | 08/25/2023 | La Ceiba | HON | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Bruce, Michael | RP | Houston Astros | 26 | 12/23/2023 | Manchester | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Couch, Bill | RP | Houston Astros | 24 | 08/19/2025 | Woodbridge | USA | Left | Right | 6' 9" | 200 lbs | $675,000 |  
		| Estrada, Juan | RP | Houston Astros | 25 | 07/13/2024 | Durango | MEX | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Ezzell, Justin | RP | Houston Astros | 27 | 09/02/2022 | Phoenix | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Ge, Ching | RP | Houston Astros | 26 | 01/05/2023 | Tainan | TPE | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Harrigan, Andy | RP | Houston Astros | 25 | 09/27/2024 | Cicero | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Holloway, Josh | RP | Houston Astros | 28 | 02/07/2021 | Bordentown | USA | Right | Right | 5' 11" | 185 lbs | $1,200,000 |  
		| Hurst, Mike | RP | Houston Astros | 28 | 11/19/2021 | Twin Lakes | USA | Right | Right | 6' 2" | 200 lbs | $1,449,900 |  
		| Lowther, Glenn | RP | Houston Astros | 26 | 04/15/2023 | Naperville | USA | Left | Left | 6' 3" | 195 lbs | - |  
		| Rondeau, Bill | RP | Houston Astros | 26 | 06/16/2023 | Stockton | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Sandoval, Josh | RP | Houston Astros | 26 | 02/17/2023 | Santa Rosa de Lima | SLV | Right | Right | 5' 10" | 180 lbs | $2,000,000 |  
		| Schultz, Steve | RP | Houston (WIN) Astros | 24 | 07/28/2025 | Irving | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Shapiro, Aaron | RP | Houston Astros | 24 | 01/22/2025 | Cuyahoga Falls | USA | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Spillman, Scott | RP | Houston (WIN) Astros | 24 | 02/08/2025 | East Longmeadow | USA | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Tejeda, Jordan | RP | Houston Astros | 27 | 08/14/2022 | Colón | CUB | Right | Right | 6' 1" | 205 lbs | $1,400,000 |  
		| Thomas, Brian | RP | Houston Astros | 28 | 12/19/2021 | Little Rock | USA | Left | Left | 6' 4" | 200 lbs | $8,750,000 |  
		| Toellner, David | RP | Houston (WIN) Astros | 23 | 09/26/2026 | Philadelphia | USA | Right | Right | 6' 2" | 175 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Davis, Kyle | C | Houston Astros | 30 | 03/16/2019 | Diamond Bar | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Marks, Mark | C | Houston Astros | 26 | 01/01/2023 | Winter Garden | USA | Right | Right | 5' 10" | 200 lbs | $675,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dearth, Mark | 1B | Houston Astros | 23 | 10/13/2026 | Ft. Smith | USA | Left | Right | 6' 2" | 195 lbs | $675,000 |  
		| Trump, Jeremy | 2B | Houston Astros | 31 | 12/11/2018 | North Brunswick Township | USA | Right | Right | 6' 1" | 200 lbs | $20,000,000 |  
		| Adegoke, Paskar | 3B | Houston Astros | 24 | 04/25/2025 | Lupine | ZIM | Switch | Right | 6' 0" | 200 lbs | $675,000 |  
		| Corkery, Josh | 3B | Houston Astros | 22 | 12/07/2027 | Makaha Valley | USA | Left | Right | 6' 4" | 200 lbs | $675,000 |  
		| Konno, Masaru | 3B | Houston Astros | 24 | 05/18/2025 | Kagoshima | JPN | Right | Right | 6' 2" | 200 lbs | - |  
		| Trites, Chris | 3B | Houston (WIN) Astros | 22 | 05/03/2027 | Saint-Georges | CAN | Right | Right | 6' 2" | 200 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gardner, Joe | LF | Houston Astros | 29 | 10/21/2020 | Newport Beach | USA | Switch | Right | 6' 3" | 200 lbs | $18,000,000 |  
		| Govella, Bob | LF | Houston (WIN) Astros | 22 | 11/08/2027 | Santiago de Cuba | CUB | Left | Left | 5' 9" | 165 lbs | $675,000 |  
		| Katz, Eric | LF | Houston Astros | 29 | 03/22/2020 | Westminster | USA | Left | Left | 6' 3" | 200 lbs | $29,600,000 |  
		| Wolver, Danny | LF | Houston (WIN) Astros | 22 | 02/23/2027 | Bellview | USA | Left | Left | 6' 6" | 205 lbs | $675,000 |  
		| Bermudez, Bruce | RF | Houston Astros | 24 | 06/15/2025 | Cape Coral | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Hill, Bryce | RF | Houston Astros | 26 | 07/20/2023 | Lake City | USA | Left | Left | 6' 4" | 205 lbs | $1,500,000 |  
		| Hunter, Elijah | RF | Houston (WIN) Astros | 24 | 12/21/2025 | Jacksonville | USA | Right | Right | 6' 6" | 200 lbs | $675,000 |  | 
	
	
	
	
		|  |