| 
				
					|  | 
							
								| CLEVELAND GUARDIANS ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cole, Ben | SP | Cleveland Guardians | 27 | 08/02/2022 | Kings Point | USA | Right | Right | 6' 7" | 200 lbs | $1,760,000 |  
		| Pandev, Risto | SP | Cleveland Guardians | 27 | 05/11/2022 | Veles | MKD | Left | Right | 6' 1" | 200 lbs | $2,200,000 |  
		| Poff, Bruce | SP | Cleveland Guardians | 27 | 08/04/2022 | San Antonio | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Rickelman, Drew | SP | Cleveland Guardians | 27 | 09/23/2022 | Youngstown | USA | Right | Right | 6' 4" | 195 lbs | $1,760,000 |  
		| Sedlacek, Ben | SP | Cleveland Guardians | 29 | 02/17/2020 | New Orleans | USA | Switch | Right | 6' 8" | 200 lbs | $1,500,000 |  
		| Chisolm, Mike | RP | Cleveland Guardians | 26 | 11/03/2023 | Norfolk | USA | Left | Right | 6' 1" | 190 lbs | $1,000,000 |  
		| Garcia, Victor | RP | Cleveland Guardians | 24 | 03/14/2025 | San José de las Lajas | CUB | Left | Left | 6' 0" | 200 lbs | $675,000 |  
		| Placard, Stanford | RP | Cleveland Guardians | 29 | 09/20/2020 | Sugar Land | USA | Right | Right | 6' 9" | 185 lbs | $1,400,000 |  
		| Serratos, Adrian | RP | Cleveland Guardians | 29 | 11/08/2020 | Chico | USA | Right | Right | 6' 4" | 200 lbs | $2,676,000 |  
		| Shiba, Kensaku | RP | Cleveland Guardians | 26 | 12/16/2023 | Matsumoto | JPN | Switch | Right | 6' 4" | 200 lbs | $675,000 |  
		| Southerland, Ryan | RP | Cleveland Guardians | 27 | 08/22/2022 | Morton | USA | Left | Right | 6' 1" | 200 lbs | $1,100,000 |  
		| Tashima, Fomio | RP | Cleveland Guardians | 25 | 03/25/2024 | Kyoto | JPN | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Cohen, Chris | CL | Cleveland Guardians | 24 | 11/28/2025 | McAllen | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Sharp, Nick | C | Cleveland Guardians | 29 | 10/18/2020 | San Bernardino | USA | Right | Right | 6' 1" | 205 lbs | $5,365,000 |  | 
	|  | 
	|  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Babich, Joe | SP | Lynchburg Hillcats | 23 | 09/15/2026 | Chesterfield Township | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Cole, Ben | SP | Cleveland Guardians | 27 | 08/02/2022 | Kings Point | USA | Right | Right | 6' 7" | 200 lbs | $1,760,000 |  
		| DeVall, Chris | SP | Cleveland (WIN) Indians | 25 | 01/07/2024 | Andover | USA | Right | Right | 6' 8" | 210 lbs | $675,000 |  
		| Flores, Tony | SP | Lynchburg Hillcats | 22 | 04/01/2027 | Havana | CUB | Right | Left | 6' 5" | 200 lbs | - |  
		| Frost, Tom | SP | Lynchburg Hillcats | 23 | 11/06/2026 | Monroe | USA | Left | Right | 6' 3" | 200 lbs | - |  
		| Pandev, Risto | SP | Cleveland Guardians | 27 | 05/11/2022 | Veles | MKD | Left | Right | 6' 1" | 200 lbs | $2,200,000 |  
		| Poff, Bruce | SP | Cleveland Guardians | 27 | 08/04/2022 | San Antonio | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Pulido, Nesty | SP | Lynchburg Hillcats | 24 | 10/02/2025 | Camagüey | CUB | Right | Right | 6' 2" | 195 lbs | - |  
		| Rickelman, Drew | SP | Cleveland Guardians | 27 | 09/23/2022 | Youngstown | USA | Right | Right | 6' 4" | 195 lbs | $1,760,000 |  
		| Schipper, Ferdi | SP | Cleveland (WIN) Indians | 24 | 09/24/2025 | Willemstad | CUR | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Sedlacek, Ben | SP | Cleveland Guardians | 29 | 02/17/2020 | New Orleans | USA | Switch | Right | 6' 8" | 200 lbs | $1,500,000 |  
		| Zambon, Matt | SP | Cleveland (WIN) Indians | 26 | 07/28/2023 | Saginaw | USA | Right | Right | 6' 4" | 190 lbs | $675,000 |  
		| Alvarado, Oscar | RP | Lynchburg Hillcats | 22 | 04/22/2027 | San Francisco de Macorís | DOM | Left | Right | 6' 6" | 200 lbs | - |  
		| Beals, Dennis | RP | Cleveland (WIN) Indians | 28 | 11/20/2021 | Hamilton | CAN | Right | Right | 5' 11" | 195 lbs | $2,120,000 |  
		| Chisolm, Mike | RP | Cleveland Guardians | 26 | 11/03/2023 | Norfolk | USA | Left | Right | 6' 1" | 190 lbs | $1,000,000 |  
		| Esteban, Jose | RP | Lynchburg Hillcats | 24 | 01/23/2025 | Huntington Park | USA | Left | Right | 6' 6" | 200 lbs | - |  
		| Garcia, Eduardo | RP | Cleveland (WIN) Indians | 25 | 08/01/2024 | Pembroke Pines | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Garcia, Victor | RP | Cleveland Guardians | 24 | 03/14/2025 | San José de las Lajas | CUB | Left | Left | 6' 0" | 200 lbs | $675,000 |  
		| Lewis, Mitch | RP | Cleveland (WIN) Indians | 26 | 11/02/2023 | Allentown | USA | Left | Left | 6' 6" | 200 lbs | $675,000 |  
		| Lewis, Paul | RP | Cleveland (WIN) Indians | 25 | 04/16/2024 | Coachella | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Placard, Stanford | RP | Cleveland Guardians | 29 | 09/20/2020 | Sugar Land | USA | Right | Right | 6' 9" | 185 lbs | $1,400,000 |  
		| Ryland, Heath | RP | Columbus Clippers | 25 | 12/20/2024 | Burbank (Los Angeles County) | USA | Left | Left | 6' 0" | 200 lbs | $675,000 |  
		| Serratos, Adrian | RP | Cleveland Guardians | 29 | 11/08/2020 | Chico | USA | Right | Right | 6' 4" | 200 lbs | $2,676,000 |  
		| Shiba, Kensaku | RP | Cleveland Guardians | 26 | 12/16/2023 | Matsumoto | JPN | Switch | Right | 6' 4" | 200 lbs | $675,000 |  
		| Southerland, Ryan | RP | Cleveland Guardians | 27 | 08/22/2022 | Morton | USA | Left | Right | 6' 1" | 200 lbs | $1,100,000 |  
		| Souza, Nate | RP | Cleveland (WIN) Indians | 24 | 11/10/2025 | Jacksonville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Tsu, En-guo | RP | Cleveland (WIN) Indians | 25 | 02/26/2024 | Kaohsiung | TPE | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Zeiset, Joe | RP | Cleveland (WIN) Indians | 27 | 07/30/2022 | St. Louis | USA | Switch | Right | 6' 4" | 210 lbs | $675,000 |  
		| Cohen, Chris | CL | Cleveland Guardians | 24 | 11/28/2025 | McAllen | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  | 
	|  | 
	|  | 
	|  | 
	
	
	| INJURED LIST | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Flores, Juan | RP | Cleveland Guardians | 27 | 06/22/2022 | Villanueva | COL | Right | Right | 6' 4" | 200 lbs | $675,000 |  | 
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |