| 
				
					|  | 
							
								| BOSTON RED SOX ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dean, J.J. | SP | Boston Red Sox | 26 | 04/09/2023 | Myers Corner | USA | Right | Right | 6' 4" | 200 lbs | $2,274,000 |  
		| Hernandez, Jeremy | SP | Boston Red Sox | 39 | 11/03/2010 | Wenatchee | USA | Switch | Right | 5' 11" | 200 lbs | $22,000,000 |  
		| Nichols, Reece | SP | Boston Red Sox | 33 | 01/10/2016 | St. Helens | ENG | Right | Right | 6' 5" | 200 lbs | $40,000,000 |  
		| Picaso, Frank | SP | Boston Red Sox | 25 | 03/30/2024 | Santa Clara | CUB | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Sato, Momosuke | SP | Boston Red Sox | 32 | 02/25/2017 | Aomori | JPN | Left | Left | 6' 5" | 200 lbs | $22,000,000 |  
		| Stinson, Justin | SP | Boston Red Sox | 28 | 11/03/2021 | Mexia | USA | Switch | Right | 6' 8" | 200 lbs | $1,862,400 |  
		| Whitesack, Justin | SP | Boston Red Sox | 29 | 08/13/2020 | Flint | USA | Right | Right | 6' 5" | 200 lbs | $10,000,000 |  
		| Dunning, Jaime | RP | Boston Red Sox | 26 | 01/22/2023 | Bay Park | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Jordan, John | RP | Boston Red Sox | 27 | 10/08/2022 | Baldwin Park | USA | Right | Right | 6' 4" | 205 lbs | $1,824,100 |  
		| Mercado, Jon | RP | Boston Red Sox | 27 | 09/03/2022 | New York | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Schneible, Danny | RP | Boston Red Sox | 25 | 11/02/2024 | Chester | USA | Left | Left | 6' 6" | 200 lbs | $1,479,600 |  
		| Schneidewind, Adam | RP | Boston Red Sox | 26 | 02/15/2023 | Kearney | USA | Left | Left | 6' 4" | 200 lbs | $2,448,000 |  
		| Vasguez, Guadalupe | CL | Boston Red Sox | 33 | 12/27/2016 | San Francisco de Macorís | DOM | Switch | Right | 6' 3" | 200 lbs | $12,000,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Mordecai, Jarrett | 1B | Boston Red Sox | 24 | 06/19/2025 | Detroit | USA | Left | Left | 6' 3" | 200 lbs | $4,000,000 |  
		| Robinson, Andrew | 1B | Boston Red Sox | 29 | 04/06/2020 | Fallbrook | USA | Right | Right | 6' 2" | 200 lbs | $5,060,000 |  
		| Campbell, Elijah | 2B | Boston Red Sox | 31 | 06/06/2018 | South Gate | USA | Right | Right | 6' 2" | 200 lbs | $16,000,000 |  
		| McElroy, Mike | 2B | Boston Red Sox | 24 | 05/11/2025 | Perris | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Koviak, Willie | SS | Boston Red Sox | 29 | 11/17/2020 | College Station | USA | Switch | Right | 6' 2" | 200 lbs | $1,875,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Chiesa, John | LF | Boston Red Sox | 25 | 06/20/2024 | West Samoset | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Diaz, Jose | LF | Boston Red Sox | 24 | 06/01/2025 | Cabaiguan | CUB | Right | Right | 6' 3" | 205 lbs | $675,000 |  
		| Lawrence, Marvin | LF | Boston Red Sox | 27 | 04/27/2022 | New York | USA | Switch | Left | 5' 11" | 205 lbs | $3,610,800 |  
		| McCormic Jr., Kevin | LF | Boston Red Sox | 27 | 12/28/2022 | Maplewood | USA | Left | Left | 5' 11" | 200 lbs | $18,200,000 |  
		| Aso, Shoichi | CF | Boston Red Sox | 34 | 08/26/2015 | Iwakuni | JPN | Left | Left | 6' 5" | 200 lbs | $1,800,000 |  
		| Gallegos, Emilio | CF | Boston Red Sox | 34 | 12/13/2015 | Atenco | MEX | Right | Right | 6' 5" | 200 lbs | $1,800,000 |  
		| Price Jr., David | RF | Boston Red Sox | 29 | 10/31/2020 | Los Angeles | USA | Right | Right | 6' 0" | 200 lbs | $26,000,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Dean, J.J. | SP | Boston Red Sox | 26 | 04/09/2023 | Myers Corner | USA | Right | Right | 6' 4" | 200 lbs | $2,274,000 |  
		| Garvin, Andy | SP | Boston (WIN) Red Sox | 24 | 02/17/2025 | Mill Creek | USA | Right | Right | 5' 11" | 185 lbs | $675,000 |  
		| Hernandez, Jeremy | SP | Boston Red Sox | 39 | 11/03/2010 | Wenatchee | USA | Switch | Right | 5' 11" | 200 lbs | $22,000,000 |  
		| Humphries, Cody | SP | Boston (WIN) Red Sox | 23 | 09/12/2026 | El Paso | USA | Left | Right | 6' 1" | 185 lbs | - |  
		| Jackson, Graham | SP | Boston (WIN) Red Sox | 24 | 08/06/2025 | Toronto | CAN | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Morales, Roberto | SP | Boston (WIN) Red Sox | 24 | 05/23/2025 | Camagüey | CUB | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Nichols, Reece | SP | Boston Red Sox | 33 | 01/10/2016 | St. Helens | ENG | Right | Right | 6' 5" | 200 lbs | $40,000,000 |  
		| Picaso, Frank | SP | Boston Red Sox | 25 | 03/30/2024 | Santa Clara | CUB | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Sato, Momosuke | SP | Boston Red Sox | 32 | 02/25/2017 | Aomori | JPN | Left | Left | 6' 5" | 200 lbs | $22,000,000 |  
		| Stinson, Justin | SP | Boston Red Sox | 28 | 11/03/2021 | Mexia | USA | Switch | Right | 6' 8" | 200 lbs | $1,862,400 |  
		| Swenson, Justin | SP | Boston (WIN) Red Sox | 23 | 11/29/2026 | Los Angeles | USA | Right | Right | 6' 9" | 200 lbs | $675,000 |  
		| Whitesack, Justin | SP | Boston Red Sox | 29 | 08/13/2020 | Flint | USA | Right | Right | 6' 5" | 200 lbs | $10,000,000 |  
		| Yang, Su-wu | SP | Boston (WIN) Red Sox | 22 | 02/26/2027 | Wuhan | CHN | Switch | Right | 6' 1" | 175 lbs | - |  
		| Capizzi, Steve | RP | Boston (WIN) Red Sox | 27 | 07/14/2022 | Albuquerque | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Dunning, Jaime | RP | Boston Red Sox | 26 | 01/22/2023 | Bay Park | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Jordan, John | RP | Boston Red Sox | 27 | 10/08/2022 | Baldwin Park | USA | Right | Right | 6' 4" | 205 lbs | $1,824,100 |  
		| Mercado, Jon | RP | Boston Red Sox | 27 | 09/03/2022 | New York | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Schneible, Danny | RP | Boston Red Sox | 25 | 11/02/2024 | Chester | USA | Left | Left | 6' 6" | 200 lbs | $1,479,600 |  
		| Schneidewind, Adam | RP | Boston Red Sox | 26 | 02/15/2023 | Kearney | USA | Left | Left | 6' 4" | 200 lbs | $2,448,000 |  
		| Whiteman, Jim | RP | Boston (WIN) Red Sox | 24 | 09/26/2025 | Chatham | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Vasguez, Guadalupe | CL | Boston Red Sox | 33 | 12/27/2016 | San Francisco de Macorís | DOM | Switch | Right | 6' 3" | 200 lbs | $12,000,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kwan, Mei-shio | 1B | Boston (WIN) Red Sox | 24 | 11/05/2025 | Pate | TPE | Switch | Right | 6' 1" | 210 lbs | $2,000,000 |  
		| Mordecai, Jarrett | 1B | Boston Red Sox | 24 | 06/19/2025 | Detroit | USA | Left | Left | 6' 3" | 200 lbs | $4,000,000 |  
		| Nunez, Tony | 1B | Boston (WIN) Red Sox | 21 | 06/27/2028 | Ciudad Guayana | VEN | Right | Right | 6' 3" | 195 lbs | - |  
		| Robinson, Andrew | 1B | Boston Red Sox | 29 | 04/06/2020 | Fallbrook | USA | Right | Right | 6' 2" | 200 lbs | $5,060,000 |  
		| Campbell, Elijah | 2B | Boston Red Sox | 31 | 06/06/2018 | South Gate | USA | Right | Right | 6' 2" | 200 lbs | $16,000,000 |  
		| McElroy, Mike | 2B | Boston Red Sox | 24 | 05/11/2025 | Perris | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Fuller, Tim | 3B | Boston (WIN) Red Sox | 25 | 01/19/2024 | Moncton | CAN | Left | Right | 6' 1" | 200 lbs | $950,000 |  
		| Koviak, Willie | SS | Boston Red Sox | 29 | 11/17/2020 | College Station | USA | Switch | Right | 6' 2" | 200 lbs | $1,875,000 |  
		| Sandoval, Joe | SS | Boston (WIN) Red Sox | 24 | 11/21/2025 | Delta | USA | Right | Right | 6' 5" | 205 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Burwell, Dave | LF | Boston (WIN) Red Sox | 24 | 08/02/2025 | Portland | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Chiesa, John | LF | Boston Red Sox | 25 | 06/20/2024 | West Samoset | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Diaz, Jose | LF | Boston Red Sox | 24 | 06/01/2025 | Cabaiguan | CUB | Right | Right | 6' 3" | 205 lbs | $675,000 |  
		| Lawrence, Marvin | LF | Boston Red Sox | 27 | 04/27/2022 | New York | USA | Switch | Left | 5' 11" | 205 lbs | $3,610,800 |  
		| McCormic Jr., Kevin | LF | Boston Red Sox | 27 | 12/28/2022 | Maplewood | USA | Left | Left | 5' 11" | 200 lbs | $18,200,000 |  
		| Aso, Shoichi | CF | Boston Red Sox | 34 | 08/26/2015 | Iwakuni | JPN | Left | Left | 6' 5" | 200 lbs | $1,800,000 |  
		| Gallegos, Emilio | CF | Boston Red Sox | 34 | 12/13/2015 | Atenco | MEX | Right | Right | 6' 5" | 200 lbs | $1,800,000 |  
		| Price Jr., David | RF | Boston Red Sox | 29 | 10/31/2020 | Los Angeles | USA | Right | Right | 6' 0" | 200 lbs | $26,000,000 |  | 
	
	
	
	
		|  |