| 
				
					|  | 
							
								| BALTIMORE ORIOLES ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Emchenko, Marko | SP | Baltimore Orioles | 32 | 05/13/2017 | Cherkasy | UKR | Left | Left | 6' 2" | 200 lbs | $5,000,000 |  
		| Swanson, Salisbury | SP | Baltimore Orioles | 25 | 07/03/2024 | Madison | USA | Right | Right | 6' 8" | 215 lbs | $1,395,500 |  
		| Weller, Tim | SP | Baltimore Orioles | 23 | 02/22/2026 | Cedar Falls | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Baran, Chris | RP | Baltimore Orioles | 37 | 01/20/2012 | Northville | USA | Switch | Left | 6' 6" | 205 lbs | $2,000,000 |  
		| Chinn, Silas | RP | Baltimore Orioles | 25 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 205 lbs | $1,200,000 |  
		| Kouns, Jay | RP | Baltimore Orioles | 24 | 01/11/2025 | Calverton Park | USA | Right | Right | 6' 1" | 190 lbs | $675,000 |  
		| Lara, Jose | RP | Baltimore Orioles | 24 | 11/10/2025 | San Pedro Sula | HON | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Marble, Bobby | RP | Baltimore Orioles | 29 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 195 lbs | $2,641,600 |  
		| Potter, Craig | RP | Baltimore Orioles | 24 | 10/14/2025 | Land O' Lakes | USA | Switch | Right | 6' 8" | 200 lbs | $675,000 |  
		| Shimabukuro, Ryuhei | RP | Baltimore Orioles | 21 | 04/03/2028 | Kakogawa | JPN | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Wiggins, Pat | RP | Baltimore Orioles | 24 | 11/20/2025 | Delray Beach | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 27 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 170 lbs | $12,000,000 |  | 
	|  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Albertson, Brent | LF | Baltimore Orioles | 27 | 08/19/2022 | Flint | USA | Left | Left | 6' 0" | 200 lbs | $1,000,000 |  
		| Leonard, Travis | LF | Baltimore Orioles | 27 | 07/22/2022 | Dallas | USA | Right | Right | 6' 3" | 200 lbs | $1,300,000 |  
		| Mäyrä, Isto | LF | Baltimore Orioles | 34 | 02/08/2015 | Göteborg | SWE | Left | Right | 6' 2" | 205 lbs | - |  
		| Rigden, Nick | CF | Baltimore Orioles | 29 | 12/18/2020 | Everett | USA | Right | Right | 6' 3" | 200 lbs | $14,000,000 |  
		| Mendoza, Raul | RF | Baltimore Orioles | 33 | 11/27/2016 | Nexquipayac | MEX | Right | Left | 6' 2" | 195 lbs | $8,000,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Emchenko, Marko | SP | Baltimore Orioles | 32 | 05/13/2017 | Cherkasy | UKR | Left | Left | 6' 2" | 200 lbs | $5,000,000 |  
		| Reynolds, Wes | SP | Baltimore (WIN) Orioles | 24 | 08/31/2025 | Citrus Ridge | USA | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Swanson, Salisbury | SP | Baltimore Orioles | 25 | 07/03/2024 | Madison | USA | Right | Right | 6' 8" | 215 lbs | $1,395,500 |  
		| Watkins, Ryan | SP | Frederick Keys | 22 | 03/07/2027 | Vincent | USA | Right | Left | 6' 2" | 190 lbs | - |  
		| Webb, Steve | SP | Baltimore (WIN) Orioles | 25 | 05/20/2024 | West Palm Beach | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Weller, Tim | SP | Baltimore Orioles | 23 | 02/22/2026 | Cedar Falls | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Yeager, Bruce | SP | Frederick Keys | 21 | 02/09/2028 | Anderson | USA | Right | Right | 6' 4" | 195 lbs | - |  
		| Anderson, Chris | RP | Norfolk Tides | 27 | 09/11/2022 | Barstow | USA | Right | Right | 5' 10" | 190 lbs | - |  
		| Baran, Chris | RP | Baltimore Orioles | 37 | 01/20/2012 | Northville | USA | Switch | Left | 6' 6" | 205 lbs | $2,000,000 |  
		| Chinn, Silas | RP | Baltimore Orioles | 25 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 205 lbs | $1,200,000 |  
		| Hodge, Nick | RP | Baltimore (WIN) Orioles | 24 | 10/21/2025 | Arlington | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Kouns, Jay | RP | Baltimore Orioles | 24 | 01/11/2025 | Calverton Park | USA | Right | Right | 6' 1" | 190 lbs | $675,000 |  
		| Lara, Jose | RP | Baltimore Orioles | 24 | 11/10/2025 | San Pedro Sula | HON | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Loudner, Jimmy | RP | Baltimore (WIN) Orioles | 24 | 08/30/2025 | Cheltenham Township | USA | Right | Right | 6' 0" | 185 lbs | - |  
		| Marble, Bobby | RP | Baltimore Orioles | 29 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 195 lbs | $2,641,600 |  
		| Potter, Craig | RP | Baltimore Orioles | 24 | 10/14/2025 | Land O' Lakes | USA | Switch | Right | 6' 8" | 200 lbs | $675,000 |  
		| Shimabukuro, Ryuhei | RP | Baltimore Orioles | 21 | 04/03/2028 | Kakogawa | JPN | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Stannard, Clifton | RP | Baltimore (WIN) Orioles | 23 | 12/03/2026 | Lloydminster | CAN | Right | Right | 5' 11" | 195 lbs | - |  
		| Wiggins, Pat | RP | Baltimore Orioles | 24 | 11/20/2025 | Delray Beach | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 27 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 170 lbs | $12,000,000 |  
		| Hyde, Harley | CL | Baltimore (WIN) Orioles | 24 | 09/26/2025 | Buffalo | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Rolfe, Manny | CL | Baltimore (WIN) Orioles | 25 | 06/19/2024 | Edgemont Park | USA | Left | Right | 6' 7" | 200 lbs | $675,000 |  
		| Spicer, Jonathan | CL | Baltimore (WIN) Orioles | 24 | 01/24/2025 | Brooklyn | USA | Switch | Right | 6' 1" | 185 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Merrill, Danny | 1B | Baltimore Orioles | 25 | 04/08/2024 | Goldenrod | USA | Right | Right | 6' 1" | 200 lbs | $950,000 |  
		| Jackson, Vince | 2B | Baltimore Orioles | 26 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 195 lbs | $1,989,000 |  
		| Young, Joe | 2B | Baltimore (WIN) Orioles | 24 | 12/29/2025 | Smiths Station | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Barefoot, Dave | 3B | Baltimore Orioles | 28 | 07/13/2021 | Amarillo | USA | Switch | Right | 6' 2" | 190 lbs | $14,000,000 |  
		| Gommers, Maup | 3B | Baltimore (WIN) Orioles | 23 | 07/26/2026 | Sint Michiel | CUR | Right | Right | 6' 2" | 200 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Albertson, Brent | LF | Baltimore Orioles | 27 | 08/19/2022 | Flint | USA | Left | Left | 6' 0" | 200 lbs | $1,000,000 |  
		| Leonard, Travis | LF | Baltimore Orioles | 27 | 07/22/2022 | Dallas | USA | Right | Right | 6' 3" | 200 lbs | $1,300,000 |  
		| Mäyrä, Isto | LF | Baltimore Orioles | 34 | 02/08/2015 | Göteborg | SWE | Left | Right | 6' 2" | 205 lbs | - |  
		| Rigden, Nick | CF | Baltimore Orioles | 29 | 12/18/2020 | Everett | USA | Right | Right | 6' 3" | 200 lbs | $14,000,000 |  
		| Jackson, Daniel | RF | Baltimore (WIN) Orioles | 24 | 05/31/2025 | Laurens | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Mendoza, Jonathan | RF | Baltimore (WIN) Orioles | 23 | 02/20/2026 | Surprise | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Mendoza, Raul | RF | Baltimore Orioles | 33 | 11/27/2016 | Nexquipayac | MEX | Right | Left | 6' 2" | 195 lbs | $8,000,000 |  | 
	
	
	
	
		|  |