| 
				
					|  | 
							
								| MINNESOTA (WIN) TWINS (WNTR) ROSTER PAGE 12/31/2049 |  |  
								
								|  |  | _twins.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gordon, David | SP | Minnesota (WIN) Twins | 24 | 07/04/2025 | Chicago | USA | Right | Left | 6' 9" | 200 lbs | $675,000 |  
		| Jimenez, Willie | SP | Minnesota (WIN) Twins | 24 | 12/11/2025 | Ranchuelo | CUB | Right | Left | 6' 2" | 200 lbs | $675,000 |  
		| Lizarraga, Jon | SP | Minnesota (WIN) Twins | 23 | 10/08/2026 | Cataño | PUR | Left | Left | 6' 6" | 205 lbs | - |  
		| Moon, Mike | SP | Minnesota (WIN) Twins | 26 | 07/25/2023 | Ft. Wayne | USA | Right | Right | 6' 2" | 195 lbs | $675,000 |  
		| Requena, Ruben | SP | Minnesota (WIN) Twins | 25 | 12/06/2024 | Xoxocotlan | MEX | Right | Right | 6' 6" | 210 lbs | $675,000 |  
		| Bright, Brian | RP | Minnesota (WIN) Twins | 28 | 06/02/2021 | Huntersville | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Brock, Chad | RP | Minnesota (WIN) Twins | 24 | 05/21/2025 | Arroyo Grande | USA | Switch | Right | 6' 2" | 205 lbs | - |  
		| Hallman, Bryan | RP | Minnesota (WIN) Twins | 26 | 03/25/2023 | Kendallville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Springer, Matt | RP | Minnesota (WIN) Twins | 25 | 03/14/2024 | New York | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Waldrip, Brian | RP | Minnesota (WIN) Twins | 22 | 11/09/2027 | Bement | USA | Right | Right | 6' 3" | 190 lbs | - |  
		| Winsor, Tom | RP | Minnesota (WIN) Twins | 24 | 08/12/2025 | Coquitlam | CAN | Right | Right | 6' 1" | 200 lbs | - |  
		| McCaw, Jason | CL | Minnesota (WIN) Twins | 21 | 11/30/2028 | Solon | USA | Right | Right | 6' 7" | 200 lbs | - |  | 
	|  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Daul, Marshall | LF | Minnesota (WIN) Twins | 23 | 12/03/2026 | Albuquerque | USA | Left | Left | 6' 5" | 200 lbs | - |  
		| Harmon, Josh | LF | Minnesota (WIN) Twins | 22 | 04/01/2027 | Bangor | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Huting, Chaim | LF | Minnesota (WIN) Twins | 27 | 10/05/2022 | Breda | NED | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Scovell, Ned | LF | Minnesota (WIN) Twins | 20 | 02/22/2029 | Trois-Rivières | CAN | Right | Right | 6' 1" | 185 lbs | - |  
		| Ventura, Jon | LF | Minnesota (WIN) Twins | 22 | 01/08/2027 | Mantua | CUB | Left | Left | 6' 2" | 185 lbs | - |  
		| Bejarano, Chris | CF | Minnesota (WIN) Twins | 22 | 02/26/2027 | Papudo | CHI | Right | Right | 5' 11" | 185 lbs | - |  
		| Moreno, Nestor | CF | Minnesota (WIN) Twins | 22 | 09/06/2027 | Puerto Plata | DOM | Right | Right | 6' 1" | 180 lbs | - |  
		| Hilario, Jose | RF | Minnesota (WIN) Twins | 22 | 01/06/2027 | Havana | CUB | Left | Left | 6' 4" | 200 lbs | - |  
		| Thompson, Ian | RF | Minnesota (WIN) Twins | 26 | 03/15/2023 | Gresham | USA | Switch | Left | 5' 11" | 195 lbs | - |  
		| Urbani, Matt | RF | Minnesota (WIN) Twins | 25 | 03/16/2024 | Ardmore | USA | Switch | Left | 6' 3" | 205 lbs | - |  | 
	
		
	
	
	
		|  |