| 
				
					|  | 
							
								| TORONTO (WIN) BLUE JAYS (WNTR) ROSTER PAGE 12/31/2049 |  |  
								
								|  |  | _blue_jays.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kehoe, Ron | SP | Toronto (WIN) Blue Jays | 25 | 03/21/2024 | Montreal | CAN | Switch | Right | 6' 2" | 200 lbs | - |  
		| Muniz, Eddie | SP | Toronto (WIN) Blue Jays | 26 | 06/10/2023 | Fairview | USA | Left | Left | 5' 10" | 175 lbs | - |  
		| Saunders, Edward | SP | Toronto (WIN) Blue Jays | 25 | 06/07/2024 | Wickford | ENG | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Sosa, Jon | SP | Toronto (WIN) Blue Jays | 28 | 10/28/2021 | Boston | USA | Left | Left | 6' 5" | 200 lbs | - |  
		| Tanaka, Takehide | SP | Toronto (WIN) Blue Jays | 26 | 04/27/2023 | Hamamatsu | JPN | Switch | Right | 6' 3" | 205 lbs | - |  
		| Amore, Mario | RP | Toronto (WIN) Blue Jays | 24 | 10/17/2025 | Vatican City | VCY | Switch | Left | 6' 8" | 200 lbs | $675,000 |  
		| Larson, Mitchel | RP | Toronto (WIN) Blue Jays | 24 | 05/17/2025 | Concord | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Lozano, Andres | RP | Toronto (WIN) Blue Jays | 26 | 09/04/2023 | Macomb Township | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Olson, Scott | RP | Toronto (WIN) Blue Jays | 25 | 09/12/2024 | Red Bank | USA | Right | Right | 5' 11" | 195 lbs | $675,000 |  
		| Reynolds, Bryan | RP | Toronto (WIN) Blue Jays | 24 | 09/19/2025 | Chicago | USA | Right | Left | 5' 11" | 185 lbs | $675,000 |  
		| Schultz, Mel | RP | Toronto (WIN) Blue Jays | 25 | 10/13/2024 | Gander | CAN | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Still, Matt | RP | Toronto (WIN) Blue Jays | 24 | 05/09/2025 | Cheektowaga | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Burnstein, Nick | CL | Toronto (WIN) Blue Jays | 23 | 12/03/2026 | Huntersville | USA | Left | Left | 6' 3" | 200 lbs | - |  
		| Won, Gu | CL | Toronto (WIN) Blue Jays | 22 | 11/15/2027 | Tainan | TPE | Right | Right | 6' 9" | 200 lbs | - |  | 
	|  | 
	|  | 
	|  | 
	
		
	
	
	
		|  |