ROME BRAVES (A-)
FIELDING STATS REPORT
12/31/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Barber 62 0 2 1 0 3 0 1.000 65.1 0.41 +0.2 1.086
Orlando Mosqueda 37 0 4 3 1 7 0 1.000 55.2 1.13 -0.3 1.086
Tyler Duffy 32 0 4 5 0 9 0 1.000 64.1 1.26 +2.6 .931
Armando Padron 32 0 3 1 0 4 0 1.000 50.2 0.71 +1.1 1.086
Alejandro Rivera 32 17 1 15 2 17 1 .941 122.1 1.18 +1.3 .941
Javy Hernandez 31 31 8 19 4 29 2 .931 204.0 1.19 +0.6 1.018
Bahrom Mohammad 31 31 5 16 0 24 3 .875 208.2 0.91 +4.3 .905
Pu-la Yun 31 31 14 12 1 27 1 .963 200.1 1.17 +3.0 1.086
Jose Geraldo 29 29 6 11 0 18 1 .944 190.0 0.81 +2.6 .814
Jose Clemente 25 1 0 2 0 2 0 1.000 41.1 0.44 -0.4 1.086
Andrew Stanek 21 0 2 3 0 5 0 1.000 33.2 1.34 -0.3 1.086
Sam Brown 15 0 0 5 0 5 0 1.000 31.0 1.45 +1.1 1.086
Tony Icamen 13 13 6 5 0 11 0 1.000 76.0 1.30 +0.1 1.086
Mohala Kileona 10 0 0 5 0 5 0 1.000 22.0 2.05 +0.1 1.086
Josh Wollaston 9 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Rod Somerville 7 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Outa Tamura 6 0 1 2 0 3 0 1.000 6.0 4.50 -0.5 1.086
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Diego Garcia 56 55 618 43 3 667 6 .991 497.0 11.97 +4.3 1.065 12 58 25 43.1 2.66
Roberto Rios 54 54 539 53 2 596 4 .993 472.0 11.29 +5.0 1.014 11 67 33 49.3 3.01
Jason Herr 19 12 158 8 0 168 2 .988 131.0 11.40 -0.6 .000 3 26 5 19.2 3.30
Mike Bergin 18 18 165 21 0 189 3 .984 163.0 10.27 +1.3 1.183 3 31 12 38.7 2.43
Mike Velazquez 15 14 130 16 1 151 5 .967 119.2 10.98 -0.8 .394 3 32 12 37.5 5.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Livas 95 94 790 40 59 837 7 .992 833.2 8.96 +0.6 1.013
Manny Hensley 36 31 283 13 27 296 0 1.000 278.2 9.56 +0.8 1.017
Adam Hairston 12 10 72 6 5 79 1 .987 88.2 7.92 -0.2 .994
Diego Garcia 11 10 72 4 6 76 0 1.000 89.0 7.69 +0.3 1.044
Jason Herr 11 7 62 3 10 67 2 .970 72.0 8.12 -0.3 .928
Dave Pizarro 3 1 15 0 3 15 0 1.000 18.2 7.23 -0.3 .000
Shigeru Ono 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Hensley 79 71 121 185 43 313 7 .978 661.2 4.16 -0.1 1.015
Rafael Reyes 51 48 83 130 30 217 4 .982 418.1 4.58 +4.6 1.052
Adam Hairston 26 22 43 54 18 100 3 .970 186.2 4.68 -1.5 .940
Dave Pizarro 14 12 20 32 13 53 1 .981 116.0 4.03 -2.1 .920
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Cabrera 70 68 28 147 13 181 6 .967 584.2 2.69 -1.8 .968
Carlos Livas 35 30 10 62 6 78 6 .923 284.0 2.28 -3.0 .950
Adam Hairston 28 22 4 32 2 41 5 .878 201.1 1.61 -3.5 .831
Rodolfo Cosme 24 20 8 40 2 51 3 .941 192.2 2.24 +0.4 .954
Rafael Reyes 10 9 1 19 2 20 0 1.000 85.0 2.12 -0.2 .964
Ivan Castillo 4 4 1 8 0 9 0 1.000 34.0 2.38 +0.4 1.065
Roberto Rios 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Castillo 130 125 138 424 62 578 16 .972 1127.0 4.49 +28.1 1.144
Manny Hensley 15 15 25 44 8 71 2 .972 125.2 4.94 -1.9 .933
Rafael Reyes 10 9 9 33 7 44 2 .955 79.0 4.78 -0.6 .942
Dave Pizarro 6 4 10 11 3 21 0 1.000 37.0 5.11 -1.2 .773
Adam Hairston 3 0 0 3 0 3 0 1.000 12.0 2.25 +0.1 1.082
Cody Flowers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Pizarro 105 100 110 4 1 117 3 .974 875.1 1.17 -2.0 1.010
Mitsujiro Tanaka 31 28 37 0 0 37 0 1.000 260.0 1.28 +0.2 .991
Shigeru Ono 21 16 19 1 0 20 0 1.000 147.0 1.22 -0.0 .942
Tony Cabrera 13 8 15 0 0 15 0 1.000 79.1 1.70 +1.1 .991
Tetsuro Sato 4 0 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Diego Garcia 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Manny Hensley 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Armando Vazquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gebre-Giorgios Wangondu 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yutaka Yamane 134 132 256 14 5 272 2 .993 1149.0 2.11 +6.7 1.036
Gebre-Giorgios Wangondu 28 21 55 2 0 57 0 1.000 206.0 2.49 +2.0 1.053
Dave Pizarro 5 0 6 0 0 6 0 1.000 16.0 3.38 +0.1 .996
Armando Vazquez 4 0 5 0 0 5 0 1.000 11.2 3.86 +0.4 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gebre-Giorgios Wangondu 60 47 54 0 0 54 0 1.000 426.0 1.14 +1.4 1.048
Armando Vazquez 55 52 65 4 0 71 2 .972 466.0 1.33 +2.6 1.076
Shigeru Ono 35 28 29 3 1 33 1 .970 256.0 1.12 -0.7 1.068
Dave Pizarro 11 11 14 0 0 14 0 1.000 89.0 1.42 +0.3 .989
Tony Cabrera 8 5 7 0 0 7 0 1.000 51.0 1.24 +0.1 1.154
Manny Hensley 8 8 7 0 0 8 1 .875 65.2 0.96 -0.1 .989
Tetsuro Sato 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 .989
Mitsujiro Tanaka 3 2 4 1 0 5 0 1.000 21.0 2.14 +0.7 1.319
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69