| 
				
					|  | 
							
								| ASHEVILLE TOURISTS (WNTR) ROSTER PAGE 12/31/2049 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Alldritt, Jonathan | SP | Asheville Tourists | 19 | 10/05/2030 | Quebec City | CAN | Right | Right | 6' 2" | 180 lbs | - |  
		| Blaschke, Josh | SP | Asheville Tourists | 22 | 01/13/2027 | Tampa | USA | Switch | Right | 6' 4" | 185 lbs | - |  
		| Brazeal, Tanner | SP | Asheville Tourists | 20 | 09/28/2029 | Downey | USA | Switch | Right | 6' 6" | 200 lbs | - |  
		| de la Rosa, Ricky | SP | Asheville Tourists | 19 | 03/06/2030 | San Rafael | CRC | Right | Right | 6' 2" | 195 lbs | - |  
		| Dunne, Jerry | SP | Asheville Tourists | 21 | 08/12/2028 | Victoria | CAN | Switch | Right | 6' 2" | 190 lbs | - |  
		| Hussey, Bill | SP | Asheville Tourists | 19 | 09/28/2030 | Oakville | CAN | Left | Left | 6' 2" | 185 lbs | - |  
		| Kubo, Tsuneyoshi | SP | Asheville Tourists | 21 | 11/17/2028 | Ichihara | JPN | Right | Right | 6' 0" | 205 lbs | - |  
		| Morales, Matt | SP | Asheville Tourists | 21 | 11/24/2028 | New York | USA | Right | Right | 6' 4" | 180 lbs | - |  
		| Peck, Jason | SP | Asheville Tourists | 21 | 10/16/2028 | Corona | USA | Left | Left | 6' 4" | 185 lbs | - |  
		| Pedroza, D.J. | SP | Asheville Tourists | 19 | 06/14/2030 | Maracaibo | VEN | Left | Right | 6' 4" | 195 lbs | - |  
		| Wells, Domenic | SP | Asheville Tourists | 21 | 12/19/2028 | Geelong | AUS | Left | Left | 6' 7" | 200 lbs | - |  
		| Yi, Chu-ho | SP | Asheville Tourists | 19 | 03/19/2030 | Busan | KOR | Right | Right | 6' 7" | 200 lbs | - |  
		| Conrad, Michael | RP | Asheville Tourists | 22 | 06/06/2027 | Sherwood Park | CAN | Switch | Right | 6' 6" | 200 lbs | - |  
		| Fujimoto, Saburo | RP | Asheville Tourists | 26 | 02/28/2023 | Tokyo | JPN | Right | Right | 6' 2" | 200 lbs | - |  
		| Karamyshev, Vas | RP | Asheville Tourists | 25 | 10/22/2024 | Minsk | BLR | Right | Right | 6' 0" | 200 lbs | - |  
		| Long, Dane | RP | Asheville Tourists | 24 | 08/29/2025 | Dumas | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Lozano, Rafael | RP | Asheville Tourists | 23 | 09/27/2026 | Turmero | VEN | Left | Left | 6' 2" | 200 lbs | - |  
		| Lummus, Jared | RP | Asheville Tourists | 25 | 05/07/2024 | Cloverleaf | USA | Right | Left | 6' 6" | 205 lbs | - |  
		| Mearkle, Kyle | RP | Asheville Tourists | 24 | 08/26/2025 | Falmouth | USA | Right | Left | 6' 4" | 200 lbs | - |  
		| Mendez, Wilson | RP | Asheville Tourists | 18 | 08/16/2031 | VilagarcĂa de Arousa | ESP | Right | Right | 6' 2" | 180 lbs | - |  
		| Micaletti, Jim | RP | Asheville Tourists | 24 | 01/17/2025 | Las Vegas | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Mthuthuzeli, Befikadu | RP | Asheville Tourists | 20 | 02/24/2029 | Mombasa | KEN | Left | Right | 6' 2" | 185 lbs | - |  
		| Pacheco, Lorenzo | RP | Asheville Tourists | 22 | 12/09/2027 | Murcia | ESP | Left | Right | 6' 4" | 200 lbs | - |  
		| Ramsey, Logan | RP | Asheville Tourists | 21 | 12/17/2028 | Bashaw | CAN | Right | Right | 5' 10" | 165 lbs | - |  
		| Sigua, Gorgonio | RP | Asheville Tourists | 21 | 02/02/2028 | Manibaug | PHI | Right | Right | 6' 2" | 185 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Coulter, Luke | 1B | Asheville Tourists | 25 | 12/21/2024 | La Verne | USA | Left | Left | 6' 1" | 200 lbs | - |  
		| Madden, Brad | 1B | Asheville Tourists | 24 | 08/24/2025 | Anaheim | USA | Switch | Right | 6' 3" | 205 lbs | - |  
		| Mulogo, Wali | 1B | Asheville Tourists | 22 | 03/14/2027 | Joal-Fadiouth | SEN | Right | Right | 6' 3" | 200 lbs | - |  
		| Sorrels, Jeff | 1B | Asheville Tourists | 26 | 02/08/2023 | Temecula | USA | Switch | Right | 6' 3" | 205 lbs | - |  
		| Williams, T.J. | 1B | Asheville Tourists | 25 | 08/10/2024 | Overland Park | USA | Right | Right | 6' 4" | 210 lbs | - |  
		| D'Onofrio, Doug | 2B | Asheville Tourists | 25 | 11/03/2024 | Heath | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Folsom, Harry | 2B | Asheville Tourists | 25 | 09/01/2024 | Priceville | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| McClintock, Paul | 2B | Asheville Tourists | 24 | 09/04/2025 | Telford | USA | Left | Right | 6' 1" | 200 lbs | - |  
		| Rayer, Andy | 2B | Asheville Tourists | 24 | 02/03/2025 | Walton | USA | Right | Right | 5' 9" | 170 lbs | - |  
		| Boyer, John | 3B | Asheville Tourists | 25 | 06/19/2024 | San Angelo | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Green, Daniel | 3B | Asheville Tourists | 24 | 11/20/2025 | Dickson | USA | Left | Right | 5' 10" | 170 lbs | - |  
		| Reed, Dwane | 3B | Asheville Tourists | 41 | 05/09/2008 | Dublin | IRL | Right | Right | 6' 1" | 200 lbs | - |  
		| Benito, Willie | SS | Asheville Tourists | 25 | 06/01/2024 | Mexico City | MEX | Right | Right | 6' 4" | 200 lbs | - |  
		| Hayes, Bob | SS | Asheville Tourists | 24 | 09/18/2025 | Jacksonville | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Ruzic, Craig | SS | Asheville Tourists | 24 | 12/01/2025 | Sydney | AUS | Switch | Right | 5' 10" | 180 lbs | - |  | 
	|  | 
	
		
	
	
	
		|  |