BOWIE BAYSOX (AA)
FIELDING STATS REPORT
12/31/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Grason 57 0 1 3 0 4 0 1.000 71.2 0.50 -0.9 1.428
Manny Rolfe 38 0 2 0 0 2 0 1.000 39.0 0.46 -0.9 1.071
Bryant Orr 34 14 7 8 0 16 1 .938 93.1 1.45 -1.7 .918
Jonathan Spicer 30 30 9 12 0 21 0 1.000 175.2 1.08 +1.4 1.071
Nick Hodge 28 0 1 0 0 1 0 1.000 28.1 0.32 -0.3 .000
Harley Hyde 27 0 0 5 0 5 0 1.000 26.1 1.71 -0.7 1.071
Andy Rondeau 23 0 2 1 0 3 0 1.000 30.2 0.88 +0.2 1.071
Jason Turley 22 0 1 2 0 3 0 1.000 46.1 0.58 +0.1 1.071
Mike Brubaker 20 0 3 1 0 5 1 .800 49.2 0.72 +0.6 .000
Justin Hinton 19 0 0 3 0 3 0 1.000 31.1 0.86 +0.4 .803
Fabiano Ceriani 18 0 5 1 0 6 0 1.000 35.0 1.54 -1.0 1.071
Clifton Stannard 17 17 6 5 0 12 1 .917 101.0 0.98 -0.3 .714
Kevin Stewart 17 17 3 8 0 12 1 .917 103.0 0.96 +0.3 .964
Steve Webb 16 16 1 6 0 9 2 .778 96.0 0.66 -1.9 .643
Angel Gonzales 15 0 1 1 0 2 0 1.000 22.0 0.82 -1.1 .000
Brent Widder 15 0 2 1 0 3 0 1.000 38.0 0.71 +0.6 1.071
Wes Reynolds 14 14 5 5 0 10 0 1.000 81.0 1.11 -0.1 1.071
Nick Hoag 13 13 2 2 0 4 0 1.000 70.1 0.51 -0.7 .803
Jun-seok Pak 13 13 1 6 1 7 0 1.000 72.0 0.88 -0.5 1.071
Casey Tietjen 13 0 3 1 0 4 0 1.000 23.2 1.52 +0.1 1.071
Jose Santos 11 0 1 2 0 3 0 1.000 11.2 2.31 +0.1 1.071
Matt Talaski 10 9 4 0 0 4 0 1.000 53.0 0.68 -0.9 .000
Jason Williams 8 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Antonio Escobosa 6 6 2 2 0 4 0 1.000 37.1 0.96 +1.3 1.071
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Marquis Major 52 52 472 48 2 531 11 .979 468.0 10.00 -1.4 .917 5 113 34 30.1 3.56
Simon Van Steenwyk 40 40 376 36 4 420 8 .981 366.0 10.13 -2.9 .900 5 83 20 24.1 2.43
Luke Vaccarino 37 37 337 32 1 373 4 .989 324.2 10.23 +0.8 1.576 1 64 20 31.2 2.86
Carlos Carrillo 21 20 211 18 3 232 3 .987 193.0 10.68 +0.8 .000 1 29 11 37.9 2.19
Ethan Finke 1 0 6 0 0 6 0 1.000 7.0 7.71 -0.7 .000 2 2 0 0.0 2.57
C.J. Wells 1 1 12 1 0 15 2 .867 10.0 11.70 -0.8 1.260 2 5 0 0.0 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Hopp 47 47 416 26 25 447 5 .989 416.0 9.56 -1.6 .958
Keith Long 28 28 267 16 18 285 2 .993 254.0 10.03 -1.0 .967
Jonathan Mendoza 26 26 227 11 16 240 2 .992 233.0 9.19 -0.2 1.005
Kevin Popowicz 21 21 179 9 10 188 0 1.000 194.1 8.71 -0.1 .988
Minoru Matsumoto 12 11 110 8 6 118 0 1.000 96.1 11.02 +0.4 .984
Mike Pitts 9 9 75 7 8 83 1 .988 87.0 8.48 -0.3 .956
Honório Szenes 8 3 39 4 2 44 1 .977 36.0 10.75 -0.4 .858
Wes Reynolds 4 4 36 2 3 38 0 1.000 40.0 8.55 +0.1 1.029
Matthew Neal 2 1 16 1 3 17 0 1.000 12.0 12.75 +0.0 1.029
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Young 65 65 99 207 35 308 2 .994 568.0 4.85 +6.7 1.063
Kevin Popowicz 30 30 39 108 21 148 1 .993 269.2 4.91 +4.1 1.063
Ismael Macedo 19 13 30 41 9 74 3 .959 133.1 4.79 -0.1 1.016
Chris Wright 18 16 25 58 9 86 3 .965 148.1 5.04 -0.7 .939
Maup Gommers 14 14 20 46 7 68 2 .971 125.1 4.74 +1.3 1.065
Jason Burke 10 4 11 16 3 29 2 .931 49.0 4.96 -1.0 .858
Tony Godley 7 6 12 11 4 23 0 1.000 55.0 3.76 +0.0 1.190
Matt Berrier 2 1 2 1 0 3 0 1.000 12.0 2.25 +0.1 1.042
Honório Szenes 1 1 3 4 1 7 0 1.000 8.0 7.88 +0.3 1.389
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Wright 54 38 14 84 2 106 8 .925 381.1 2.31 -3.5 .933
Mike Pitts 34 34 16 81 6 98 1 .990 305.1 2.86 +3.3 1.073
Wes Reynolds 33 33 10 58 3 72 4 .944 271.2 2.25 -3.4 .926
Ken Manser 17 17 3 42 3 45 0 1.000 162.0 2.50 +0.9 1.048
Matt Berrier 11 10 8 21 2 29 0 1.000 96.0 2.72 -0.1 1.048
Matthew Neal 7 7 1 13 0 15 1 .933 53.1 2.36 +0.2 .973
Maup Gommers 6 6 2 7 1 9 0 1.000 54.0 1.50 +0.1 1.048
Ismael Macedo 2 2 0 1 0 1 0 1.000 18.0 0.50 +0.0 1.048
Joe Young 2 2 0 3 0 3 0 1.000 16.0 1.69 +0.2 1.048
Minoru Matsumoto 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.048
Honório Szenes 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.2 1.048
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Honório Szenes 69 68 91 230 34 335 14 .958 595.1 4.85 +0.7 .993
Ethan Finke 33 29 31 90 14 124 3 .976 266.2 4.08 +2.1 1.031
Chris Wright 28 27 22 80 14 110 8 .927 236.2 3.88 -3.7 .889
Matt Berrier 25 18 24 50 3 76 2 .974 174.2 3.81 +1.3 1.015
Joe Young 7 4 8 12 1 20 0 1.000 51.1 3.51 +0.4 1.151
Tony Godley 6 4 5 14 4 20 1 .950 37.0 4.62 -1.0 .904
Kevin Popowicz 2 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.055
Ismael Macedo 1 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wil Ochoa 91 85 127 5 0 132 0 1.000 772.0 1.54 +4.7 1.047
Pat Fontana 44 39 69 2 0 72 1 .986 351.2 1.82 -0.9 .996
Josh Hopp 12 11 15 0 0 15 0 1.000 104.1 1.29 -0.7 .996
Alfredo Reguera 9 9 12 0 0 12 0 1.000 74.0 1.46 +0.6 .996
Tony Godley 5 3 2 0 0 2 0 1.000 27.0 0.67 +0.4 1.993
Keith Long 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jonathan Mendoza 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 .996
Matthew Neal 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 .996
Honório Szenes 1 0 2 0 0 2 0 1.000 5.2 3.18 -0.0 .996
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Reguera 76 75 148 10 3 160 2 .988 650.1 2.19 -5.3 .964
Wil Ochoa 34 21 51 2 1 53 0 1.000 218.1 2.18 -2.9 .953
Tony Godley 24 20 46 0 0 46 0 1.000 203.0 2.04 +3.8 1.080
C.J. Wells 18 18 37 0 0 37 0 1.000 165.0 2.02 +3.5 1.132
Matthew Neal 7 7 11 0 0 13 2 .846 55.2 1.78 -0.0 1.009
Pat Fontana 5 5 12 0 0 12 0 1.000 49.0 2.20 -0.3 .932
Joe Young 4 4 4 0 0 4 0 1.000 27.1 1.32 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Jackson 70 69 113 5 0 118 0 1.000 605.1 1.75 -4.2 .954
Jonathan Mendoza 53 53 66 5 2 71 0 1.000 440.2 1.45 -3.1 .946
Alfredo Reguera 21 7 22 1 0 23 0 1.000 100.2 2.06 +2.1 1.099
C.J. Wells 7 7 14 0 0 14 0 1.000 73.0 1.73 +0.2 .989
Pat Fontana 6 5 6 0 0 6 0 1.000 49.0 1.10 +0.2 .989
Tony Godley 4 0 2 0 0 2 0 1.000 12.0 1.50 +0.3 .989
Josh Hopp 3 3 4 0 0 4 0 1.000 25.0 1.44 -0.0 .989
Chris Wright 3 3 11 0 0 12 1 .917 24.0 4.12 -1.2 .824
Wil Ochoa 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.0 .989
Ethan Finke 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.0 .989
Keith Long 1 0 1 0 0 1 0 1.000 8.0 1.12 +0.2 .989
Matthew Neal 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .989
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69