RICE UNIVERSITY OWLS (EVO)
FIELDING STATS REPORT
12/31/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Benford 56 0 6 1 0 7 0 1.000 67.1 0.94 +0.3 .976
Mitchell Carter 48 0 1 2 0 3 0 1.000 43.0 0.63 +0.3 .976
Nate Gulley 47 0 2 4 0 7 1 .857 61.1 0.88 -0.0 .976
Joe Fleury 45 0 0 2 0 2 0 1.000 40.1 0.45 -0.4 .976
Ben Filippone 43 8 1 8 0 9 0 1.000 75.1 1.08 +1.2 1.116
Bill Lightheart 43 0 0 1 0 1 0 1.000 52.2 0.17 -0.3 .488
Manny Herrera 41 9 2 7 1 10 1 .900 80.0 1.01 -1.9 .837
Dejenie Mensah 41 9 4 6 0 11 1 .909 97.0 0.93 +0.8 .976
Shan Ping 32 3 2 5 1 7 0 1.000 40.2 1.55 +0.3 1.220
Daniel Bushby 28 16 3 10 0 13 0 1.000 97.0 1.21 -0.7 .976
Frank Renteria 24 24 6 9 0 16 1 .938 108.0 1.25 -1.7 .868
Freddie Darlington 23 23 7 13 1 20 0 1.000 113.1 1.59 +0.5 1.058
Cahya Sumual 23 23 7 11 0 18 0 1.000 136.1 1.19 +0.1 .976
Antonio Ybarra 8 0 0 0 0 0 0 .000 13.1 0.00 0.0 .000
Bill Cheatham 6 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Turcotte 81 79 550 30 7 584 4 .993 712.2 7.32 -1.5 .711 6 65 11 16.9 4.45
Aldred Lieshout 36 36 218 16 1 235 1 .996 316.2 6.65 -0.3 .988 5 24 6 25.0 5.00
Neil Worth 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neil Worth 84 81 699 42 66 748 7 .991 714.0 9.34 -2.5 .956
Wendel van Baal 32 19 171 13 16 188 4 .979 183.1 9.03 -1.3 .907
Sergio Becerra 13 13 81 2 5 84 1 .988 104.0 7.18 -1.0 .825
Aldred Lieshout 4 0 6 1 1 7 0 1.000 11.0 5.73 -0.0 1.032
Caleb Mercer 2 2 18 0 2 18 0 1.000 18.0 9.00 +0.1 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emanuel Pulido 66 63 115 185 41 308 8 .974 542.0 4.98 +1.1 .999
Alex Alvarez 64 52 85 161 44 249 3 .988 487.1 4.54 +1.0 1.029
Caleb Mercer 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Quinones 101 99 48 200 23 250 2 .992 883.1 2.53 +1.4 1.026
Emanuel Pulido 16 14 2 24 5 27 1 .963 128.0 1.83 +0.1 1.028
Frank Renteria 3 2 1 3 0 4 0 1.000 19.0 1.89 +0.1 1.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Jarvis 103 100 101 318 54 423 4 .991 882.1 4.27 +17.3 1.125
Emanuel Pulido 21 15 17 36 6 53 0 1.000 148.0 3.22 -0.2 1.020
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Soto 75 71 152 4 0 156 0 1.000 620.0 2.26 -0.1 .965
Brock Ti 43 30 75 1 1 78 2 .974 282.2 2.42 +0.8 1.019
Dave Van Sickle 12 9 28 0 0 30 2 .933 83.2 3.01 -0.8 .969
Ken Wilson 4 3 6 0 0 6 0 1.000 27.0 2.00 +0.3 1.005
Caleb Mercer 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.005
Wendel van Baal 1 0 5 0 0 6 1 .833 8.0 5.62 +0.0 1.005
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gonzales 100 96 335 13 5 349 1 .997 841.1 3.72 +11.3 1.048
Caleb Mercer 20 13 50 0 0 50 0 1.000 124.0 3.63 +0.1 1.028
Brock Ti 15 5 28 1 0 29 0 1.000 65.0 4.02 -0.1 .972
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Van Sickle 44 32 107 4 0 112 1 .991 313.0 3.19 -0.5 1.012
Caleb Mercer 41 40 72 0 0 73 1 .986 355.2 1.82 +2.0 1.084
Ken Wilson 21 20 36 1 0 39 2 .949 175.2 1.90 -1.8 .911
Brock Ti 19 18 30 3 0 33 0 1.000 140.0 2.12 +1.6 1.098
Jose Soto 5 5 8 0 0 8 0 1.000 43.0 1.67 -2.4 .681
Emanuel Pulido 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.022
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69