| 
				
					|  | 
							
								| NEW YORK-PENN LEAGUE PITCHING REPORT 12/31/2049 |  |  
								
								|  |  |  |  | 
		
		| MCNAMARA DIVISION PITCHING | 
	
		|  | 
	
		| PINCKNEY DIVISION PITCHING | 
	
		|  | 
	
		| STEDLER DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Spokane Indians | 118 | 32 | .787 | - | 2.31 | 49 | 1353.0 | 964 | 385 | 348 | 47 | 271 | 1795 | .198 | 14 | 24 |  
		| Vermont Lake Monsters | 87 | 66 | .569 | 32½ | 3.08 | 53 | 1381.0 | 1137 | 547 | 473 | 85 | 502 | 1668 | .222 | 0 | 12 |  
		| Everett AquaSox | 66 | 84 | .440 | 52 | 3.91 | 41 | 1343.2 | 1085 | 643 | 584 | 105 | 772 | 1470 | .222 | 0 | 15 |  
		| Los Angeles (NYP) Angels | 65 | 88 | .425 | 54½ | 4.01 | 33 | 1388.1 | 1270 | 714 | 618 | 89 | 617 | 1545 | .241 | 0 | 5 |  
		| Tri-City ValleyCats | 50 | 103 | .327 | 69½ | 4.64 | 27 | 1368.2 | 1367 | 837 | 706 | 93 | 781 | 1466 | .259 | 0 | 4 |  | 
	
		| TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 3.72 | 637 | 20363.2 | 17431 | 9573 | 8419 | 1363 | 8888 | 22692 | .230 | 39 | 192 |  | 
	
		| NATIONAL LEAGUE EAST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Rome Braves | 107 | 46 | .699 | - | 3.05 | 55 | 1382.2 | 1056 | 520 | 469 | 82 | 509 | 1615 | .210 | 7 | 21 |  
		| Brooklyn Cyclones | 92 | 58 | .613 | 13½ | 2.81 | 44 | 1362.2 | 972 | 488 | 426 | 80 | 523 | 1504 | .201 | 2 | 17 |  
		| Batavia Muckdogs | 92 | 58 | .613 | 13½ | 2.61 | 54 | 1353.0 | 1003 | 451 | 393 | 72 | 384 | 1810 | .205 | 3 | 21 |  
		| Auburn Doubledays | 52 | 101 | .340 | 55 | 3.80 | 32 | 1358.2 | 1112 | 654 | 573 | 97 | 653 | 1442 | .222 | 3 | 13 |  
		| Williamsport Crosscutters | 44 | 106 | .293 | 61½ | 4.99 | 25 | 1332.0 | 1333 | 858 | 738 | 131 | 708 | 1292 | .259 | 0 | 8 |  | 
	
		| NATIONAL LEAGUE CENTRAL PITCHING | 
	
		|  | 
	
		| NATIONAL LEAGUE WEST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Salem-Keizer Volcanoes | 115 | 38 | .752 | - | 2.52 | 65 | 1383.1 | 1084 | 440 | 388 | 66 | 355 | 1679 | .214 | 1 | 22 |  
		| Hillsboro Hops | 105 | 48 | .686 | 10 | 2.67 | 47 | 1381.0 | 944 | 453 | 409 | 69 | 503 | 1754 | .193 | 5 | 30 |  
		| Tri-City Dust Devils | 97 | 56 | .634 | 18 | 2.85 | 53 | 1385.1 | 1042 | 493 | 439 | 79 | 497 | 1863 | .208 | 4 | 22 |  
		| Los Angeles (NYP) Dodgers | 59 | 91 | .393 | 54½ | 4.63 | 34 | 1316.2 | 1203 | 747 | 677 | 121 | 655 | 1447 | .242 | 0 | 10 |  
		| Boise Hawks | 52 | 98 | .347 | 61½ | 5.98 | 32 | 1313.0 | 1371 | 963 | 873 | 141 | 871 | 1081 | .270 | 0 | 4 |  | 
	
		| NATIONAL LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 4.28 | 616 | 20246.1 | 17757 | 10934 | 9638 | 1612 | 9562 | 23536 | .234 | 31 | 236 |  | 
	
		|  |