| 
				
					|  | 
							
								| EASTERN LEAGUE PITCHING REPORT 12/31/2049 |  |  
								
								|  |  |  |  | 
		
		| AMERICAN LEAGUE EAST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| New Hampshire Fisher Cats | 95 | 58 | .621 | - | 2.81 | 57 | 1399.0 | 1157 | 468 | 437 | 103 | 393 | 1365 | .225 | 9 | 19 |  
		| Montgomery Biscuits | 86 | 64 | .573 | 7½ | 3.01 | 58 | 1365.0 | 1151 | 508 | 456 | 112 | 457 | 1190 | .229 | 1 | 10 |  
		| Bowie Baysox | 85 | 65 | .567 | 8½ | 2.89 | 55 | 1368.2 | 1164 | 498 | 439 | 96 | 460 | 1405 | .228 | 0 | 21 |  
		| Portland Sea Dogs | 79 | 74 | .516 | 16 | 3.20 | 49 | 1368.2 | 1146 | 523 | 486 | 111 | 414 | 1330 | .228 | 1 | 14 |  
		| Trenton Thunder | 70 | 80 | .467 | 23½ | 3.87 | 36 | 1335.2 | 1256 | 623 | 575 | 109 | 496 | 1017 | .250 | 0 | 10 |  | 
	
		| AMERICAN LEAGUE CENTRAL DIVISION PITCHING | 
	
		|  | 
	
		| AMERICAN LEAGUE WEST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Frisco RoughRiders | 105 | 45 | .700 | - | 2.80 | 48 | 1357.1 | 1071 | 451 | 423 | 98 | 357 | 1330 | .216 | 23 | 21 |  
		| Midland RockHounds | 83 | 67 | .553 | 22 | 2.74 | 53 | 1346.0 | 1084 | 455 | 410 | 108 | 425 | 1241 | .221 | 4 | 20 |  
		| Arkansas Travelers | 76 | 77 | .497 | 30½ | 3.46 | 51 | 1377.0 | 1291 | 586 | 529 | 95 | 572 | 1450 | .248 | 0 | 11 |  
		| Corpus Christi Hooks | 55 | 98 | .359 | 51½ | 3.56 | 39 | 1384.2 | 1277 | 630 | 548 | 123 | 570 | 1403 | .244 | 2 | 11 |  
		| Jackson Generals | 50 | 100 | .333 | 55 | 4.29 | 28 | 1354.0 | 1377 | 700 | 645 | 114 | 499 | 1091 | .264 | 3 | 8 |  | 
	
		| AMERICAN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 3.26 | 678 | 20481.0 | 18034 | 8247 | 7423 | 1550 | 7063 | 19346 | .236 | 58 | 225 |  | 
	
		| NATIONAL LEAGUE EAST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Mississippi Braves | 93 | 57 | .620 | - | 3.04 | 47 | 1345.0 | 1158 | 497 | 455 | 100 | 443 | 1416 | .231 | 0 | 17 |  
		| Harrisburg Senators | 90 | 61 | .596 | 3½ | 3.00 | 48 | 1363.0 | 1180 | 518 | 454 | 101 | 416 | 1300 | .232 | 3 | 15 |  
		| Jacksonville Suns | 85 | 68 | .556 | 9½ | 3.14 | 52 | 1370.0 | 1161 | 554 | 478 | 92 | 573 | 1456 | .228 | 0 | 27 |  
		| Columbia Fireflies | 82 | 71 | .536 | 12½ | 2.89 | 47 | 1393.2 | 1177 | 496 | 448 | 93 | 418 | 1290 | .229 | 4 | 13 |  
		| Reading Fightin Phils | 69 | 84 | .451 | 25½ | 3.92 | 40 | 1389.2 | 1296 | 663 | 606 | 109 | 702 | 1093 | .249 | 1 | 8 |  | 
	
		| NATIONAL LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Springfield Cardinals | 95 | 55 | .633 | - | 2.99 | 52 | 1343.2 | 1192 | 507 | 446 | 107 | 459 | 1313 | .236 | 6 | 13 |  
		| Pensacola Blue Wahoos | 84 | 69 | .549 | 12½ | 3.29 | 55 | 1398.1 | 1236 | 564 | 511 | 89 | 559 | 1377 | .236 | 2 | 15 |  
		| Biloxi Shuckers | 80 | 73 | .523 | 16½ | 3.54 | 35 | 1391.2 | 1302 | 599 | 547 | 85 | 532 | 1251 | .248 | 1 | 12 |  
		| Altoona Curve | 60 | 90 | .400 | 35 | 3.85 | 35 | 1354.2 | 1299 | 644 | 580 | 128 | 462 | 1270 | .252 | 3 | 9 |  
		| Tennessee Smokies | 17 | 133 | .113 | 78 | 14.01 | 13 | 1293.2 | 2279 | 2195 | 2014 | 307 | 1549 | 1063 | .389 | 0 | 2 |  | 
	
		| NATIONAL LEAGUE WEST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Mobile BayBears | 102 | 48 | .680 | - | 2.76 | 48 | 1352.1 | 1101 | 457 | 415 | 110 | 373 | 1350 | .221 | 5 | 23 |  
		| San Jose Giants | 92 | 61 | .601 | 11½ | 2.93 | 55 | 1369.0 | 1097 | 486 | 445 | 90 | 522 | 1269 | .220 | 3 | 23 |  
		| San Antonio Missions | 89 | 62 | .589 | 13½ | 3.22 | 45 | 1362.2 | 1270 | 561 | 488 | 95 | 370 | 1141 | .245 | 8 | 13 |  
		| Tulsa Drillers | 59 | 91 | .393 | 43 | 3.45 | 25 | 1341.2 | 1292 | 595 | 514 | 97 | 440 | 1287 | .252 | 6 | 11 |  
		| Colorado (EL) Rockies | 38 | 112 | .253 | 64 | 6.01 | 18 | 1311.1 | 1378 | 956 | 875 | 146 | 954 | 968 | .275 | 0 | 2 |  | 
	
		| NATIONAL LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 4.10 | 615 | 20380.1 | 19418 | 10292 | 9276 | 1749 | 8772 | 18844 | .251 | 42 | 203 |  | 
	
		|  |