| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| T. Nowak DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .258 | 0 | 3 |  
		| a-D. Baldia DH | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .243 | 2 | 5 |  
		| i-D. van de Kolk DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| C. Stannard 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .297 | 3 | 7 |  
		| b-C. Shaw PH, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .176 | 0 | 2 |  
		| j-A. Batista PH, 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | 1 | 2 |  
		| O. Strauss LF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .200 | 1 | 2 |  
		| c-S. Munoz PH, LF, RF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .312 | 3 | 6 |  
		| k-G. Christianson PH, CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | 0 | 1 |  
		| J. Chapman 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .256 | 1 | 2 |  
		| h-B. Benanti PH, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .114 | 0 | 2 |  
		| R. Roberts C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .174 | 1 | 1 |  
		| e-V. Rangel C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .188 | 1 | 5 |  
		| S. Carreon SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | .196 | 1 | 6 |  
		| W. Hui RF | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .250 | 1 | 8 |  
		| g-J. Connor RF, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | 1 | 1 |  
		| C. Havard 2B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .323 | 1 | 3 |  
		| d-G. Meyer PH, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .326 | 3 | 8 |  
		| A. Gadd CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 1 | 1 |  
		| f-M. Ame PH, CF, RF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .231 | 0 | 3 |  
		| Totals | 40 | 8 | 10 | 8 | 4 | 9 | 26 |  |  |  |  
							
								| a - D. Baldia inserted as DH in the 3rd b - C. Shaw pinch hit for C. Stannard in the 4th
 c - S. Munoz pinch hit for O. Strauss in the 4th
 d - G. Meyer pinch hit for C. Havard in the 5th
 e - V. Rangel substituted for R. Roberts in the 5th
 f - M. Ame pinch hit for A. Gadd in the 6th
 g - J. Connor substituted for W. Hui in the 6th
 h - B. Benanti pinch hit for J. Chapman in the 7th
 i - D. van de Kolk inserted as DH in the 8th
 j - A. Batista pinch hit for C. Shaw in the 9th
 k - G. Christianson pinch hit for S. Munoz in the 9th
 
 BATTING
 Doubles: 
S. Carreon
 (3, 1st Inning off A. Zhào, 2 on, 1 out)
 Triples: 
M. Ame
 (1, 6th Inning off C. Galloway, 0 on, 0 outs)
 Home Runs: 
S. Munoz
 (3, 4th Inning off M. Waterbury, 0 on, 1 out)
 Total Bases: 
T. Nowak
 2
, 
O. Strauss
, 
S. Munoz
 4
, 
R. Roberts
, 
V. Rangel
, 
S. Carreon
 2
, 
C. Havard
, 
A. Gadd
, 
M. Ame
 3
 2-out RBI: 
C. Havard
 Runners left in scoring position, 2 outs: 
D. Baldia
, 
S. Munoz
, 
J. Chapman
, 
C. Havard
, 
M. Ame
 Hit by Pitch: 
A. Batista
 Team LOB: 
10
 
 BASERUNNING
 SB: 
T. Nowak
 2 (5)
, 
W. Hui
 (2)
 CS: 
W. Hui
 (3)
 
 FIELDING
 Double Plays: 
1 (Chapman-Meyer-Shaw)
 |  |  | 
							
								| a - K. Verret pinch hit for G. Thornton in the 6th b - V. Silva inserted as DH in the 7th
 c - J. Jeter pinch hit for K. Verret in the 9th
 
 BATTING
 Doubles: 
J. Paatelainen
 2 (4, 2nd Inning off D. Grant, 0 on, 1 out; 7th Inning off C. Welch, 1 on, 0 outs)
 Total Bases: 
J. Paatelainen
 4
, 
P. Kidd
, 
M. Walters
 Runners left in scoring position, 2 outs: 
M. Walters
 GIDP: 
C. Maravilla
 Hit by Pitch: 
R. Fernandez
, 
G. Grace
 Team LOB: 
3
 
 BASERUNNING
 SB: 
E. Amaya
 (6)
 CS: 
E. Amaya
 (2)
 
 FIELDING
 Errors: 
E. Amaya
 
, 
R. Dondale
 
, 
G. Grace
 |  |