| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| N. Kee 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .171 | 6 | 38 |  
		| U. Matoub 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | 3 | 21 |  
		| J. Blas C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .189 | 2 | 27 |  
		| R. Luna DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .197 | 6 | 36 |  
		| J. Phillips SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | 2 | 26 |  
		| B. Gonzalez RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .193 | 10 | 37 |  
		| J. Sotelo CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .244 | 4 | 34 |  
		| C. Bowler LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | 6 | 31 |  
		| R. Boone 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | 1 | 18 |  
		| Totals | 29 | 0 | 3 | 0 | 0 | 13 | 9 |  |  |  |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| A. Ramirez RF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .282 | 2 | 25 |  
		| C. Myers SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | .260 | 2 | 25 |  
		| G. Gao 3B | 4 | 2 | 3 | 4 | 0 | 1 | 1 | .281 | 20 | 80 |  
		| V. Arroyo DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .272 | 13 | 47 |  
		| M. Bell CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .234 | 5 | 39 |  
		| D. Clough C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .280 | 9 | 27 |  
		| M. de Leon 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .165 | 3 | 16 |  
		| V. Arias LF | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .241 | 7 | 41 |  
		| J. Cox 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .234 | 5 | 35 |  
		| Totals | 34 | 7 | 13 | 7 | 4 | 7 | 14 |  |  |  |  
							
								| BATTING Doubles: 
C. Myers
 (18, 5th Inning off B. Tulk, 0 on, 2 outs)
 Home Runs: 
G. Gao
 2 (20, 3rd Inning off B. Tulk, 1 on, 1 out; 7th Inning off Z. Snodgrass, 1 on, 0 outs)
 Total Bases: 
A. Ramirez
, 
C. Myers
 5
, 
G. Gao
 9
, 
V. Arroyo
, 
D. Clough
 2
, 
M. de Leon
, 
J. Cox
 2-out RBI: 
V. Arroyo
, 
J. Cox
 Runners left in scoring position, 2 outs: 
A. Ramirez
, 
V. Arias
 Team LOB: 
7
 
 BASERUNNING
 SB: 
C. Myers
 (35)
 CS: 
A. Ramirez
 (24)
, 
J. Cox
 (8)
 
 FIELDING
 Double Plays: 
2 (Cox-Myers-de Leon, Myers-Cox-de Leon)
 PB: 
D. Clough
 |  |