| 
				
					|  | 
							
								| INTERNATIONAL LEAGUE OMAHA STORM CHASERS AT SALT LAKE BEES 06/24/2049 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| INTERNATIONAL LEAGUE |  
					| OMAHA STORM CHASERS AT SALT LAKE BEES |  
					| GAME ID: 3299 - THURSDAY, JUNE 24TH , 2049 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Omaha Storm Chasers (39-31) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |  
								| Salt Lake Bees (40-30) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| OMAHA BATTING LINESCORE |  | SALT LAKE BATTING LINESCORE |  | 
	
		| 
				
					|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| B. Brown 1B | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .256 | 1 | 15 |  
		| B. Bugge 3B | 4 | 1 | 1 | 0 | 1 | 2 | 4 | .288 | 5 | 30 |  
		| M. Padron DH | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .209 | 6 | 28 |  
		| R. Ito C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .222 | 1 | 19 |  
		| K. Chen LF | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .233 | 6 | 24 |  
		| B. Davis CF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .243 | 6 | 33 |  
		| T. Tsikouna SS | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .191 | 2 | 16 |  
		| L. Prey 2B | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .170 | 2 | 27 |  
		| B. O'Toole RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .203 | 1 | 10 |  
		| Totals | 29 | 2 | 5 | 2 | 10 | 10 | 26 |  |  |  |  
							
								| BATTING Triples: 
B. Bugge
 (2, 1st Inning off K. Tumbleson, 0 on, 1 out)
 Total Bases: 
B. Bugge
 3
, 
M. Padron
 2
, 
B. Davis
, 
B. O'Toole
 2-out RBI: 
B. Davis
 Runners left in scoring position, 2 outs: 
B. Bugge
, 
M. Padron
, 
B. Davis
, 
T. Tsikouna
 2
 Team LOB: 
13
 
 BASERUNNING
 SB: 
B. Brown
 (14)
, 
M. Padron
 (18)
, 
R. Ito
 (7)
, 
T. Tsikouna
 (6)
 
 FIELDING
 Errors: 
C. Russell
 (2)
 |  |  | 
	|  | 
	
		| 
				
					| OMAHA PITCHING LINESCORE |  | SALT LAKE PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| K. Tumbleson L (6-5) | 5.1 | 4 | 2 | 1 | 5 | 6 | 0 | 101 | 3.00 |  
	| G. Sell | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 28 | 2.47 |  
	| M. Tuck | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 29 | 2.75 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| C. Russell W (6-5) | 5.1 | 3 | 0 | 0 | 4 | 11 | 0 | 99 | 3.95 |  
	| D. Nava H (5) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 2.05 |  
	| L. Cabrera H (5) | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 35 | 3.42 |  
	| V. Zavala SV (16) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2.56 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Chris Russell Ballpark: 
Smith's Ballpark
 Weather: 
Partly Cloudy (69 degrees), wind blowing out to left at 11 mph
 Start Time: 
2:05 PM MT
 Time: 
3:32
 Attendance: 
17946
 | 
	
		|  |