| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Diaz 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 7 | 33 |  
		| a-D. Subasic PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | 14 | 37 |  
		| b-A. Diaz 3B, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .253 | 15 | 48 |  
		| J. Afghani LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .312 | 5 | 38 |  
		| T. Kwan 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .319 | 13 | 42 |  
		| J. Diaz DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | 29 | 66 |  
		| J. Hanson C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | 1 | 4 |  
		| J. Herrera SS, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .211 | 9 | 37 |  
		| G. Puente CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .266 | 12 | 39 |  
		| G. Kwok 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | 13 | 41 |  
		| G. Arriaga RF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .195 | 3 | 8 |  
		| c-J. North PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | 7 | 18 |  
		| d-L. Diaz RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 4 | 14 |  
		| Totals | 26 | 0 | 5 | 0 | 4 | 5 | 14 |  |  |  |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| B. Helmer CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .210 | 6 | 17 |  
		| K. Sands C | 3 | 0 | 0 | 1 | 1 | 2 | 0 | .229 | 5 | 10 |  
		| J. LeFlore RF | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .240 | 8 | 30 |  
		| C. King DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .197 | 15 | 38 |  
		| M. Guzman LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .234 | 10 | 26 |  
		| S. McGee SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .206 | 6 | 15 |  
		| E. Nunez 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .185 | 7 | 22 |  
		| R. Britton 2B | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .248 | 12 | 29 |  
		| M. Nehman 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .141 | 2 | 10 |  
		| Totals | 29 | 3 | 7 | 2 | 4 | 10 | 8 |  |  |  |  |